CONSUMER DURABLES HIGH -LOW Tom morrow.
| 21st July High Low price compute | |||
| high price | Low price | EMV Close on Friday | |
| Blue star | 313.88 | 296.83 | 303 |
| Bajaj electricals | 344.42 | 333.93 | 332 |
| Capital goods stock performance. |
| Safe Price | EMV Close on Friday | |
| ABB | 1102.95 | 1107.074 |
| AIA Engineering | 729.05 | 726 |
| ALSTOM India | 554.46 | 551.9 |
| Bharat Elec | 239.62 | 237.95 |
| BHEL | 1859.33 | 1853.1 |
No comments:
Post a Comment