*investment made from advice is at risk investors.
<
<
<
<
| Share Name | Quote Predicted For Today-Safe Quote |
| DLF | 137.94 |
| BPCL | 656.53 |
| LT | 1513.88 |
| BHEL | 257.82 |
| POWERGRID | 138.77 |
| WIPRO | 556.41 |
| TCS | 2548.65 |
| HCLTECH | 1594.31 |
| INFY | 1974.90 |
| ZEEL | 382.65 |
| ASIANPAINT | 763.21 |
| CIPLA | 627.19 |
| M&M | 1260.63 |
| DRREDDY | 3162.43 |
| TATAMOTORS | 498.40 |
| SUNPHARMA | 826.19 |
| MARUTI | 3363.85 |
| TECHM | 2606.47 |
| HINDUNILVR | 763.97 |
| ACC | 1408.02 |
| TATAPOWER | 81.87 |
| NTPC | 140.81 |
| BHARTIARTL | 352.88 |
| ITC | 371.78 |
| HDFC | 1129.04 |
| GRASIM | 3431.29 |
| NMDC | 143.94 |
| AMBUJACEM | 230.92 |
| GAIL | 442.97 |
| SBIN | 307.60 |
| BAJAJ-AUTO | 2489.42 |
| KOTAKBANK | 1243.88 |
| INDUSINDBK | 783.55 |
| JINDALSTEL | 154.02 |
| ULTRACEMCO | 2646.33 |
| TATASTEEL | 404.22 |
| AXISBANK | 493.36 |
| HEROMOTOCO | 3149.65 |
| LUPIN | 1432.02 |
| IDFC | 157.22 |
| ICICIBANK | 348.53 |
| HINDALCO | 156.71 |
| COALINDIA | 386.00 |
| HDFCBANK | 949.83 |
| PNB | 218.68 |
| CAIRN | 238.45 |
| BANKBARODA | 1063.60 |
| ONGC | 345.36 |
| RELIANCE | 890.98 |
| SSLT | 213.57 |
<
| Share Name | Quote Predicted For Today-Safe Quote |
| ADANIPORTS | 304.7138 |
| ADANIENT | 466.9584 |
| CONCOR | 1349.8808 |
| HINDPETRO | 553.1795 |
| M&MFIN | 310.5408 |
| DIVISLAB | 1731.5721 |
| APOLLOHOSP | 1147.6578 |
| DABUR | 231.3043 |
| ABIRLANUVO | 1695.6163 |
| UPL | 339.6428 |
| AUROPHARMA | 1120.1818 |
| OIL | 572.7381 |
| GLENMARK | 790.9472 |
| PETRONET | 209.9243 |
| SRTRANSFIN | 1109.7284 |
| CUMMINSIND | 879.9616 |
| SIEMENS | 879.0945 |
| GSKCONS | 5849.4904 |
| BAJAJFINSV | 1334.9532 |
| UBL | 833.7494 |
| INFRATEL | 325.9811 |
| SAIL | 83.3333 |
| BAJAJHLDNG | 1407.0315 |
| RCOM | 81.2213 |
| GODREJCP | 957.2710 |
| LICHSGFIN | 421.0366 |
| EXIDEIND | 177.0988 |
| OFSS | 3407.8677 |
| BHARATFORG | 945.3598 |
| BOSCHLTD | 19379.7915 |
| TITAN | 375.0642 |
| TATACHEM | 428.4128 |
| COLPAL | 1785.4158 |
| FEDERALBNK | 149.7713 |
| TATAGLOBAL | 148.8877 |
| PFC | 299.2716 |
| CANBK | 443.4418 |
| UNIONBANK | 236.5390 |
| RECLTD | 333.5701 |
| GLAXO | 3157.5285 |
| RPOWER | 61.8220 |
| CROMPGREAV | 183.3490 |
| YESBANK | 741.8216 |
| INGVYSYABK | 858.9074 |
| RELINFRA | 506.7121 |
| JSWSTEEL | 1067.1732 |
| MOTHERSUMI | 447.5816 |
| IDEA | 150.4494 |
| RELCAPITAL | 494.3819 |
| BANKINDIA | 298.3791 |
<
| Share Name | Quote Predicted For Today-Safe Quote |
| AMARAJABAT | 805.68 |
| M&M | 1257.89 |
| MRF | 38478.74 |
| APOLLOTYRE | 222.91 |
| MARUTI | 3343.03 |
| ASHOKLEY | 50.67 |
| EXIDEIND | 176.02 |
| TATAMOTORS | 494.49 |
| BHARATFORG | 930.56 |
| AMTEKAUTO | 165.86 |
| BOSCHLTD | 19185.83 |
| EICHERMOT | 15120.87 |
| BAJAJ-AUTO | 2478.68 |
| HEROMOTOCO | 3131.77 |
| MOTHERSUMI | 442.62 |
<
| Share Name | Quote Predicted For Today-Safe Quote |
| JSWENERGY | 101.37 |
| HAVELLS | 277.05 |
| IDBI | 72.34 |
| BIOCON | 424.19 |
| HINDPETRO | 549.00 |
| IFCI | 38.14 |
| DIVISLAB | 1,727.76 |
| GMRINFRA | 17.09 |
| ABIRLANUVO | 1,689.92 |
| UPL | 338.04 |
| AUROPHARMA | 1,110.74 |
| JISLJALEQS | 68.60 |
| MRF | 38,618.45 |
| PETRONET | 209.05 |
| JUSTDIAL | 1,349.90 |
| SIEMENS | 875.75 |
| APOLLOTYRE | 223.95 |
| MCLEODRUSS | 229.91 |
| IGL | 462.93 |
| INDIACEM | 85.81 |
| ASHOKLEY | 51.13 |
| BATAINDIA | 1,312.53 |
| SAIL | 82.98 |
| HINDZINC | 167.34 |
| GODREJIND | 290.94 |
| JUBLFOOD | 1,349.04 |
| L&TFH | 67.33 |
| OFSS | 3,401.06 |
| BHARATFORG | 937.23 |
| SUNTV | 389.09 |
| TATACHEM | 426.92 |
| VOLTAS | 233.90 |
| TATAGLOBAL | 148.71 |
| PFC | 297.30 |
| ARVIND | 279.05 |
| UNIONBANK | 235.07 |
| CANBK | 441.03 |
| RPOWER | 61.59 |
| NHPC | 18.80 |
| CROMPGREAV | 182.43 |
| CESC | 661.98 |
| RELINFRA | 504.05 |
<
| Share | Safe Price |
| BHEL | 255.399 |
| HCLTECH | 1591.661 |
| TECHM | 2598.760 |
| RCOM | 80.654 |
| TATAMOTORS | 494.856 |
| SBIN | 305.688 |
| AXISBANK | 490.690 |
| JINDALSTEL | 152.405 |
| YESBANK | 734.000 |
| TATASTEEL | 402.041 |
| IDFC | 156.261 |
| HINDALCO | 155.727 |
| JSWSTEEL | 1062.541 |
| BANKBARODA | 1055.468 |
| SSLT | 211.983 |