Find the safe Price quotes in dollars of African and Asian market in Dollar denomination.
*Investment made from advice is at risk investors.
African market
| Open bid safe Price | Close Bid Safe Price | |
| AU | 11.92 | 11.92 |
| DRD | 3.51 | 3.51 |
| GFI | 6.37 | 6.37 |
| HMY | 3.88 | 3.88 |
| SSL | 36.53 | 36.53 |
| SBGL | 11.59 | 11.59 |
| ASIAN MARKET | ||
| Open bid safe Price | Close Bid Safe Price | |
| ASX | 7.68 | 7.68 |
| ATE | 12.54 | 12.54 |
| ACH | 13.30 | 13.30 |
| AUO | 6.68 | 6.68 |
| CAJ | 34.05 | 34.05 |
| CO | 5.50 | 5.50 |
| CEA | 26.45 | 26.45 |
| CGA | 2.62 | 2.62 |
| LFC | 64.13 | 64.13 |
| CHL | 68.06 | 68.06 |
| SNP | 82.91 | 82.91 |
| ZNH | 28.08 | 28.08 |
| CHU | 16.65 | 16.65 |
| CYD | 19.90 | 19.90 |
| CHT | 31.56 | 31.56 |
| CEO | 139.00 | 139.00 |
| CCSC | 6.03 | 6.03 |
| DQ | 20.33 | 20.33 |
| RDY | 53.94 | 53.94 |
| DANG | 10.10 | 10.10 |
| GSI | 1.63 | 1.63 |
| GSH | 25.71 | 25.71 |
| HDB | 62.10 | 62.10 |
| HMC | 32.17 | 32.17 |
| HNP | 59.09 | 59.09 |
| IBN | 13.70 | 13.70 |
| INFY | 36.50 | 36.50 |
| KB | 35.81 | 35.81 |
| KNM | 19.06 | 19.06 |
| KEP | 20.92 | 20.92 |
| KT | 15.12 | 15.12 |
| KYO | 45.18 | 45.18 |
| LPL | 17.20 | 17.20 |
| MTL | 1.90 | 1.90 |
| MTU | 6.25 | 6.25 |
| MBT | 9.62 | 9.62 |
| NTP | 5.68 | 5.68 |
| NJ | 17.97 | 17.97 |
| NTT | 29.37 | 29.37 |
| NMR | 6.32 | 6.32 |
| NQ | 4.88 | 4.88 |
| DCM | 17.68 | 17.68 |
| PTR | 115.46 | 115.46 |
| PHI | 68.53 | 68.53 |
| PKX | 63.90 | 63.90 |
| SSW | 19.07 | 19.07 |
| SHG | 42.96 | 42.96 |
| SHI | 30.74 | 30.74 |
| SKM | 30.16 | 30.16 |
| SMFG | 7.97 | 7.97 |
| TSM | 24.99 | 24.99 |
| TAOM | 4.75 | 4.75 |
| UMC | 3.49 | 3.49 |
| WIT | 13.69 | 13.69 |
| WF | 26.51 | 26.51 |
| YZC | 9.14 | 9.14 |
| YGE | 2.90 | 2.90 |
| YOKU | 17.87 | 17.87 |
No comments:
Post a Comment