Hi,
Plan your Investments.
Find the Safe Stock quote prices of BSE on 28 th Jan ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| VISHNU | 188.7611583 |
| MAPROIN | 419.2113633 |
| PANCARBON-$ | 282.7103808 |
| TRITURBINE | 112.4885413 |
| ORBTEXP | 398.6861867 |
| HMVL | 239.7715567 |
| SREINFRA | 48.29527773 |
| VLSFINANCE | 43.16287694 |
| LINCPENQ-$ | 198.5237379 |
| PITTILAM-$ | 95.46720989 |
| BALKRISIND | 637.3528464 |
| ZEEMEDIA | 20.15395915 |
| HATHWAY | 66.33525163 |
| SAHYADRI | 87.43489824 |
| SUNILHITEC | 159.7686792 |
| TIIL | 200.5958872 |
| TIL | 545.8457526 |
| CTL | 106.7403898 |
| GVKPIL | 11.90299938 |
| QUANTBUILD | 42.01947864 |
| IFBIND | 502.7482077 |
| SHREYAS | 321.0556044 |
| HINDCOPPER | 72.66623417 |
| STERLINH | 226.2278667 |
| NEOCORP | 40.24839774 |
| TVSSRICHAK | 1683.546501 |
| CYIENT | 556.9317166 |
| RBL | 356.6524558 |
| SPIC | 22.71580267 |
| MUKANDLTD | 60.11701309 |
| CONCOR | 1433.095542 |
| APARINDS | 391.3872262 |
| ALLCARGO | 342.5384261 |
| DHANCOT | 18.39579574 |
| MKEL | 40.05459683 |
| GOODYEAR | 627.4748803 |
| KARURVYSYA | 601.9839251 |
| VGUARD | 1021.93465 |
| INDRAMEDCO | 71.65495582 |
| SELAN | 296.6712035 |
| CAREERP | 174.025842 |
| HITECHGEAR | 322.0559063 |
| MAYURUNIQ | 481.9325051 |
| TIRIN | 62.47134131 |
| USHERAGRO | 54.71767017 |
| ASHOKA | 149.5930064 |
| ORIENTCEM | 189.0299954 |
| SINGER | 225.905858 |
| TI | 32.01281553 |
| AARTIIND | 286.6127689 |
| AMBIKCO | 553.4977053 |
| ANGIND | 52.41776872 |
| KOLTEPATIL | 188.9920194 |
| KEI | 55.75363689 |
| TIMETECHNO | 53.67103001 |
| JACKSON | 301.6230754 |
| LANCORHOL | 78.90647096 |
| WIMPLAST | 1395.731519 |
| SBL | 59.30061751 |
| AIFL | 145.2077353 |
| ZFSTEERING | 857.7018997 |
| TNPL | 140.3024451 |
| GMM | 359.6602214 |
| SURYALAXMI | 102.6063527 |
| ZUARI | 239.2561077 |
| FDC | 160.0086893 |
| LYKALABS | 38.8857014 |
| LAKSELEC | 449.8276129 |
| TTKPRESTIG | 3495.010836 |
| GRAUWEIL-$ | 19.29907867 |
| SYMPHONY | 2233.015849 |
| HINDOILEXP | 35.07755592 |
| INDOSOLAR | 15.77261115 |
| DHANBANK | 39.8530852 |
| MPHASIS | 363.1333717 |
| ZENSARTECH | 673.1423102 |
| INDIANHUME | 356.7365043 |
| GUJFLUORO | 731.9245765 |
| JKLAKSHMI | 409.7096949 |
| IONEXCHANG-$ | 264.7600393 |
| SHAKTIPUMP-$ | 228.8907182 |
| PGHH | 6132.538222 |
| MOUNTEVE | 119.9054025 |
| BRFL | 130.654301 |
| BERLDRG | 38.26878516 |
| UBHOLDINGS | 26.02922379 |
| ACCENTECH-$ | 5.340175886 |
| VEERENRGY | 6.335465641 |
| SUPTANERY | 9.078529929 |
| AXISCADES | 183.2290797 |
| INDIANB | 213.0928868 |
| MUNJALSHOW | 218.9805634 |
| ASYAINFO | 27.07382094 |
| ASIANTILES | 153.0293922 |
| DEN | 122.4007339 |
| FORTIS | 115.7305129 |
| JKCEMENT | 697.5231875 |
| LAXMIMACH | 3879.135091 |
| KANPRPLA | 95.38090356 |
| INDAG-$ | 946.2170102 |
| GPTINFRA | 223.8176887 |
| DECNGOLD | 36.63240816 |
| ITI | 33.26704914 |
| NFL | 39.54988517 |
| SANGHIIND | 64.08100806 |
| CAMSONBIO | 122.7257622 |
| INDOCO | 321.8994393 |
| MMFL | 582.5306945 |
| SRK | 38.19544694 |
| BALLARPUR | 17.89248777 |
| VANDANA | 29.5545147 |
| SHANTIGEAR | 145.8644497 |
| FLEXITUFF | 221.0607037 |
| KOPRAN | 56.28342728 |
| MOIL | 298.1326493 |
| KCP | 80.85135837 |
| ASIANOI | 33.9113299 |
| ADSL | 32.78366848 |
| NYSSACORP | 84.78799516 |
| MULTIBASE | 302.3021703 |
| ASMTEC | 204.7619623 |
| POLYMED | 1014.06557 |
| OKPLA | 120.4968427 |
| SUPRAJIT | 157.2327125 |
| KOTAKNIFTY | 892.945454 |
| GULFOILLUB | 532.0717115 |
| RAMCOSYS | 461.9895273 |
| PRISMMEDI | 26.93873405 |
| SMARTLINK | 84.40822252 |
| TRILOGIC | 27.49498609 |
| NAHARSPING | 95.13188386 |
| 3IINFOTECH | 10.81769008 |
| RAIN | 40.90949218 |
| INTERDIGI-$ | 2.958203673 |
| SASKEN | 230.8502676 |
| KABRADG | 140.7105714 |
| SBT | 555.6713466 |
| CEREBRAINT | 17.46169324 |
| GUJNRECOKE | 7.149234415 |
| HINDUJAVEN | 343.6074343 |
| UFLEX | 159.6858324 |
| SONATSOFTW | 128.6564086 |
| CHENNPETRO | 73.06909703 |
| ESSELPRO | 131.9142195 |
| JYOTISTRUC | 39.04960543 |
| MAHSCOOTER | 984.567886 |
| LAOPALA | 423.5530211 |
| RPGLIFE | 101.5569151 |
| NUCLEUS | 190.0957018 |
| PENINLAND | 37.48485672 |
| NAVINFLUOR | 725.5547472 |
| ELANTAS | 1195.499693 |
| VCU | 30.50666712 |
| GENUSPOWER | 29.100046 |
| MHRIL | 270.2469095 |
| KAJARIACER | 715.3822783 |
| NIITTECH | 362.23872 |
| ASSAMCO | 7.018735506 |
| SWELECTES | 536.6561904 |
| ACCELYA | 1005.652365 |
| ACHAL | 52.86908452 |
| SAURASHCEM | 43.22016839 |
| PAPERPROD | 208.8680843 |
| SUPPETRO | 69.9557732 |
| GNFC | 91.65196254 |
| WELSPUNENT | 326.3792682 |
| ACE | 39.70168577 |
| JBCHEPHARM | 195.9192183 |
| DYNPRO | 70.39126135 |
| VIJAYABANK | 51.40809981 |
| ZODIACVEN | 93.42479945 |
| SJVN | 27.13969424 |
| BIRLACORPN | 536.7368765 |
| WELCORP | 69.05180821 |
| JBMA | 205.5450065 |
| CNIRESLTD | 14.1136311 |
| PIXTRANS | 77.15087229 |
| NATPEROX | 816.8837468 |
| NESCO | 1661.783193 |
| GAMMONIND | 24.92813961 |
| SAHPETRO | 46.5691637 |
| TRENT | 1472.756483 |
| GMDCLTD | 131.4818789 |
| ASTRAL | 394.611233 |
| VFL | 128.4209867 |
| WALCHPF | 95.01020817 |
| SABTN | 248.2855865 |
| INOXLEISUR | 182.1124392 |
| MANGLMCEM | 328.2834699 |
| CONTROLPR-$ | 218.7077458 |
| DIAPOWER | 75.47420152 |
| FLEXFO-$ | 76.107566 |
| OMAXAUTO | 56.40837189 |
| SIL | 23.56210394 |
| ICRA | 3317.625573 |
| BALASORE | 20.60590651 |
| ENIL | 579.5847946 |
| TANAA-$ | 64.63630693 |
| ZENTEC | 57.64639274 |
| EBFL | 452.1760341 |
| NILKAMAL | 453.5231869 |
| CUPID-$ | 68.1825457 |
| HIRECT | 96.41046225 |
| KOVAI | 576.2712683 |
| JENBURPH | 340.3312313 |
| SWAGRUHA | 30.45160106 |
| PSB | 63.77138732 |
| MEGH | 25.83232503 |
| KWALITY | 42.11483225 |
| PHOENIXLTD | 385.7407398 |
| KSERASERA-$ | 5.40047898 |
| SARLAPOLY-$ | 424.1346859 |
| MODISNME-$ | 63.23658328 |
| GMBREW | 126.0330104 |
| HONDAPOWER | 869.0175209 |
No comments:
Post a Comment