Hi,
Plan your Investments.
Find the Safe Stock quote prices of BSE on 26th Jan ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| AIMCOPEST | 80.33426855 |
| PIXTRANS | 78.51203262 |
| HATHWAY | 65.82776204 |
| APCOTEXIND | 551.2504707 |
| SECHE | 6.214570749 |
| GSKCONS | 5752.030749 |
| PATELENG | 95.0127773 |
| ALCHEM | 42.40802638 |
| SKFINDIA | 1403.729544 |
| EBFL | 451.2735129 |
| SASKEN | 231.854534 |
| SANDUMA | 520.7136246 |
| PRERINFRA | 24.02440531 |
| GANESHHOUC | 148.7155306 |
| ROLLT | 517.1209285 |
| ALPSMOTOR | 46.67758425 |
| ELECON | 54.0209783 |
| ASAHIINDIA | 135.5112464 |
| SUBEX | 13.33895684 |
| UCALFUEL | 150.5787602 |
| KSERASERA-$ | 5.239671331 |
| OFSS | 3346.107447 |
| OMMETALS | 36.53697652 |
| INSILCO | 23.1195381 |
| PMCFIN | 46.73778875 |
| CTL | 106.7416528 |
| ZENTEC | 58.78593478 |
| PFOCUS | 47.21371997 |
| VEERENRGY | 6.213869213 |
| PARINFRA | 86.03583635 |
| CHENNPETRO | 72.86632677 |
| BHANDHOS | 32.64458613 |
| AMRUTANJAN-$ | 423.073516 |
| PATELSAI | 177.9858418 |
| WATERBASE | 64.10927689 |
| BRFL | 131.3623286 |
| LIFELINE | 252.2793134 |
| IFGLREFRAC | 150.0309623 |
| RAJLXIN | 254.3934827 |
| FLEXFO-$ | 77.46795772 |
| SOMANYCERA | 335.2631131 |
| MMFL | 571.1911197 |
| PRICOL | 45.32804898 |
| HESTERBIO | 378.6776697 |
| LAKSELEC | 444.7484533 |
| HOVS | 161.9490063 |
| TEXINFRA | 48.79250873 |
| KAUSAMBI | 163.2237265 |
| SAMLEPU | 34.0243476 |
| TVSSRICHAK | 1642.948294 |
| GAMMONIND | 25.07868681 |
| BIMETAL-$ | 486.75421 |
| TRITURBINE | 112.4404225 |
| KPRMILL | 388.7067447 |
| PRATIBHA | 40.19217848 |
| KRBL | 117.5312878 |
| VENUSREM | 203.8079088 |
| EIDPARRY | 191.0323228 |
| ZANDUREALT | 1881.216871 |
| MOSERBAER | 12.06352966 |
| PRECWIRE | 160.2697137 |
| NEYVELILIG | 81.66268904 |
| DAICHI-$ | 207.6462671 |
| CHEMBOND-$ | 302.0605628 |
| SIMPLEXINF | 369.9674341 |
| POKARNA | 702.7194975 |
| ZUARI | 252.6828063 |
| ZYDUSWELL | 820.8106164 |
| ABBOTINDIA | 3988.06503 |
| DFM | 367.0846552 |
| BAJAJHLDNG | 1416.2541 |
| KGNENT | 119.397864 |
| GREENCREST | 62.97028374 |
| DEEPAKNI | 83.6688416 |
| KABRADG | 137.9969322 |
| ALLCARGO | 337.4861234 |
| GAMMNINFRA | 17.33915794 |
| DBCORP | 396.0731769 |
| BERLDRG | 35.90903965 |
| PVR | 666.7500732 |
| WALCHPF | 95.2343771 |
| MOTILALOFS | 306.0343358 |
| ASHIKACR | 46.97383055 |
| ITI | 33.87166463 |
| ACCELYA | 1019.636866 |
| GREAVESCOT | 142.0013468 |
| IFBAGRO | 335.3610338 |
| DLINKINDIA | 170.1777396 |
| RAIN | 40.39631764 |
| RANEHOLDIN | 681.8663034 |
| MOLDTEK | 141.3213015 |
| PANCARBON-$ | 267.635072 |
| ESSARPORTS | 111.3869848 |
| FLEXITUFF | 223.1247999 |
| GTL | 18.19414378 |
| JACKSON | 294.6783351 |
| UNIABEXAL | 649.666379 |
No comments:
Post a Comment