Hi,
Plan your Investments.
Find the Safe Stock quote prices of BSE on 28 th Jan ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| COMMEXTECH | 3.73207834 |
| TAJGVK | 90.80795645 |
| IBWSL | 16.18679607 |
| RSWM | 201.2172948 |
| STERLINBIO | 8.717134112 |
| BAMBINO | 130.7170455 |
| KARMAENG | 33.37182598 |
| FORTISMLR | 38.19329126 |
| JKPAPER | 36.73804197 |
| LML | 10.71706699 |
| ENKEIWHEL | 154.1207643 |
| MADHAV | 43.67417592 |
| ADORFO-$ | 107.3278587 |
| DENISCHEM | 43.16003844 |
| WARRENTEA-$ | 172.4614581 |
| SUJANATWR | 18.44538647 |
| IMCAP | 41.82757184 |
| SOUISPAT | 2.164213136 |
| RUBFILA | 48.39343162 |
| HOCL | 22.71686568 |
| RUBYMILLS | 296.1266283 |
| KRITINUT | 6.827597664 |
| BANARISUG | 1209.369259 |
| CYBERTECH | 47.13605907 |
| INTEGRAEN | 22.5229721 |
| REXNORD | 28.64768261 |
| MIRCELECTR | 12.52494782 |
| NILA | 8.546300409 |
| JPOLYINVST | 94.01652147 |
| GANDHITUBE-$ | 274.8237292 |
| SANGAMIND | 73.32156811 |
| WSFIN | 28.08474287 |
| VESUVIUS | 713.2707881 |
| ACROW | 173.173737 |
| PRIMAGR | 16.78771323 |
| TATAYODOGA-$ | 69.10127382 |
| AUTOLITIND | 35.73403786 |
| BALPHARMA | 70.35305163 |
| AUSOMENT | 45.31350041 |
| COMPEAU | 94.90936879 |
| NIBL | 41.51172109 |
| JYOTI-$ | 65.86931072 |
| GENESYS | 59.53058473 |
| DCHL | 4.908013336 |
| GILLANDERS | 66.9840026 |
| HINDADH | 29.95388875 |
| TERASOFT | 42.91602114 |
| FULFORD | 1630.487886 |
| KABRAEXTRU | 95.36136783 |
| WESTE | 3.82254802 |
| DUNLOP-B1 | 19.24948802 |
| SSPDL-$ | 22.86827521 |
| PATIDAR | 26.63248055 |
| SHRIDINE-$ | 113.4458774 |
| EIMCOELECO | 455.4554464 |
| ABCBEARS-$ | 145.7456394 |
| BIRLAMONEY-$ | 33.01916068 |
| PRESSMN | 36.18520847 |
| SELMCL | 5.752222964 |
| ADORWELD | 228.9292116 |
| FARMAXIND | 3.289858659 |
| DSKULKARNI | 90.20454965 |
| ASIANHOTNR | 130.1247201 |
| JAYNECOIND | 14.00368811 |
| CIMMCO | 75.37058786 |
| HCIL | 25.88365546 |
| VGCL | 22.11649098 |
| MARALOVER | 26.03328533 |
| ANDHRSUGAR | 122.073631 |
| VIMTALABS-$ | 66.27717795 |
| JINDALPHOT | 160.0945132 |
| DFM | 355.0938633 |
| ABCGAS | 41.60735246 |
| UTTAMVALUE | 8.084165144 |
| SACHEMT | 18.04294486 |
| GAL | 35.53057142 |
| PRWOLEN | 45.38926926 |
| SANKHYAIN | 19.14941899 |
| GLXYENT-$ | 35.71573833 |
| MOLDTEK | 139.807228 |
| LOKESHMACH | 44.2614038 |
| UNIABEXAL | 624.5584565 |
| KLBRENG-B | 49.30278543 |
| OSWALAGRO | 16.21308899 |
| PUNJABCHEM-$ | 115.8137415 |
| GAEL | 52.01136162 |
| CALSREF | 2.103909641 |
| NITINSPIN | 31.30926435 |
| LGBFORGE | 6.968227062 |
| HINDMOTORS | 9.832731325 |
| MAKERSL-$ | 44.07121513 |
| CHANDRAP-$ | 25.71173712 |
| PARNAXLAB | 33.69613515 |
| ISTRNETWK | 33.77308471 |
| LEHAR | 28.8490538 |
| HIMIN | 10.17395246 |
| MARSONS | 8.224627563 |
| DIGJAM | 10.81704514 |
| TEEAI | 14.05397297 |
| KREBSBIO-$ | 39.28484622 |
| SHIRPUR-G | 77.44385316 |
| RANASUG | 5.20957391 |
| DCMSRMIND-$ | 110.5377685 |
| MUKANDENGG | 37.13948612 |
| TVSELECT | 42.8173758 |
| UNIPLY | 16.47614905 |
| ECOPLAST-$ | 60.61120967 |
| TIPSINDLTD | 63.36583759 |
| NAHARPOLY | 27.29161485 |
| ALKYLAMINE | 374.8608501 |
| SITASHREE | 13.74216254 |
| GOLDENTOBC | 53.523551 |
| BRIGHTBR-$ | 63.11597804 |
| PDUMJEPULP | 17.04001361 |
| SKUMARN | 5.360302178 |
| FACORALL | 3.360217079 |
| NCLIND-$ | 44.72792622 |
| JAYAMEL | 4.325157593 |
| SPECIAPP | 3.95313232 |
| FCSSOFT | 2.375274165 |
| PRAKASHCON | 3.923044154 |
| KGL | 3.400429369 |
| WHITELIO | 13.31023481 |
| BAJAJST | 225.2066479 |
| SURAJLTD-$ | 76.44841363 |
| CHLOGIST | 18.5450094 |
| DUNCANSLTD | 19.40068187 |
| SURANAT&P | 13.65050651 |
| ARNAVCORP | 11.18785479 |
| CEATFIN | 3.87281764 |
| PACL | 34.27210105 |
| THIRUSUGAR | 43.32137534 |
| IL&FSENGG | 61.10992588 |
| SWITCHTE | 122.8180946 |
| VISESHINFO | 2.144111904 |
| DICIND | 386.7251365 |
| NIPPOBATRY | 791.8151685 |
| CRANESSOFT | 6.234747951 |
| KKCL | 1902.071914 |
| CANTABIL | 42.72029918 |
| DHPIND | 160.588534 |
| SABOOSOD | 12.2856062 |
| CCCL | 7.469536606 |
| VSTTILLERS | 1512.068884 |
| TUNITEX | 2.807445938 |
| OMEGAIN | 112.870643 |
| PROVOGE | 8.988398377 |
| TIMEX-$ | 15.72209328 |
| GUJTHEM | 24.87781685 |
| KISAN-$ | 21.76229741 |
| CMAHENDRA | 15.29016474 |
| JENSONICOL | 7.581617699 |
| SUNLOC | 50.45643945 |
| EDL | 30.80599152 |
| MADRASFERT | 21.55626802 |
| ELGIEQUIP | 163.5955083 |
| TNPETRO | 13.58143632 |
| CHEMFALKAL | 85.93977104 |
| EMMBI | 18.29663776 |
| MOBILTEL | 6.877870492 |
| TECHNOFAB | 142.6997967 |
| RASOYPR | 2.737092328 |
| ADVANIHOTR | 51.31263901 |
| HBSTOCK | 14.92836783 |
| M100 | 15.52173632 |
| OMEAG | 25.02913608 |
| KOTAKPSUBK | 442.7591672 |
| QUADRANT-$ | 6.797399577 |
| VASINFRA | 18.19547711 |
| AQUAPIV | 34.52645232 |
| GUFICBIO | 18.54635797 |
| MAJESAUT-$ | 80.83237429 |
| PALRED | 20.10143042 |
| GARNETINT | 129.3985241 |
| DPL | 76.39128064 |
| HINDMILL | 492.4828621 |
| CORALAB | 179.8807486 |
| GARWARPOLY | 137.4737651 |
| INDIANACRY | 9.390540717 |
| HANUNG | 24.27432977 |
| KILITCH | 48.29523767 |
| METROGLOBL | 73.68705471 |
| JAGAJITIND | 48.0986031 |
| SGJHL | 28.8979028 |
| SPMLINFRA | 77.30546992 |
| NITCO | 24.47432726 |
| MOTOGENFIN | 46.79797501 |
| RAMANEWS | 9.249555761 |
| TANFACIND-$ | 18.78563932 |
| UDAICEMENT | 18.79581578 |
| ECORECO | 51.55098815 |
| BOSTONBIO | 12.53529189 |
| ORGCOAT | 18.6269576 |
| RJL | 64.03502914 |
| COCHINM-$ | 92.26994294 |
| CAPPIPES | 38.69332467 |
| BALAMINES-$ | 80.20603098 |
| NSIL | 761.266879 |
| BIRLATR | 53.87199031 |
| SPICEMOBI | 30.40351456 |
| PUNEETRE | 42.07909219 |
| COMPUSOFT-$ | 13.76241177 |
| JINDRILL | 163.9724156 |
| INDBANK | 15.08756956 |
No comments:
Post a Comment