Hi,
Find the Safe Stock quote prices of BSE tomorrow. This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| SHETR | 22.57277354 |
| AUROLAB | 9.862111892 |
| ROSELABS | 34.1322793 |
| UNISTRMU | 6.134166624 |
| DSSL | 13.87224745 |
| XLENERGY | 5.782398575 |
| FMNL | 13.39102207 |
| VAISHNAVI | 3.219520087 |
| GREYCELLS | 31.61222384 |
| BOMBCYC | 2215.819754 |
| APOLLOFI | 13.21878752 |
| NAHARPOLY | 29.45732626 |
| TNTELE | 6.385565016 |
| UNIVSTAR | 34.92905441 |
| ORIENTLTD | 84.69411306 |
| SUMEDHA | 20.10448365 |
| 7TEC | 18.09227461 |
| BBREALTY | 6.214216952 |
| SWASTIVI | 4.10395484 |
| GEMOIL | 3.028557283 |
| WINSOME | 3.400395477 |
| SWITCHTE | 121.602605 |
| SIBARAUT | 7.782682908 |
| TYROON | 51.24042076 |
| PRABHAVIN | 3.118931901 |
| SBTL | 7.018597566 |
| RAMSARUP | 4.164193149 |
| AURUMSOFT | 4.12406349 |
| GISOLUTION | 5.09896351 |
| METSL | 24.57686287 |
| TECHNVISN | 42.62146722 |
| SHREERAM | 107.4631293 |
| AUSOMENT | 44.82865195 |
| PMTELELIN | 6.707055641 |
| SRIND | 7.240129248 |
| ASIANTNE-$ | 18.2452385 |
| FORTUNEF | 133.6883633 |
| NIKKIGL | 77.92852599 |
| FIRSTOBJ | 11.31382011 |
| MWTEXX | 8.908108948 |
| SAKUMA | 23.01627527 |
| JAIBALAJI | 17.08889978 |
| BGPL | 5.440668611 |
| METROGLOBL | 72.37252199 |
| SAHARAHOUS | 51.01293951 |
| ROYALIND | 5.701973597 |
| PREMIERPOL | 12.26522673 |
| GOLKUNDIA | 19.90397455 |
| WINTAC | 202.3396437 |
| MAXIMAA | 8.013311432 |
| RAJINFRA | 10.74766568 |
| GUJCRAFT | 17.18860568 |
| CHANDRAP-$ | 24.17821007 |
| MUKESHB | 27.64307202 |
| BLSINFOTE | 2.214465514 |
| RAJVIR | 54.20457578 |
| HILTON | 20.9098279 |
| MAANALU | 43.98542769 |
| PRADIP | 4.626563605 |
| RIGASUG-$ | 13.42015882 |
| PIONRINV | 18.59625462 |
| RAJGLOWIR | 96.49030696 |
| VIRATCRA | 17.94352253 |
| NOIMC | 10.45579991 |
| VALIANT-$ | 23.82764485 |
| DILIGENT | 85.63374565 |
| MSPL | 18.09428027 |
| JUNIORBEES | 197.2777363 |
| RMGALLOY | 6.315335683 |
| GUJHOTE | 152.4855886 |
| NITINALOY | 75.59293143 |
| CONTPTR | 16.53223345 |
| NETWORK | 13.66906816 |
| RISHIRUB | 20.60654818 |
| AXTEL | 13.40281578 |
| BIOPAC-$ | 10.05381559 |
| PEARLELEC | 19.30034215 |
| OUDHSUG | 21.76118419 |
| ENNORE | 18.44689036 |
| WILLIMFI | 40.23821312 |
| KANDAGIRI-$ | 72.44321017 |
| EASTRED | 46.8448139 |
| NCCFIN | 3.119011924 |
| CENTERAC | 4.144164522 |
| SOFTSOL | 47.70268701 |
| LOTUSEYE | 13.06944578 |
| BGLOBAL | 4.978361533 |
| AMRITCORP-$ | 409.5005012 |
| ARAVALIS | 7.037301296 |
| SHAHALLOYS | 8.345395527 |
| WHITEDIA | 17.99395753 |
| PATSPINLTD | 10.224475 |
| ACIIN | 8.154015213 |
| MADHURIND | 17.35456784 |
| SRINACHA-$ | 14.63690288 |
| WINSOMBR | 6.706631256 |
| TRANSPEKF | 14.14442761 |
| BILENERGY | 3.068763355 |
| SURYAAMBA | 43.22056944 |
| MODEX | 35.69954011 |
| PARRYSUGAR | 24.52535699 |
| SOLCT | 9.078967714 |
| WHBRADY | 134.1777564 |
| SRPML | 8.345280071 |
| TRANSFD | 159.8065519 |
| CHESLINTEX | 10.55637346 |
| KHTRFIB | 9.17947267 |
| PCCOSMA | 40.75397621 |
| MEDINOV | 33.95291552 |
| CHOKSILA | 11.04023261 |
| FENOPLAS-$ | 38.34606934 |
| VIJAYTX | 10.08386767 |
| LNIND | 4.124063691 |
| ALKA | 2.113960357 |
| NATPLASTI | 21.66326079 |
| ZENITHBIR-$ | 3.008457855 |
| METKORE | 10.38594848 |
| BEDMUTHA | 20.70962425 |
| SEPOWER | 8.275004648 |
| BIHSPONG | 5.159396895 |
| INDLEASE | 9.068917199 |
| FRONTSP | 32.02462858 |
| VALSONQ-$ | 19.04802655 |
| GLANCE | 36.33572051 |
| CGVAK | 18.2464062 |
| TODAYS | 5.028589844 |
| MONNETPRO | 16.73738043 |
| TFL | 9.65209972 |
| SAAMYABIO | 4.646643377 |
| AMTL | 19.35241907 |
| MARGOFIN | 9.76240278 |
| RELCHEMQ-$ | 49.80362712 |
| GUJCRED | 19.09933183 |
| SMIL | 3.108960606 |
| MANGTIMBER | 14.63600289 |
| BILPOWER | 3.73209358 |
| HITTCO | 6.033661467 |
| HBESD | 13.79160803 |
| SALSTEEL | 4.575785156 |
| PBAINFRA | 20.20123325 |
| POLYSPIN | 57.2634861 |
| SWAGRO-$ | 4.375350239 |
| CIL | 9.861559335 |
| iNIFTY | 90.50739828 |
| REVATHI-$ | 388.765824 |
| AMAL | 28.14492121 |
| MUKESTL | 12.06397087 |
| ESKAY | 2.827582055 |
| ADVANIHOTR | 54.46058054 |
| ALUFLUOR | 15.58165135 |
| KILBURNC-$ | 18.39605137 |
| SANDUPHQ | 19.60220141 |
| STRGRENWO | 10.67777022 |
| SPICEISL-$ | 26.54064215 |
| ANJANI-$ | 18.09428027 |
| KHANDSE | 19.45218251 |
| GLODYNE | 5.129107037 |
| VISASTEEL | 19.35073507 |
| RLL | 9.601594529 |
| SREEL | 243.3263391 |
| KLIFESTYL | 2.314975482 |
| TULIVE | 123.6246951 |
| ATVPR | 5.129166371 |
| TOKYOPLAST | 34.42749573 |
| SVPGLOB | 142.3186544 |
No comments:
Post a Comment