Hi,
Find the Safe Stock quote prices of BSE tomorrow. This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| ZANDUREALT | 1881.309203 |
| NDTV | 115.8405737 |
| SUPRDOM | 95.4832509 |
| ARNOLD | 299.7065208 |
| TDPOWERSYS | 410.7075342 |
| HINDCOPPER | 73.37211643 |
| RELIGARE | 354.1744633 |
| GHCL | 74.47040906 |
| LAXMIMACH | 4094.731126 |
| HPCBL | 479.1241427 |
| SJVN | 26.98902673 |
| SUPRAJIT | 158.3200673 |
| ABGSHIP | 212.5911891 |
| ALPHAGEO-$ | 575.2419664 |
| BHANDHOS | 36.19663486 |
| TTKHEALTH | 868.73107 |
| HINDOILEXP | 35.57941985 |
| HARITASEAT-$ | 201.6424878 |
| JMTAUTOLTD | 168.2329133 |
| AKCAPIT | 230.4151493 |
| ELECON | 54.82692991 |
| SHARDACROP | 260.0532083 |
| APARINDS | 388.9652649 |
| CNIRESLTD | 14.17521042 |
| CAMSONBIO | 123.0196185 |
| BOROSIL | 1902.706351 |
| PMCFIN | 48.78799263 |
| SABTN | 240.7059558 |
| SREERAYA | 14.2146974 |
| RPGLIFE | 106.0362924 |
| BPL | 36.7864948 |
| DLINKINDIA | 168.8220098 |
| ALPSMOTOR | 49.77018546 |
| SHIVAMAUTO | 82.55960525 |
| BAJAJFINSV | 1304.949608 |
| AXISCADES | 183.0342084 |
| MUNJALAU | 115.6974743 |
| GREAVESCOT | 143.5190658 |
| ISFT | 108.5665599 |
| DHANBANK | 40.50538602 |
| FLUIDOM | 289.3878168 |
| TRILOGIC | 26.12621095 |
| CHENNPETRO | 72.96860694 |
| ARIES | 147.0909646 |
| BRFL | 133.6660055 |
| MTEDUCARE | 121.2528073 |
| SITICABLE | 37.39187181 |
| GMDCLTD | 134.8852019 |
| CAREERP | 170.8021367 |
| SAINTGOBAIN | 43.72228312 |
| SWELECTES | 522.8532 |
| NAUKRI | 788.0152813 |
| KEC | 92.40606301 |
| GODFRYPHLP | 564.6346905 |
| MMFL | 585.4461618 |
| MAHABANK | 45.28161683 |
| FDC | 160.217554 |
| LANCO INDUST | 85.63087814 |
| HIMATSEIDE | 90.50559876 |
| OMMETALS | 36.43602021 |
| IIFL | 170.8681835 |
| SKIPPER | 133.1686745 |
| RUCHIRA | 36.33298325 |
| EIDPARRY | 194.7909519 |
| PHOENIXLL | 112.167932 |
| DREDGECORP | 412.0273724 |
| SHALPAINTS-$ | 166.8917136 |
| UTTAMSTL | 70.63979576 |
| HERITGFOOD | 400.3727759 |
| SAURASHCEM | 44.02479114 |
| SUNDRMFAST | 206.6566908 |
| MIRCELECTR | 14.00441411 |
| SPIC | 23.72236853 |
| ALKALI | 39.8786309 |
| AVANTI | 1579.578289 |
| SBT | 563.033992 |
| ABBOTINDIA | 4074.894155 |
| ELANTAS | 1198.634724 |
| NYSSACORP | 85.85910945 |
| WSFIN | 26.27726412 |
| URJAGLOBA | 48.75115983 |
| PHYTO | 38.22778564 |
| NAHARSPING | 96.13323582 |
| TTL-$ | 51.89753502 |
| WATERBASE | 64.85356379 |
| STEELXIND | 48.18766573 |
| MENONBE-$ | 155.9666185 |
| STHINPA | 82.68027205 |
| MOIL | 302.6761051 |
| GULFOILLUB | 533.7903864 |
| GSKCONS | 5725.696673 |
| INSECTICID | 879.3555329 |
| WELSPSY | 47.74217361 |
| PITTILAM-$ | 93.46572848 |
| TRITONV | 1116.51864 |
| WHEELS | 1092.119525 |
| TRITURBINE | 110.1937666 |
| GUJALKALI | 192.4664561 |
| GOODYEAR | 619.9601478 |
| MANALIPETC | 18.24419566 |
| SURANAT&P | 14.13739242 |
| MAHAN | 321.608268 |
| GODREJCP | 1095.475084 |
| PATELSAI | 171.9211529 |
| GUJFOIL | 78.69877713 |
| GPTINFRA | 221.2282522 |
| PROFINC | 184.3390774 |
| STCINDIA | 189.3084236 |
| SUPTANERY | 8.697769721 |
| KNRCON | 380.4590384 |
| SWADEIN | 9.159893197 |
| ITHL-$ | 273.9242462 |
| SUNDARMFIN | 1453.106656 |
| GILLETTE | 3425.221485 |
| KEI | 58.34620447 |
| PFOCUS | 50.25195513 |
| AUSTENG | 100.9368502 |
| ENIL | 575.8551166 |
| ASSCERL | 34.57716606 |
| GANDHITUBE-$ | 278.3078702 |
| VAIBHAVGBL | 765.6192749 |
| PRERINFRA | 23.72557628 |
| POLYPLEX | 217.0864697 |
| KWALITY | 41.81223384 |
| GOODRICKE | 153.4649004 |
| AJMERA | 105.591654 |
| ANDREWYU | 29.09718826 |
| SANGHVIMOV | 207.026328 |
| BLISSGVS | 82.7932546 |
| SHILPI | 48.18184346 |
| ZENTEC | 59.83806939 |
| ENKEIWHEL | 164.4196825 |
| MERCATOR | 24.27495636 |
| ATFL | 705.7553345 |
| MKEL | 38.29581676 |
| BALRAMCHIN | 63.72179654 |
| PRISMMEDI | 26.63759449 |
| GSAUTO | 20.20473817 |
| PSB | 65.88186518 |
| FRONTBUSS | 27.03526848 |
| ANDHRAPET | 16.14745192 |
| CCCL | 7.932468963 |
| ARROWTEX | 31.07351687 |
| ANUHPHR | 361.028902 |
| EDUCOMP | 28.64692067 |
| CMI | 111.7047231 |
| SHOPERSTOP | 482.9395545 |
| INDIANB | 214.9013024 |
| WELSPUNIND | 342.8176976 |
| OFSS | 3354.703345 |
| BHUSANSTL | 88.34467762 |
| BI-$ | 68.12312814 |
| SANGHIIND | 60.82039285 |
| KANPRPLA | 88.81621263 |
| SURYALAXMI | 105.5175232 |
| NILE | 299.4299136 |
| KSERASERA-$ | 5.088912994 |
| VARUNSHIP | 8.796570506 |
| UJAAS | 20.40459533 |
| 3IINFOTECH | 10.74729596 |
| AMRUTANJAN-$ | 432.4737465 |
| ATLASCYCLE | 246.1190384 |
| PARSVNATH | 19.90298205 |
| ASAHISONG | 156.7677345 |
| SUBROS | 73.56654864 |
| INFINITE | 145.7170883 |
| VIJAYABANK | 52.3157948 |
| GUJNRECOKE | 7.239684842 |
| SUDARSCHEM | 112.4228807 |
| GOLDCOINHF | 74.3327948 |
| HUBTOWN | 106.8406845 |
| FLEXITUFF | 228.03492 |
| PRAKASH | 56.13225314 |
| SANOFI | 3537.412891 |
| COLOR CHIPS | 38.05365015 |
| PDSMFL | 214.8053497 |
| TPLPLAST | 162.2420721 |
| NUCLEUS | 194.5901537 |
| SUPREMEINF | 274.2288817 |
| NITCO | 26.25083329 |
| ACE | 40.85774582 |
| SWARAJENG | 935.4077534 |
| TANLA | 19.95373594 |
| UNICHEMLAB | 227.0294607 |
| RUBFILA | 50.75372848 |
| POCHIRAJU | 37.8460847 |
No comments:
Post a Comment