Good Morning!!
Find the Safe Stock quote prices of BSE . This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| DHAMPURSUG | 46.19172578 |
| JPOLYINVST | 103.0257743 |
| STEERINTER | 5.802301275 |
| NATHBIOGEN | 126.2544901 |
| LEHAR | 30.59955664 |
| SELMCL | 6.033661467 |
| CMAHENDRA | 15.63136349 |
| DHARAMSI | 22.66819219 |
| SMARTLINK | 81.65150731 |
| VIMTALABS-$ | 69.14119249 |
| OSWALAGRO | 16.60720169 |
| SKUMARN | 5.370315402 |
| PGIL | 244.1780876 |
| LOGIXMICRO-$ | 23.86969168 |
| GAYAPROJ | 168.3824652 |
| TERASOFT | 44.66393558 |
| INDIANACRY | 9.499910107 |
| KANPRPLA | 84.59938964 |
| MOLDTEK | 139.0113665 |
| SANWARIA-$ | 9.259937146 |
| BANARISUG | 1208.075351 |
| FOSECOIND | 1226.342544 |
| SUPREMETEX | 14.2775097 |
| DPL | 79.78910391 |
| TAJGVK | 89.9507746 |
| HGS | 636.9859065 |
| LINDEINDIA | 441.4109076 |
| STOVACQ | 857.0106273 |
| CORALAB | 172.5412527 |
| ASHIKACR | 60.85737051 |
| DICIND | 388.3217184 |
| BASANTGL-$ | 9.903255328 |
| VISIONCINE | 7.548670983 |
| VMART | 510.5181196 |
| IOLCP | 54.01820644 |
| ADCC | 60.30644607 |
| REVATHI-$ | 386.6507961 |
| ADORWELD | 233.9651921 |
| JAGSNPHARM | 38.24198938 |
| SUDTIND-B | 27.60837488 |
| INTEGRAEN | 21.15622804 |
| COCHINM-$ | 93.39010718 |
| MAHASTEEL | 50.26798403 |
| ARCHIES | 29.09835655 |
| PREMIER | 57.6715967 |
| EMKAY | 57.15806319 |
| SANKHYAIN | 20.40808885 |
| ECOPLAST-$ | 62.31068417 |
| COMPEAU | 96.86032057 |
| TRANSPEK-$ | 267.3049126 |
| MAGNAELQ-$ | 156.4961966 |
| SPANDIAQ-$ | 56.12494237 |
| GIPCL | 88.44255532 |
| TOKYOPLAST | 34.98252977 |
| IMPAL | 720.1015127 |
| GALLANTT | 26.3785103 |
| RUBYMILLS | 295.3561044 |
| COMCL | 12.11422345 |
| CNSDSEC | 80.3626591 |
| YUVRAAJHPL | 8.695709409 |
| GRPLTD | 1387.046981 |
| VIPPYSP | 21.04602672 |
| GRMOVER | 61.31149764 |
| INTLCONV | 29.1498475 |
| EDL | 32.21002033 |
| BNALTD | 163.8231481 |
| USHDI | 372.3932011 |
| WIREFABR | 123.8272891 |
| SURYAPHARM | 2.254667576 |
| GOENKA | 4.536206196 |
| PANASONIC-$ | 300.3271947 |
| KSK | 74.01894706 |
| ABCIL | 215.0572006 |
| ALICON | 324.8704243 |
| PILANIINV | 1464.644192 |
| AUTOLITIND | 37.19732649 |
| SANGAMIND | 73.4644799 |
| KALPENA | 96.70321874 |
| PACL | 35.37636886 |
| SHLAKSHMI | 5.832651154 |
| GUFICBIO | 19.8534814 |
| EMMBI | 18.29553116 |
| GAL | 35.98239349 |
| TIRSARJ | 18.09645545 |
| BLKASHYAP | 17.34007046 |
| GLOBALVECT | 64.77705063 |
| DQE | 29.44925733 |
| KICL | 1412.412043 |
| KILITCH | 50.64956918 |
| ORGCOAT | 16.37564209 |
| MAYUR | 28.08398447 |
| SOTL | 735.1578921 |
| STOREONE | 40.65197219 |
| RASOI | 1077.212883 |
| ACRYSIL | 599.4677233 |
| ITDC | 143.1530036 |
| ENKEIWHEL | 157.5223735 |
| WENDT | 2033.926464 |
| SPELS | 18.09623485 |
| BALPHARMA | 69.85404496 |
| AADHAARVEN | 2.214465514 |
| SHILGRAVQ-$ | 55.33163129 |
| DUKEOFS | 32.56347367 |
| BAFNAPHARM | 33.62144457 |
| HARRMALAYA | 55.22641354 |
| FOMEHOT | 102.4180967 |
| GREENPLY | 883.2788546 |
| MISHKAFIN | 24.37585256 |
| DHABRIYA | 27.13974437 |
| HINDMOTORS | 9.943378825 |
| DCHL | 4.918070464 |
| CUBIFIN | 7.802556636 |
| PRECWIRE | 150.7475289 |
| METROGLOBL | 71.28824194 |
| KINETICENG | 48.14366779 |
| BSL | 43.26414324 |
| GOLDENGOEN | 5.360250247 |
| OSCAR | 233.4337525 |
| DUNLOP-B1 | 20.00339701 |
| STAN | 86.18605272 |
| SHIRPUR-G | 79.77459322 |
| ACROW | 183.7267785 |
| INDGELA-$ | 99.95460252 |
| RUSHIL | 58.08970772 |
| CHAMANSEQ-$ | 83.48269385 |
| INDOVATION | 74.30697616 |
| PANKAJPO | 16.33544003 |
| AREYDRG | 18.24529865 |
| ADORFO-$ | 110.8197288 |
| SURAJLTD-$ | 74.78566321 |
| RSYSTEMINT* | 89.45062501 |
| GEECEE | 46.23281621 |
| TECHNOFAB | 148.3064098 |
| HINDTIN-$ | 78.85371743 |
| LGBFORGE | 7.038271034 |
| IBWSL | 15.68215651 |
| TCIFINANCE | 44.12069404 |
| ESL | 6.395474818 |
| STANROS | 145.8404147 |
| KSOILS-$ | 3.159201352 |
| UDAICEMENT | 19.15023602 |
| SHRIRAMCIT | 2044.742376 |
| BIMETAL-$ | 419.9296221 |
| NGLFINE | 100.7059475 |
| MARALOVER | 24.72813189 |
| SOUISPAT | 2.184313967 |
| JAYMAHESH | 19.15365349 |
| RAMANEWS | 9.611843103 |
| HPCOTTON | 29.40306528 |
| MYSORPETRO-$ | 73.64655932 |
| CYBERTECH | 47.5891746 |
| FMGOETZE | 424.4961726 |
| JAYNECOIND | 14.0033474 |
| JASCH | 23.27152386 |
| RANEHOLDIN | 661.9825408 |
| AARYAGLOBL | 52.5172463 |
| SPMLINFRA | 82.90747255 |
| KWALITYCL | 70.05611738 |
| CALSREF | 2.113960357 |
| JENSONICOL | 8.15416625 |
| ANDHRSUGAR | 121.6142909 |
| COROENGG | 45.4799802 |
| EMAMIINFRA | 40.54545019 |
| POLSON | 7891.433759 |
| HIMIN | 10.93833056 |
| HINDUJAFO-$ | 43.2192659 |
| HATSUN | 323.472025 |
| HANUNG | 24.82642104 |
| INDNIPPON | 477.9165669 |
| ESABINDIA | 710.4179576 |
| FOODSIN | 838.0600872 |
| BRAHMINFRA | 31.06275366 |
| DECCANCE-$ | 401.9466789 |
| STEELCAS | 39.59692851 |
| FIRSTOBJ | 11.45159309 |
| XPROINDIA | 41.00980687 |
| UNIDT | 78.61891015 |
| KOVAI | 559.7416834 |
| STARPAPER | 23.27114795 |
| SAKHTISUG | 19.20022289 |
| AARVEEDEN | 56.06166637 |
| KREBSBIO-$ | 40.75450848 |
| BHAGCHEM | 66.97265128 |
| ESARIND | 4.616450309 |
| ELDERHCL | 62.19829356 |
| AISHWARYA | 8.042890938 |
| PIRPHYTO | 42.06130062 |
| WHITELIO | 12.67705232 |
| KKCL | 1927.628937 |
| BRIGHTBR-$ | 63.07108973 |
| MANORG | 32.26262981 |
| SAREGAMA | 168.1912664 |
| AVANCE | 2.204414196 |
| PRITHVI | 4.33510908 |
| TRIL | 207.1507228 |
| NAHARCAP | 80.30612006 |
| KAMANWALA | 20.00694549 |
| PEARLPOLY | 21.31112697 |
| POLYMAC | 57.64305942 |
| KOTHARIPRO | 237.0429746 |
| INTERDIGI-$ | 2.837603499 |
| NAGPI | 34.52413623 |
No comments:
Post a Comment