Good Morning!!
Find the Safe Stock quote prices of BSE . This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
VASWANI | 5.983524763 |
INDOTHAI | 17.03907635 |
METSL | 24.17484225 |
GALADAFIN | 18.7576155 |
SALONACOT | 29.70372846 |
BEPL-$ | 16.0942114 |
EMPOWER | 2.294869639 |
SCOOTER | 34.17660386 |
SUDAI | 16.2868714 |
TIMESGTY | 31.07435056 |
ISWL | 5.400677426 |
CHESLINTEX | 10.60664108 |
MAHAPOL | 5.109046503 |
PRIYALT-$ | 33.77306465 |
INTSTOIL | 9.852857421 |
UNITINT | 15.07882479 |
VENUSPOWR | 3.802456811 |
GEMINI | 3.470768943 |
CHLLTD | 16.28656831 |
KAVVERITEL-$ | 16.57031845 |
ATVPR | 5.11910965 |
MODERN-$ | 57.09046146 |
RATHIST-$ | 6.033569211 |
PARMCOS-B | 43.97435811 |
INDIANCARD | 129.2492942 |
PUNWOOLC | 5.229570081 |
SURYVANSP-$ | 15.43524703 |
UNIOFFICE | 6.756855546 |
LAFFANSQ-$ | 12.4254485 |
PARENTLD-$ | 25.12961116 |
NALINLEA | 16.58670292 |
JAIHINDPRO | 18.39552504 |
SOFTSOL | 52.30585883 |
SBTL | 7.309879032 |
AGRITECH | 9.220534846 |
KANCHI | 35.68268268 |
STARDELTA | 81.70640532 |
GLFL | 4.355225351 |
MIDINDIA | 4.42557896 |
LAKPRE | 48.29640056 |
MOUNTSHIQ-$ | 29.80926561 |
MMWL | 8.28528368 |
FAIRDSY-$ | 24.02391908 |
SPTRSHI | 3.510982035 |
SUNILTX | 22.51650716 |
RASANDIK-$ | 40.20972995 |
SPICEISL-$ | 25.08067179 |
SONALAD | 9.681998654 |
RAJPACK | 42.96930654 |
KBSINDIA | 7.953302739 |
GARGFUR | 15.73240909 |
SANTASPN | 4.485882054 |
CSURGSU | 42.31602303 |
GOLDTECH | 9.048794106 |
CORALFINAC | 48.79860563 |
FACORSTE | 2.727055044 |
JTLINFRA | 51.16047682 |
VAISHNAVI | 3.17932905 |
AXONFIN | 7.350279019 |
AMRITCORP-$ | 406.450416 |
ALUMECO-$ | 6.506035703 |
SRIND | 6.787324789 |
WHITEDIA | 17.7324617 |
TRITON | 2.234566545 |
SUNILAGR-$ | 25.43454422 |
NIKKIGL | 74.67879032 |
NAVBLDR | 16.27513693 |
PRITHVISOF | 28.64719636 |
TRIBHSG | 2.45567789 |
CYBERMAT | 2.566233562 |
DIAMINESQ-$ | 34.67775141 |
SAMTELIN-$ | 8.928209979 |
DELTAMAGNT | 48.33577297 |
TUTIALKA | 6.727517476 |
NETTLINX | 28.98852538 |
MANSIFIN | 21.76271849 |
MEUSEKARA | 8.54628537 |
ARAVALIS | 6.916296744 |
APOLLOFI | 13.19969578 |
POLYTEX | 7.903054172 |
ADITYA | 6.083919057 |
SB&TINTL | 3.279820174 |
SURANAIND | 46.2335129 |
TULSYAN-$ | 19.75261535 |
KEERTHI | 29.35085781 |
SIMRAN | 18.69731622 |
ZODIACLOTH | 375.5876047 |
TNTELE | 6.335257133 |
SUNRAJDI | 9.801953206 |
KESARPE | 101.4633077 |
SVCSUPE | 2.877799548 |
RAAJMEDI | 12.96851226 |
DYNAMIND-$ | 45.03208764 |
DOLPHMED | 3.8124957 |
JAYENGY | 2.656688203 |
RAJRAYON | 2.596385711 |
UNITDCR | 19.96350883 |
SUNGOLD | 3.169266306 |
UNJHAFOR | 7.038713034 |
FILATFASH | 5.933220466 |
RLL | 9.843038619 |
iSensex | 294.5335731 |
PARRYSUGAR | 24.67737805 |
BBREALTY | 6.425825234 |
IVP | 53.3213427 |
JMDTELEFILM | 6.124164826 |
BHUWALST-$ | 11.37041288 |
AJIL | 117.1923648 |
SRIKPRIND | 17.43586228 |
MURLIIND-$ | 8.224673883 |
FRONTSP | 31.61727101 |
GOLKUNDIA | 19.09933183 |
UNIVSTAR | 34.87864143 |
SIPL-$ | 14.27508431 |
ATLANTADEV | 9.822736751 |
FORTUNEF | 135.572174 |
SUPREME | 24.17484726 |
JAVNTPR | 29.90363618 |
SAFALSEC | 4.526181133 |
SIGRUN | 2.154162219 |
JAINSTUDIO | 8.043908945 |
RAMSARUP | 4.244601086 |
VTXIND | 5.832549669 |
NAGREEKCAP | 20.09956482 |
BILENERGY | 3.088863585 |
SIRPAPER | 16.63741157 |
PASUSPG | 18.59680605 |
SSDUNC-$ | 86.73930229 |
BHRKALM | 2.777294391 |
APTEAML | 130.6420049 |
PARSHWANA | 19.85410269 |
EVERLON | 3.96325524 |
LEENEE | 4.706781604 |
SOMATEX | 5.169281824 |
CONTPTR | 17.28630793 |
SHELINT | 4.978343285 |
STURDY | 3.9733258 |
HIPOLIN | 47.7438026 |
NGIND-$ | 79.30993849 |
GISL | 2.656688203 |
RTSPOWR | 26.28485396 |
No comments:
Post a Comment