Good Morning!!
Find the Safe Stock quote prices of BSE . This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| PIONDIST | 55.93635492 |
| NATPEROX | 802.1403336 |
| PATELENG | 99.7969713 |
| MAYURUNIQ | 489.9739156 |
| INOXLEISUR | 183.4437958 |
| RELIGARE | 349.5382971 |
| STEELXIND | 51.80142673 |
| DREDGECORP | 415.0194505 |
| CML | 87.45951633 |
| GLAXO | 3189.430723 |
| GODREJIND | 312.8622314 |
| ASTRAL | 392.6130218 |
| PEL | 852.5005223 |
| ITI | 36.18289234 |
| THIRUSUGAR | 49.50364548 |
| HIGHGROUND | 288.8459891 |
| ANDHRAPET | 16.64146551 |
| CHAMBLFERT | 63.83272137 |
| TANLA | 21.50894868 |
| OKPLA | 124.5896357 |
| SREINFRA | 49.25166075 |
| SIMMOND | 90.09050254 |
| CENTUM | 762.8232933 |
| DYNAMATECH | 2264.937566 |
| KALINDEE-$ | 134.4032881 |
| SUPERHOUSE | 268.7727421 |
| AIAENG | 1062.110804 |
| BRIGADE | 166.9816208 |
| BALKRISIND | 660.717902 |
| OFSS | 3363.29633 |
| MAPROIN | 419.2103613 |
| STONEIN-$ | 91.87601166 |
| PODDARDEV | 1417.710463 |
| KANSAINER | 2279.817823 |
| RALLIS | 227.2326203 |
| VOLTAMP | 737.0499429 |
| RAJOOENG-$ | 17.29074025 |
| GREAVESCOT | 145.1077712 |
| GODREJPROP | 265.7015142 |
| SUPREMEINF | 271.3844779 |
| BBL-$ | 711.718689 |
| BAJAJFINSV | 1266.794662 |
| GOODYEAR | 626.842633 |
| JBCHEPHARM | 199.0240333 |
| APARINDS | 390.7721506 |
| EASUNREYRL | 59.20852371 |
| NTCIND | 38.59733223 |
| ISFT | 102.0632708 |
| SREERAYA | 14.28552379 |
| DEEPIND | 68.47190212 |
| ICVLCHEM | 196.9934591 |
| TIMETECHNO | 53.32274107 |
| SUPRAJIT | 146.2862654 |
| NELCO | 93.12170053 |
| ORISSAMINE | 3135.021434 |
| ALPHAGEO-$ | 579.4629769 |
| SUNDARMFIN | 1486.895339 |
| KRIINFRA | 72.72414175 |
| J&KBANK | 153.7876682 |
| LOVABLE | 398.3523525 |
| AIL | 680.2151578 |
| SAURASHCEM | 44.37600278 |
| SETCO | 267.2500733 |
| SUNILHITEC | 148.695211 |
| APLAPOLLO | 392.6583391 |
| SDBL | 209.6148513 |
| KOPRAN | 59.70276849 |
| JPINFRATEC | 23.01890261 |
| GULFOILLUB | 541.7725232 |
| GRAUWEIL-$ | 19.7025332 |
| KLBRENG-B | 49.93497577 |
| UPSURGE | 18.84846993 |
| MCLEODRUSS | 220.8660804 |
| WSTCSTPAPR | 59.80622594 |
| KSL | 163.0829297 |
| GRANDMA | 196.9890473 |
| SHARONBIO | 31.41215071 |
| PITTILAM-$ | 90.46918585 |
| HONDAPOWER | 925.4006104 |
| ICIL | 355.403541 |
| WELSPUNIND | 346.2165462 |
| DION | 103.3088124 |
| BARTRONICS | 16.6397123 |
| ARSHIYA | 26.61941999 |
| INDRAMEDCO | 70.46315012 |
| LAMBODHARA-$ | 155.1961462 |
| CTL | 106.7431961 |
| ZANDUREALT | 1906.520848 |
| EMCO-$ | 41.31142258 |
| GRAPHITE | 90.87430827 |
| SAIBABA | 209.5139275 |
| WPIL | 601.6228092 |
| SHIVAMAUTO | 75.50656499 |
| PRESHAMET | 72.31676716 |
| FORTIS | 110.4728327 |
| SYNCOMF | 8.284812538 |
| ANILLTD | 285.7389102 |
| IONEXCHANG-$ | 259.135203 |
| CIGNITI | 447.9710318 |
| HINDOILEXP | 36.2842696 |
| DBREALTY | 68.84622613 |
| VENUSREM | 210.2567562 |
| ORBTEXP | 384.4796291 |
| SHILPI | 52.32505727 |
| KIRLFER | 68.4489878 |
| SINGER | 215.4436572 |
| AMTEKINDIA | 70.95800719 |
| GPTINFRA | 211.0641811 |
| PRICOL | 47.2407757 |
| ZODIACVEN | 92.52082448 |
| BIL | 412.6721116 |
| DEEPAKFERT | 140.6053236 |
| TCI | 272.510387 |
| CAMSONBIO | 126.9468384 |
| AXISCADES | 193.1982862 |
| ARNOLD | 300.0126081 |
| SKFINDIA | 1390.306029 |
| PFOCUS | 54.97546194 |
| GSAUTO | 19.13980877 |
| ACHAL | 52.27663708 |
| INSECTICID | 907.8040227 |
| SOBHA | 496.5381324 |
| AARTIIND | 268.5700419 |
| ESSELPRO | 129.513688 |
| UFLEX | 157.2395341 |
| BALLARPUR | 18.19487565 |
| JETKINGQ | 66.71780937 |
| KARURVYSYA | 588.2461777 |
| KENNAMET | 849.0863642 |
| DCM | 99.17487316 |
| MAZDALTD-$ | 292.0801277 |
| SBT | 560.1859091 |
| SUPPETRO | 81.54677219 |
| ASHAPURMIN | 67.44543986 |
| MPHASIS | 376.0323755 |
| DCMSHRIRAM | 148.0084929 |
| SUBEX | 14.58666834 |
| JYOTHYLAB | 269.6336326 |
| HMVL | 251.411589 |
| HINDCOPPER | 73.52086873 |
| FORBESCO | 2291.624486 |
| ZEEMEDIA | 21.0088496 |
| SOLARINDS | 3111.104504 |
| MENNPIS | 126.8269038 |
| TIRIN | 69.04814897 |
| ALSTOMT&D | 478.2984867 |
| WATERBASE | 64.33417068 |
| CHENNPETRO | 72.51671964 |
| LITL | 8.194458168 |
| TTKPRESTIG | 3789.800328 |
| AMULEAS | 110.7431876 |
| DFM | 308.862616 |
| GOACARBON-$ | 87.34173169 |
| GUJNRECOKE | 7.531209955 |
| SONASTEER | 58.80388075 |
| SANGHIIND | 61.05556744 |
| GANECOS | 152.4490852 |
| CMC | 1913.240399 |
| HATHWAY | 66.5728962 |
| TIIL | 199.4794113 |
| GOLDENGOEN | 5.621700781 |
| KCP | 81.15189173 |
| SPIC | 24.92845044 |
| RTNPOWER | 11.44079117 |
| VIKASWSP | 19.30038726 |
| EON | 57.32233937 |
| ECOPLAST-$ | 67.73101516 |
| KGNIND | 13.09060596 |
| ATLANTA | 70.60511166 |
| CUB | 96.5858997 |
| INDNIPPON | 494.8528208 |
| INDOCO | 312.8053343 |
| MANALIPETC | 18.6971909 |
| AVANTI | 1575.674762 |
| WIREFABR | 132.9905023 |
| EXCELCROP | 1081.965348 |
| ESSDEE | 307.962172 |
No comments:
Post a Comment