Top 20 equity derivatives.
INVESTMENT MADE IS AT RISK INVESTORS.
NIFTY
INVESTMENT MADE IS AT RISK INVESTORS.
NIFTY
| Top Equity Derivatives | Safe Price/loss estimated | |
| Index Options | 29JAN2015 | 64.1557047 |
| Index Options | 29JAN2015 | 70.74974425 |
| Index Options | 29JAN2015 | 44.56016949 |
| Index Options | 29JAN2015 | 27.50314136 |
| Index Options | 29JAN2015 | -13.03529412 |
| Index Options | 29JAN2015 | 53.36507937 |
| Index Options | 29JAN2015 | 122.0151142 |
| Index Options | 29JAN2015 | -69.45584416 |
| Index Options | 29JAN2015 | 110.3944444 |
| Index Options | 29JAN2015 | -78.24166667 |
| Index Options | 29JAN2015 | 110.0588235 |
| Index Options | 29JAN2015 | -241.0337209 |
| Index Options | 29JAN2015 | 192.1327089 |
| Index Options | 29JAN2015 | 86.91685649 |
| Index Options | 29JAN2015 | 309.5666667 |
| Index Options | 29JAN2015 | 225.3905622 |
| Index Options | 29JAN2015 | -466.2296296 |
| Index Options | 29JAN2015 | -302.3833333 |
No comments:
Post a Comment