* Investment made is at risk investors.
Top Equity Derivatives | Underlying | Date | Price Expected |
Stock Options | INFY | 29JAN2015 | 18.00152211 |
Stock Options | HINDUNILVR | 29JAN2015 | 4.761414609 |
Stock Options | RELIANCE | 29JAN2015 | 17.95338191 |
Stock Options | HINDUNILVR | 29JAN2015 | 15.05081032 |
Stock Options | HINDUNILVR | 29JAN2015 | 12.95156012 |
Stock Options | ASHOKLEY | 29JAN2015 | 1.561528926 |
Stock Options | INFY | 29JAN2015 | 20.94770025 |
Stock Options | RELIANCE | 29JAN2015 | 8.160597531 |
Stock Options | INFY | 29JAN2015 | 6.260039179 |
Stock Options | RELIANCE | 29JAN2015 | 10.65254379 |
Stock Options | INFY | 29JAN2015 | 7.1793632 |
Stock Options | L&TFH | 29JAN2015 | No change |
Stock Options | ITC | 29JAN2015 | 4.453792388 |
Stock Options | SBIN | 29JAN2015 | 4.956878049 |
Stock Options | ITC | 29JAN2015 | 2.022673611 |
Stock Options | DLF | 29JAN2015 | 2.952306213 |
Stock Options | SUNPHARMA | 29JAN2015 | 6.499420406 |
Stock Options | RELIANCE | 29JAN2015 | 4.649029363 |
Stock Options | SUNPHARMA | 29JAN2015 | 2.550576181 |
Stock Options | ICICIBANK | 29JAN2015 | 5.052377915 |
No comments:
Post a Comment