* investment made from advice is at risk investors.
| Share | Safe Price Predicted |
|
|
| UNITECH | 14.76 |
| IBREALEST | 65.24 |
| OBEROIRLTY | 243.00 |
| GODREJPROP | 244.47 |
| PHOENIXLTD | 344.22 |
| PRESTIGE | 224.50 |
| HDIL | 58.80 |
| DELTACORP | 82.23 |
| DLF | 130.98 |
| SOBHA | 445.48 |
| Share | Share Price |
|
|
| ORIENTBANK | 309.901 |
| SBIN | 304.324 |
| ANDHRABANK | 83.914 |
| UNIONBANK | 215.245 |
| BANKINDIA | 284.428 |
| SYNDIBANK | 119.787 |
| PNB | 1092.262 |
| ALBK | 118.681 |
| CANBK | 410.735 |
| BANKBARODA | 1015.342 |
| IDBI | 65.676 |
| IOB | 54.824 |
| Share | Price |
|
|
| DRREDDY | 3119.211 |
| PEL | 768.000 |
| GLAXO | 2879.183 |
| CIPLA | 598.145 |
| DIVISLAB | 1619.218 |
| CADILAHC | 1443.282 |
| SUNPHARMA | 798.484 |
| LUPIN | 1358.579 |
| GLENMARK | 725.694 |
| AUROPHARMA | 973.814 |
| Share | Safe Price |
|
|
| SSLT | 205.03 |
| HINDALCO | 151.69 |
| NMDC | 139.23 |
| TATASTEEL | 402.40 |
| JSWSTEEL | 1049.35 |
| JINDALSAW | 99.13 |
| COALINDIA | 373.87 |
| ORISSAMINE | 2959.94 |
| MOIL | 295.56 |
| NATIONALUM | 50.58 |
| HINDCOPPER | 70.81 |
| JINDALSTEL | 135.34 |
| GMDCLTD | 127.97 |
| SAIL | 77.97 |
| BHUSANSTL | 98.10 |
| Share Price | Forecasted Safe Price |
|
|
| SUNTV | 343.04 |
| ZEEL | 367.28 |
| HTMEDIA | 119.42 |
| TV18BRDCST | 29.67 |
| DBCORP | 371.60 |
| NETWORK18 | 61.87 |
| PVR | 638.90 |
| DEN | 132.24 |
| JAGRAN | 132.01 |
| HATHWAY | 330.09 |
| EROSMEDIA | 315.23 |
| Share Name | Safe Price |
| KPIT | 191.46 |
| NAUKRI | 841.81 |
| ECLERX | 1217.55 |
| TCS | 2454.36 |
| PERSISTENT | 1500.32 |
| INFY | 1942.17 |
| WIPRO | 538.56 |
| MINDTREE | 1188.60 |
| CMC | 1866.12 |
| TATAELXSI | 560.64 |
| NIITTECH | 344.72 |
| HCLTECH | 1542.40 |
| OFSS | 3221.48 |
| MPHASIS | 342.80 |
| TECHM | 2488.54 |
| CYIENT | 512.55 |
| HEXAWARE | 199.17 |
| VAKRANGEE | 134.91 |
| JUSTDIAL | 1245.19 |
| ROLTA | 88.89 |
| Share Name | SafePrice |
|
|
| UBL | 774.94390 |
| GODREJCP | 877.93947 |
| GODREJIND | 273.67930 |
| EMAMILTD | 727.76536 |
| COLPAL | 1744.58947 |
| TATAGLOBAL | 145.40257 |
| HINDUNILVR | 765.51992 |
| MARICO | 317.57321 |
| JUBLFOOD | 1286.51447 |
| GSKCONS | 5567.56995 |
| DABUR | 219.08616 |
| ITC | 370.41404 |
| MCLEODRUSS | 214.09084 |
| BRITANNIA | 1656.12574 |
| RASOYPR | 1.83480 |
| Share | Safe Price |
|
|
| RECLTD | 318.47 |
| PFC | 278.89 |
| M&MFIN | 299.11 |
| SBIN | 308.16 |
| LICHSGFIN | 411.94 |
| PNB | 1105.85 |
| ICICIBANK | 338.00 |
| AXISBANK | 483.37 |
| IDFC | 154.33 |
| HDFC | 1093.86 |
| HDFCBANK | 928.74 |
| SRTRANSFIN | 1082.11 |
| RELCAPITAL | 477.31 |
| BAJAJFINSV | 1306.28 |
| KOTAKBANK | 1265.80 |
| Energy Shares | safeprice |
|
|
| ONGC | 345.569555 |
| GAIL | 423.002617 |
| RELIANCE | 878.565479 |
| RPOWER | 60.650548 |
| BPCL | 658.973795 |
| NTPC | 129.308500 |
| IOC | 328.660568 |
| TATAPOWER | 79.522945 |
| POWERGRID | 132.419583 |
| CAIRN | 231.241541 |
| Bank Share | Safe Price |
| FEDERALBNK | 140.98 |
| SBIN | 308.74 |
| BANKINDIA | 288.26 |
| PNB | 1107.89 |
| ICICIBANK | 338.48 |
| AXISBANK | 484.33 |
| CANBK | 417.35 |
| BANKBARODA | 1029.53 |
| INDUSINDBK | 776.72 |
| YESBANK | 703.95 |
| HDFCBANK | 929.53 |
| KOTAKBANK | 1267.86 |
| Share | Safe Price |
| SSLT | 202.655 |
| SBIN | 307.904 |
| HINDALCO | 149.600 |
| TATASTEEL | 398.450 |
| AXISBANK | 482.927 |
| IDFC | 154.234 |
| BANKBARODA | 1026.845 |
| RCOM | 84.871 |
| JSWSTEEL | 1039.694 |
| YESBANK | 701.463 |
| BHEL | 250.045 |
| HCLTECH | 1555.055 |
| TATAMOTORS | 480.573 |
| TECHM | 2513.294 |
| JINDALSTEL | 132.200 |
| Share Name | Quote Predicted For Today-Safe Quote |
|
|
| ORIENTBANK | 307.82 |
| UNITECH | 15.39 |
| PETRONET | 193.60 |
| GODREJIND | 274.70 |
| PFC | 271.94 |
| HINDZINC | 163.26 |
| HAVELLS | 259.44 |
| UPL | 310.08 |
| IFCI | 34.69 |
| ANDHRABANK | 83.48 |
| SUNTV | 344.21 |
| UNIONBANK | 213.55 |
| ASHOKLEY | 46.34 |
| IGL | 422.02 |
| SYNDIBANK | 119.00 |
| BANKINDIA | 282.79 |
| CROMPGREAV | 170.65 |
| TATAGLOBAL | 145.74 |
| KTKBANK | 136.37 |
| RPOWER | 59.97 |
| ALBK | 118.05 |
| CANBK | 407.91 |
| IDBI | 65.28 |
| HINDPETRO | 548.86 |
| ABIRLANUVO | 1,600.90 |
| JUBLFOOD | 1,292.25 |
| BATAINDIA | 1,262.45 |
| JSWENERGY | 89.23 |
| GMRINFRA | 16.16 |
| SIEMENS | 826.16 |
| TATACHEM | 406.28 |
| NHPC | 18.28 |
| BIOCON | 422.89 |
| OFSS | 3,223.63 |
| L&TFH | 65.09 |
| JISLJALEQS | 66.18 |
| RELCAPITAL | 468.77 |
| DIVISLAB | 1,645.76 |
| SAIL | 75.66 |
| VOLTAS | 239.77 |
| ARVIND | 244.31 |
| MCLEODRUSS | 214.96 |
| RELINFRA | 479.42 |
| JUSTDIAL | 1,246.71 |
| BHARATFORG | 858.92 |
| CESC | 605.90 |
| AUROPHARMA | 1,040.64 |
| INDIACEM | 73.21 |
| MRF | 35,472.23 |
| APOLLOTYRE | 206.98 |
No comments:
Post a Comment