For Dec 29 and Dec 30 open period
* investment made from advice is at risk investors
| Share | Safe Price |
| SSLT | 221.308 |
| HINDALCO | 160.177 |
| JSWSTEEL | 1120.813 |
| JINDALSTEL | 156.437 |
| TATASTEEL | 414.930 |
| TATAMOTORS | 504.685 |
| IDFC | 160.747 |
| BHEL | 261.069 |
| RCOM | 82.675 |
| HCLTECH | 1628.540 |
| YESBANK | 758.260 |
| TECHM | 2650.862 |
| BANKBARODA | 1097.376 |
| SBIN | 316.012 |
| AXISBANK | 511.147 |
| Bank Share | Safe Price |
| FEDERALBNK | 150.32 |
| YESBANK | 749.56 |
| ICICIBANK | 353.44 |
| BANKBARODA | 1074.63 |
| INDUSINDBK | 788.33 |
| HDFCBANK | 953.89 |
| SBIN | 308.55 |
| AXISBANK | 495.30 |
| BANKINDIA | 301.92 |
| CANBK | 448.63 |
| KOTAKBANK | 1252.65 |
| PNB | 220.97 |
| Energy Shares | safeprice |
|
|
| RPOWER | 64.181558 |
| ONGC | 356.669164 |
| IOC | 341.365583 |
| BPCL | 676.130896 |
| GAIL | 450.842001 |
| TATAPOWER | 83.469928 |
| RELIANCE | 908.128368 |
| NTPC | 142.423079 |
| POWERGRID | 140.217341 |
| CAIRN | 244.577556 |
| Share | Safe Price |
|
|
| IDFC | 158.15 |
| BAJAJFINSV | 1334.68 |
| M&MFIN | 308.80 |
| PFC | 305.55 |
| SRTRANSFIN | 1107.54 |
| RELCAPITAL | 506.25 |
| RECLTD | 339.37 |
| LICHSGFIN | 422.84 |
| HDFC | 1127.03 |
| ICICIBANK | 354.63 |
| HDFCBANK | 956.11 |
| SBIN | 310.02 |
| AXISBANK | 497.27 |
| KOTAKBANK | 1257.32 |
| PNB | 222.14 |
<
| Share Name | SafePrice |
|
|
| EMAMILTD | 808.57438 |
| BRITANNIA | 1821.68460 |
| GODREJIND | 293.94058 |
| MARICO | 333.14469 |
| COLPAL | 1812.51806 |
| TATAGLOBAL | 150.09691 |
| HINDUNILVR | 769.42430 |
| UBL | 842.17662 |
| ITC | 373.99192 |
| MCLEODRUSS | 232.40538 |
| GODREJCP | 969.40989 |
| DABUR | 232.62026 |
| GSKCONS | 5883.05312 |
| JUBLFOOD | 1362.62473 |
| RASOYPR | 1.99159 |
<
| Share Name | Safe Price |
| VAKRANGEE | 123.04 |
| KPIT | 203.14 |
| OFSS | 3417.48 |
| PERSISTENT | 1650.51 |
| ECLERX | 1299.32 |
| NIITTECH | 348.89 |
| TCS | 2548.11 |
| MINDTREE | 1237.17 |
| MPHASIS | 369.45 |
| TECHM | 2611.69 |
| HCLTECH | 1588.82 |
| CMC | 1934.67 |
| INFY | 1981.31 |
| WIPRO | 553.25 |
| ROLTA | 94.99 |
| TATAELXSI | 599.77 |
| JUSTDIAL | 1356.00 |
| CYIENT | 525.89 |
| HEXAWARE | 198.31 |
| NAUKRI | 855.94 |
| Share Price | Forecasted Safe Price |
|
|
| PVR | 705.96 |
| TV18BRDCST | 30.88 |
| EROSMEDIA | 370.91 |
| ZEEL | 383.03 |
| NETWORK18 | 66.07 |
| JAGRAN | 133.44 |
| HTMEDIA | 125.54 |
| DBCORP | 384.61 |
| SUNTV | 386.18 |
| DEN | 135.95 |
| HATHWAY | 350.46 |
<
| Share | Safe Price |
|
|
| SSLT | 226.63 |
| SAIL | 88.75 |
| HINDALCO | 166.14 |
| JSWSTEEL | 1124.31 |
| JINDALSTEL | 167.80 |
| TATASTEEL | 424.93 |
| COALINDIA | 402.45 |
| ORISSAMINE | 3111.15 |
| GMDCLTD | 130.12 |
| JINDALSAW | 100.14 |
| NATIONALUM | 57.30 |
| HINDCOPPER | 75.28 |
| BHUSANSTL | 113.02 |
| MOIL | 313.58 |
| NMDC | 149.56 |
No comments:
Post a Comment