The safe price quotes are computed as below:
| Share Name | Quote Predicted For Today-Safe Quote |
| TATASTEEL | 404.91 |
| NMDC | 138.85 |
| SSLT | 199.69 |
| ONGC | 344.84 |
| SBIN | 303.88 |
| DRREDDY | 3215.46 |
| AXISBANK | 483.50 |
| HDFC | 1108.49 |
| GAIL | 421.83 |
| AMBUJACEM | 222.65 |
| RELIANCE | 876.36 |
| BANKBARODA | 1024.19 |
| HINDALCO | 146.93 |
| ICICIBANK | 335.51 |
| PNB | 1087.98 |
| GRASIM | 3407.97 |
| COALINDIA | 370.49 |
| IDFC | 153.11 |
| TCS | 2463.10 |
| HINDUNILVR | 771.94 |
| INFY | 1951.18 |
| LT | 1489.24 |
| WIPRO | 537.99 |
| NTPC | 128.66 |
| ACC | 1395.19 |
| INDUSINDBK | 766.36 |
| ZEEL | 368.45 |
| M&M | 1228.43 |
| ULTRACEMCO | 2487.02 |
| POWERGRID | 133.07 |
| BHEL | 248.01 |
| HDFCBANK | 924.80 |
| TECHM | 2526.69 |
| HCLTECH | 1552.52 |
| BPCL | 645.65 |
| BAJAJ-AUTO | 2478.74 |
| MARUTI | 3294.01 |
| SUNPHARMA | 824.58 |
| TATAMOTORS | 477.74 |
| TATAPOWER | 79.08 |
| HEROMOTOCO | 3100.75 |
| BHARTIARTL | 346.12 |
| LUPIN | 1409.59 |
| JINDALSTEL | 130.86 |
| ITC | 373.90 |
| DLF | 137.19 |
| ASIANPAINT | 746.10 |
| KOTAKBANK | 1262.72 |
| CIPLA | 609.84 |
| CAIRN | 230.29 |
No comments:
Post a Comment