Safe Price quotes for Indian stock market Indexes, from NSE Listing
are given below. These are Safe quotes and fall between open-close
range of the day. Investors must supplement self-analysis, along with
advice.
* Investment made from advice is at risk investors.
| Share | Price Forecasted |
|
|
| CRMFGETF | 2602.52 |
| HDFCMFGETF | 2582.62 |
| QGOLDHALF | 1260.84 |
| GOLDBEES | 2500.93 |
| KOTAKGOLD | 2497.24 |
| AXISGOLD | 2545.09 |
| IDBIGOLD | 2623.73 |
| SBIGETS | 2565.72 |
| IGOLD | 2582.02 |
| RELIGAREGO | 2568.96 |
| GOLDSHARE | 2494.42 |
| BSLGOLDETF | 2589.38 |
| RELGOLD | 2427.80 |
| MGOLD | 2595.93 |
| Share | ETF Safe Price |
|
|
| RELNIFTY | 126.42 |
| BSLNIFTY | 97.35 |
| RELCONS | 35.43 |
| INIFTY | 86.67 |
| CRMFGETF | 2602.52 |
| LIQUIDBEES | 1004.85 |
| HDFCMFGETF | 2582.62 |
| SHARIABEES | 185.72 |
| RELCNX100 | 82.91 |
| QGOLDHALF | 1260.84 |
| ISENSEX | 273.32 |
| GOLDBEES | 2500.93 |
| CPSEETF | 25.76 |
| ICNX100 | 83.29 |
| KOTAKGOLD | 2497.24 |
| M50 | 81.19 |
| RELBANK | 2163.23 |
| AXISGOLD | 2545.09 |
| IDBIGOLD | 2623.73 |
| NIFTYBEES | 835.04 |
| SBIGETS | 2565.72 |
| IGOLD | 2582.02 |
| RELIGAREGO | 2568.96 |
| INFRABEES | 313.44 |
| QNIFTY | 854.18 |
| KOTAKNIFTY | 820.07 |
| GOLDSHARE | 2494.42 |
| JUNIORBEES | 186.86 |
| BSLGOLDETF | 2589.38 |
| PSUBNKBEES | 518.50 |
| KOTAKBKETF | 180.57 |
| BANKBEES | 1927.59 |
| RELGOLD | 2427.80 |
| HNGSNGBEES | 2144.77 |
| M100 | 12.88 |
| N100 | 262.87 |
| IIFLNIFTY | 840.30 |
| KOTAKPSUBK | 457.01 |
| MGOLD | 2595.93 |
| RELGRNIFTY | 798.05 |
| RELDIVOPP | 23.62 |
| Share | Safe Price |
|
|
| RECLTD | 317.25 |
| ORIENTBANK | 312.91 |
| PFC | 277.52 |
| IFCI | 35.14 |
| ANDHRABANK | 84.54 |
| IBREALEST | 67.92 |
| ONGC | 345.60 |
| UNIONBANK | 217.69 |
| COLPAL | 1766.49 |
| NMDC | 137.95 |
| BANKINDIA | 286.78 |
| SYNDIBANK | 120.92 |
| GDL | 330.46 |
| PNB | 1101.88 |
| OIL | 550.73 |
| UCOBANK | 77.46 |
| CUMMINSIND | 877.21 |
| IRB | 248.95 |
| INDIANB | 189.84 |
| KTKBANK | 137.58 |
| SRF | 871.55 |
| ALBK | 119.60 |
| CANBK | 414.80 |
| J&KBANK | 146.23 |
| BPCL | 659.08 |
| BANKBARODA | 1024.08 |
| IDBI | 66.24 |
| HINDUNILVR | 773.72 |
| HINDPETRO | 562.08 |
| NTPC | 129.32 |
| KARURVYSYA | 550.96 |
| COALINDIA | 369.49 |
| CARERATING | 1486.20 |
| SOUTHBANK | 25.98 |
| JSWENERGY | 90.84 |
| GSFC | 97.76 |
| IOB | 55.27 |
| MPHASIS | 344.65 |
| BAJAJ-AUTO | 2472.03 |
| NATIONALUM | 49.67 |
| MAX | 367.06 |
| ACC | 1377.78 |
| MUTHOOTFIN | 193.55 |
| HEXAWARE | 201.86 |
| HEROMOTOCO | 3082.00 |
| ITC | 372.52 |
| CAIRN | 231.26 |
| MCLEODRUSS | 216.39 |
| DHFL | 398.85 |
| ENGINERSIN | 210.39 |
| Share Name | Safe Price |
|
|
| RECLTD | 315.29 |
| SBIN | 305.22 |
| BANKINDIA | 285.21 |
| PNB | 1095.44 |
| GAIL | 421.69 |
| ICICIBANK | 335.56 |
| AXISBANK | 478.41 |
| RPOWER | 60.38 |
| IDFC | 153.27 |
| TCS | 2463.29 |
| BANKBARODA | 1018.22 |
| INFY | 1951.06 |
| WIPRO | 540.00 |
| RCOM | 84.30 |
| NTPC | 128.99 |
| ZEEL | 370.10 |
| INDUSINDBK | 768.45 |
| IDEA | 143.54 |
| HDFC | 1089.13 |
| YESBANK | 693.49 |
| ADANIPORTS | 275.10 |
| HDFCBANK | 924.69 |
| HCLTECH | 1549.36 |
| TATAPOWER | 79.27 |
| POWERGRID | 132.04 |
| TECHM | 2502.15 |
| SRTRANSFIN | 1071.91 |
| BHARTIARTL | 342.25 |
| KOTAKBANK | 1255.24 |
| RELINFRA | 484.16 |
| Share Name | Safe Rate |
| RECLTD | 320.64 |
| PFC | 281.32 |
| IFCI | 35.45 |
| ONGC | 347.83 |
| NMDC | 138.63 |
| GAIL | 425.33 |
| CONCOR | 1299.94 |
| OIL | 553.13 |
| BPCL | 667.07 |
| HINDPETRO | 571.08 |
| BEL | 2770.24 |
| NTPC | 129.88 |
| COALINDIA | 371.80 |
| BHEL | 251.53 |
| IOC | 331.72 |
| POWERGRID | 133.10 |
| NHPC | 18.55 |
| NATIONALUM | 50.15 |
| SAIL | 77.35 |
| ENGINERSIN | 212.68 |
| Share | Safe Price |
|
|
| COLPAL | 1742.51 |
| DRREDDY | 3146.71 |
| TCS | 2446.12 |
| INFY | 1933.97 |
| HINDUNILVR | 764.74 |
| M&M | 1209.82 |
| HCLTECH | 1535.98 |
| DABUR | 218.86 |
| BAJAJ-AUTO | 2445.52 |
| CIPLA | 605.16 |
| SUNPHARMA | 806.16 |
| HEROMOTOCO | 3035.11 |
| ITC | 370.21 |
| LUPIN | 1372.85 |
| ASIANPAINT | 725.61 |
| Share Name | Safe Price |
|
|
| SSLT | 201.851 |
| COLPAL | 1763.974 |
| CUMMINSIND | 874.691 |
| AMBUJACEM | 221.853 |
| HINDUNILVR | 772.779 |
| CASTROLIND | 486.533 |
| GSKCONS | 5615.591 |
| SIEMENS | 834.105 |
| GLAXO | 2914.832 |
| OFSS | 3239.884 |
| MPHASIS | 344.343 |
| MARUTI | 3287.527 |
| BOSCHLTD | 18789.395 |
| ABB | 1168.958 |
| BRITANNIA | 1693.813 |
| Share Name | Safe Price |
|
|
| JPASSOCIAT | 23.76 |
| CROMPGREAV | 168.78 |
| IRB | 232.33 |
| RPOWER | 59.49 |
| RCOM | 83.03 |
| NTPC | 127.92 |
| IDEA | 142.58 |
| BHEL | 244.35 |
| ADANIPORTS | 269.93 |
| JSWENERGY | 88.10 |
| PTC | 84.95 |
| GMRINFRA | 15.94 |
| LT | 1454.88 |
| JPPOWER | 11.30 |
| TATACOMM | 407.90 |
| SIEMENS | 819.31 |
| TATAPOWER | 78.41 |
| POWERGRID | 130.75 |
| NHPC | 18.17 |
| VOLTAS | 235.74 |
| BHARTIARTL | 339.60 |
| RELINFRA | 473.91 |
| CESC | 600.34 |
| Share | Forecasted Price |
|
|
| RECLTD | 337.38 |
| PFC | 296.74 |
| ONGC | 530.43 |
| GAIL | 619.97 |
| CONCOR | 1731.79 |
| OIL | 907.03 |
| BEL | 2933.84 |
| COALINDIA | 411.50 |
| IOC | 328.60 |
| ENGINERSIN | 210.77 |
| Share Name | Share Price |
|
|
| UBL | 774.82 |
| GODREJCP | 877.70 |
| APOLLOHOSP | 1148.83 |
| SUNTV | 342.62 |
| COLPAL | 1744.14 |
| HINDUNILVR | 765.35 |
| INDHOTEL | 111.56 |
| RCOM | 83.09 |
| ZEEL | 366.83 |
| IDEA | 142.62 |
| MARICO | 317.48 |
| JUBLFOOD | 1286.21 |
| BATAINDIA | 1256.71 |
| GSKCONS | 5566.46 |
| M&M | 1211.06 |
| TATAPOWER | 78.45 |
| GLAXO | 2895.63 |
| TITAN | 350.72 |
| DABUR | 219.04 |
| BAJAJ-AUTO | 2447.32 |
| MARUTI | 3216.22 |
| CADILAHC | 1475.27 |
| HEROMOTOCO | 3038.30 |
| ITC | 370.37 |
| BHARTIARTL | 339.71 |
| TRENT | 1404.51 |
| RELINFRA | 474.36 |
| BRITANNIA | 1655.26 |
| ASIANPAINT | 726.42 |
| Share | Safe Price Predicted |
|
|
| SSLT | 202.01 |
| UPL | 314.28 |
| ONGC | 345.24 |
| HINDALCO | 149.03 |
| NMDC | 137.84 |
| OIL | 550.34 |
| TATASTEEL | 397.38 |
| RELIANCE | 878.09 |
| AMBUJACEM | 221.98 |
| RPOWER | 60.58 |
| BPCL | 657.78 |
| HINDPETRO | 560.62 |
| NTPC | 129.23 |
| JSWSTEEL | 1037.09 |
| COALINDIA | 369.11 |
| GRASIM | 3378.22 |
| RAMCOCEM | 307.02 |
| IOC | 328.21 |
| TATAPOWER | 79.46 |
| TATACHEM | 410.18 |
| PIDILITIND | 464.59 |
| NHPC | 18.42 |
| ULTRACEMCO | 2464.64 |
| SHREECEM | 8909.67 |
| ACC | 1376.65 |
| JINDALSTEL | 131.35 |
| SAIL | 76.56 |
| CAIRN | 231.05 |
| BHUSANSTL | 89.78 |
| RELINFRA | 486.40 |
No comments:
Post a Comment