The Safe Price Quotes for are given below.
* investment made from advice is at risk investors.
SERIES 1
<
* investment made from advice is at risk investors.
SERIES 1
| Share Name | Quote Predicted For Today-Safe Quote |
| SSLT | 219.11 |
| HINDALCO | 160.07 |
| JINDALSTEL | 157.36 |
| TATASTEEL | 413.53 |
| DLF | 142.12 |
| TATAMOTORS | 501.32 |
| COALINDIA | 391.06 |
| ASIANPAINT | 750.33 |
| AMBUJACEM | 232.57 |
| ONGC | 354.94 |
| IDFC | 159.49 |
| BPCL | 669.73 |
| ULTRACEMCO | 2674.31 |
| HEROMOTOCO | 3179.28 |
| BHEL | 258.97 |
| HINDUNILVR | 767.16 |
| TATAPOWER | 83.10 |
| LUPIN | 1441.37 |
| GAIL | 447.46 |
| RELIANCE | 905.51 |
| SUNPHARMA | 828.41 |
| GRASIM | 3449.57 |
| NTPC | 141.91 |
| HCLTECH | 1592.03 |
| ZEEL | 383.96 |
| TCS | 2547.11 |
| POWERGRID | 139.67 |
| TECHM | 2614.88 |
| MARUTI | 3414.02 |
| INFY | 1984.11 |
| ITC | 372.87 |
| ACC | 1415.81 |
| WIPRO | 554.35 |
| DRREDDY | 3184.05 |
| CIPLA | 633.91 |
| BHARTIARTL | 359.35 |
| HDFC | 1131.99 |
| NMDC | 146.56 |
| BANKBARODA | 1090.01 |
| HDFCBANK | 961.52 |
| ICICIBANK | 356.97 |
| LT | 1514.28 |
| INDUSINDBK | 799.38 |
| BAJAJ-AUTO | 2507.52 |
| SBIN | 313.26 |
| M&M | 1268.72 |
| KOTAKBANK | 1270.78 |
| AXISBANK | 502.51 |
| CAIRN | 243.92 |
| PNB | 224.25 |
| Share Name | Quote Predicted For Today-Safe Quote |
| MOTHERSUMI | 462.1926 |
| SAIL | 86.0868 |
| RELINFRA | 529.8384 |
| JSWSTEEL | 1099.7979 |
| RPOWER | 64.2292 |
| BHARATFORG | 975.6742 |
| BOSCHLTD | 19515.7596 |
| SIEMENS | 890.6431 |
| PETRONET | 214.7531 |
| OFSS | 3440.0512 |
| GLENMARK | 804.3026 |
| EXIDEIND | 182.6932 |
| CONCOR | 1367.9207 |
| RCOM | 83.5399 |
| ADANIENT | 475.8788 |
| BAJAJFINSV | 1360.4312 |
| FEDERALBNK | 153.4953 |
| M&MFIN | 311.5867 |
| AUROPHARMA | 1152.7930 |
| CROMPGREAV | 188.0481 |
| ABIRLANUVO | 1723.4731 |
| TATAGLOBAL | 150.1676 |
| TITAN | 380.3519 |
| COLPAL | 1811.6861 |
| HINDPETRO | 567.7069 |
| YESBANK | 773.2481 |
| ADANIPORTS | 299.5770 |
| UBL | 842.6244 |
| SRTRANSFIN | 1128.0528 |
| TATACHEM | 433.1610 |
| BAJAJHLDNG | 1423.1039 |
| UPL | 345.0590 |
| PFC | 313.0268 |
| DIVISLAB | 1729.5261 |
| RELCAPITAL | 515.1647 |
| LICHSGFIN | 432.4342 |
| IDEA | 152.5323 |
| APOLLOHOSP | 1147.4165 |
| GODREJCP | 971.6246 |
| RECLTD | 345.1315 |
| INGVYSYABK | 875.9533 |
| GLAXO | 3155.0149 |
| BANKINDIA | 308.4786 |
| CUMMINSIND | 890.9683 |
| OIL | 576.9210 |
| CANBK | 460.2720 |
| DABUR | 232.7782 |
| GSKCONS | 5878.2859 |
| UNIONBANK | 246.5451 |
| INFRATEL | 337.4204 |
| Share Name | Quote Predicted For Today-Safe Quote |
| MOTHERSUMI | 460.09 |
| BHARATFORG | 973.33 |
| BOSCHLTD | 19531.89 |
| ASHOKLEY | 53.43 |
| TATAMOTORS | 502.51 |
| AMTEKAUTO | 181.33 |
| MRF | 37883.04 |
| EXIDEIND | 182.64 |
| HEROMOTOCO | 3193.89 |
| EICHERMOT | 16000.94 |
| APOLLOTYRE | 226.77 |
| MARUTI | 3440.30 |
| BAJAJ-AUTO | 2513.27 |
| M&M | 1273.89 |
| AMARAJABAT | 837.90 |
<
| Share Name | Quote Predicted For Today-Safe Quote |
| SAIL | 85.90 |
| RELINFRA | 527.95 |
| HINDZINC | 169.85 |
| INDIACEM | 89.32 |
| JISLJALEQS | 71.18 |
| RPOWER | 64.07 |
| BHARATFORG | 972.12 |
| IFCI | 37.83 |
| CESC | 679.70 |
| SIEMENS | 890.86 |
| ASHOKLEY | 53.34 |
| PETRONET | 214.59 |
| OFSS | 3,438.46 |
| L&TFH | 68.19 |
| MRF | 37,858.46 |
| GODREJIND | 293.98 |
| UNITECH | 17.69 |
| HAVELLS | 281.07 |
| CROMPGREAV | 187.88 |
| AUROPHARMA | 1,150.54 |
| GMRINFRA | 17.63 |
| ARVIND | 289.26 |
| ABIRLANUVO | 1,720.22 |
| TATAGLOBAL | 149.87 |
| BATAINDIA | 1,310.43 |
| HINDPETRO | 566.03 |
| APOLLOTYRE | 226.57 |
| TATACHEM | 433.11 |
| NHPC | 19.27 |
| DIVISLAB | 1,728.59 |
| PFC | 312.34 |
| VOLTAS | 248.10 |
| UPL | 343.86 |
| JUSTDIAL | 1,367.06 |
| RELCAPITAL | 513.67 |
| BIOCON | 423.15 |
| IDBI | 73.35 |
| ANDHRABANK | 92.53 |
| MCLEODRUSS | 232.65 |
| KTKBANK | 147.98 |
| SYNDIBANK | 131.72 |
| JSWENERGY | 104.24 |
| Share | Safe Price |
| SSLT | 221.308 |
| HINDALCO | 160.177 |
| JSWSTEEL | 1120.813 |
| JINDALSTEL | 156.437 |
| TATASTEEL | 414.930 |
| TATAMOTORS | 504.685 |
| IDFC | 160.747 |
| BHEL | 261.069 |
| RCOM | 82.675 |
| HCLTECH | 1628.540 |
| YESBANK | 758.260 |
| TECHM | 2650.862 |
| BANKBARODA | 1097.376 |
| SBIN | 316.012 |
| AXISBANK | 511.147 |
No comments:
Post a Comment