SAFE PRICE SERIES 3
* investment made from advice is at risk investors.
| Share | Price |
|
|
| GLENMARK | 796.226 |
| AUROPHARMA | 1122.160 |
| LUPIN | 1433.548 |
| SUNPHARMA | 824.971 |
| DIVISLAB | 1715.581 |
| DRREDDY | 3171.544 |
| CIPLA | 630.469 |
| PEL | 816.006 |
| CADILAHC | 1590.819 |
| GLAXO | 3125.913 |
| Share | Share Price |
|
|
| IOB | 59.686 |
| ANDHRABANK | 89.709 |
| IDBI | 70.709 |
| BANKBARODA | 1055.398 |
| ALBK | 128.808 |
| SBIN | 303.016 |
| SYNDIBANK | 126.230 |
| BANKINDIA | 297.009 |
| CANBK | 439.575 |
| ORIENTBANK | 333.197 |
| UNIONBANK | 234.019 |
| PNB | 216.937 |
| Share | Safe Price Predicted |
|
|
| HDIL | 69.90 |
| DLF | 137.99 |
| IBREALEST | 69.23 |
| PRESTIGE | 235.66 |
| UNITECH | 17.22 |
| DELTACORP | 86.20 |
| GODREJPROP | 246.00 |
| SOBHA | 468.80 |
| OBEROIRLTY | 274.59 |
| PHOENIXLTD | 348.23 |
<
| Share | Safe Price Predicted |
|
|
| SSLT | 223.14 |
| RELINFRA | 539.32 |
| SAIL | 87.08 |
| HINDALCO | 163.12 |
| JSWSTEEL | 1110.05 |
| RPOWER | 64.99 |
| JINDALSTEL | 162.53 |
| TATASTEEL | 419.57 |
| COALINDIA | 397.22 |
| PIDILITIND | 537.41 |
| AMBUJACEM | 235.46 |
| RAMCOCEM | 353.06 |
| ONGC | 360.02 |
| BPCL | 687.94 |
| ULTRACEMCO | 2713.41 |
| IOC | 344.36 |
| TATAPOWER | 84.14 |
| GRASIM | 3491.38 |
| NHPC | 19.49 |
| HINDPETRO | 580.02 |
| TATACHEM | 438.96 |
| RELIANCE | 912.18 |
| NTPC | 143.24 |
| UPL | 350.01 |
| ACC | 1432.47 |
| BHUSANSTL | 103.54 |
| NMDC | 147.90 |
| SHREECEM | 9698.59 |
| OIL | 579.51 |
| CAIRN | 246.68 |
<
| Share Name | Share Price |
|
|
| RELINFRA | 528.40 |
| BRITANNIA | 1814.16 |
| INDHOTEL | 125.70 |
| ASIANPAINT | 756.16 |
| TRENT | 1501.46 |
| RCOM | 83.27 |
| HEROMOTOCO | 3188.79 |
| MARICO | 332.78 |
| TITAN | 379.27 |
| COLPAL | 1809.51 |
| AUROPHARMA | 1143.08 |
| TATAPOWER | 83.26 |
| HINDUNILVR | 768.14 |
| BATAINDIA | 1309.77 |
| UBL | 841.53 |
| ZEEL | 384.35 |
| ITC | 373.53 |
| MARUTI | 3424.18 |
| APOLLOHOSP | 1146.39 |
| IDEA | 152.34 |
| BHARTIARTL | 359.55 |
| GODREJCP | 968.77 |
| BAJAJ-AUTO | 2511.42 |
| DABUR | 232.34 |
| M&M | 1270.31 |
| SUNTV | 388.23 |
| GSKCONS | 5876.52 |
| CADILAHC | 1604.88 |
| GLAXO | 3136.53 |
| Share | Forecasted Price |
|
|
| ENGINERSIN | 221.49 |
| COALINDIA | 381.57 |
| ONGC | 345.36 |
| GAIL | 439.39 |
| IOC | 325.01 |
| PFC | 292.74 |
| CONCOR | 1294.13 |
| RECLTD | 328.17 |
| BEL | 2584.77 |
| OIL | 564.11 |
<
| Share Name | Safe Price |
|
|
| RELINFRA | 525.99 |
| IRB | 265.69 |
| RPOWER | 63.86 |
| SIEMENS | 886.73 |
| CESC | 674.36 |
| RCOM | 83.01 |
| BHEL | 259.26 |
| CROMPGREAV | 186.78 |
| PTC | 95.75 |
| GMRINFRA | 17.49 |
| TATAPOWER | 83.06 |
| VOLTAS | 246.30 |
| ADANIPORTS | 296.93 |
| NTPC | 141.94 |
| JPPOWER | 12.45 |
| NHPC | 19.20 |
| POWERGRID | 139.60 |
| IDEA | 152.13 |
| JPASSOCIAT | 27.06 |
| TATACOMM | 439.88 |
| LT | 1516.26 |
| BHARTIARTL | 358.91 |
| JSWENERGY | 103.33 |
| Share Name | Safe Price |
|
|
| SSLT | 212.764 |
| BOSCHLTD | 18511.720 |
| BRITANNIA | 1728.078 |
| SIEMENS | 857.678 |
| OFSS | 3369.962 |
| AMBUJACEM | 227.728 |
| ABB | 1183.902 |
| COLPAL | 1768.618 |
| HINDUNILVR | 752.714 |
| MPHASIS | 364.694 |
| MARUTI | 3268.397 |
| CUMMINSIND | 849.779 |
| CASTROLIND | 494.961 |
| GSKCONS | 5769.010 |
| GLAXO | 3084.867 |
| Share | Safe Price |
|
|
| ASIANPAINT | 755.89 |
| HEROMOTOCO | 3183.92 |
| COLPAL | 1807.35 |
| LUPIN | 1442.32 |
| HINDUNILVR | 767.04 |
| SUNPHARMA | 829.36 |
| TCS | 2551.43 |
| HCLTECH | 1591.38 |
| ITC | 373.33 |
| INFY | 1981.52 |
| DRREDDY | 3182.29 |
| CIPLA | 633.54 |
| BAJAJ-AUTO | 2510.45 |
| M&M | 1268.08 |
| DABUR | 231.68 |
<
| Share Name | Safe Rate |
| SAIL | 86.42 |
| IFCI | 38.54 |
| ENGINERSIN | 235.41 |
| COALINDIA | 395.07 |
| ONGC | 357.52 |
| BPCL | 679.88 |
| NATIONALUM | 55.80 |
| BHEL | 262.00 |
| GAIL | 452.21 |
| IOC | 341.76 |
| CONCOR | 1370.74 |
| HINDPETRO | 571.70 |
| NTPC | 142.77 |
| PFC | 315.68 |
| NHPC | 19.34 |
| POWERGRID | 140.45 |
| RECLTD | 347.64 |
| BEL | 2894.98 |
| NMDC | 147.34 |
| OIL | 577.67 |
<
| Share Name | Safe Price |
|
|
| RELINFRA | 522.56 |
| RPOWER | 63.56 |
| IDFC | 159.29 |
| GAIL | 447.50 |
| RCOM | 82.49 |
| TATAPOWER | 82.68 |
| ZEEL | 383.48 |
| HCLTECH | 1590.41 |
| TCS | 2544.87 |
| ADANIPORTS | 295.13 |
| NTPC | 141.52 |
| SRTRANSFIN | 1113.12 |
| TECHM | 2607.65 |
| POWERGRID | 139.17 |
| HDFC | 1132.03 |
| YESBANK | 756.11 |
| RECLTD | 340.93 |
| INFY | 1975.99 |
| WIPRO | 553.05 |
| HDFCBANK | 959.80 |
| IDEA | 151.66 |
| ICICIBANK | 355.58 |
| BANKBARODA | 1083.64 |
| BHARTIARTL | 357.53 |
| SBIN | 311.72 |
| INDUSINDBK | 793.79 |
| AXISBANK | 500.73 |
| BANKINDIA | 304.48 |
| KOTAKBANK | 1264.42 |
| PNB | 222.99 |
<
| Share | Safe Price |
|
|
| IFCI | 37.90 |
| ENGINERSIN | 230.85 |
| IRB | 261.79 |
| GDL | 354.22 |
| COALINDIA | 390.62 |
| IBREALEST | 71.21 |
| INDIANB | 213.89 |
| NATIONALUM | 54.90 |
| HEROMOTOCO | 3174.07 |
| ONGC | 353.26 |
| BPCL | 663.91 |
| COLPAL | 1801.96 |
| HINDUNILVR | 765.34 |
| SRF | 896.25 |
| HINDPETRO | 555.92 |
| MPHASIS | 369.65 |
| NTPC | 141.47 |
| MAX | 390.67 |
| IDBI | 72.72 |
| ITC | 372.50 |
| ACC | 1413.63 |
| PFC | 307.16 |
| J&KBANK | 152.85 |
| IOB | 61.10 |
| RECLTD | 340.97 |
| ANDHRABANK | 91.67 |
| KARURVYSYA | 566.23 |
| BANKBARODA | 1084.18 |
| CARERATING | 1457.86 |
| CUMMINSIND | 882.55 |
| DHFL | 404.93 |
| MCLEODRUSS | 231.14 |
| KTKBANK | 147.16 |
| MUTHOOTFIN | 194.39 |
| BAJAJ-AUTO | 2503.07 |
| NMDC | 145.87 |
| SYNDIBANK | 130.09 |
| SOUTHBANK | 28.34 |
| ALBK | 131.76 |
| UCOBANK | 83.43 |
| CANBK | 453.49 |
| OIL | 573.24 |
| BANKINDIA | 304.50 |
| JSWENERGY | 102.41 |
| HEXAWARE | 196.95 |
| CAIRN | 242.72 |
| ORIENTBANK | 343.36 |
| PNB | 223.16 |
| UNIONBANK | 242.35 |
| GSFC | 104.36 |
<
| Share | ETF Safe Price |
|
|
| RELNIFTY | 118.71 |
| INIFTY | 87.55 |
| RELCONS | 34.68 |
| BSLNIFTY | 91.60 |
| INFRABEES | 328.31 |
| CPSEETF | 25.76 |
| CRMFGETF | 2607.55 |
| KOTAKPSUBK | 438.35 |
| RELBANK | 2099.78 |
| JUNIORBEES | 188.07 |
| PSUBNKBEES | 484.17 |
| M100 | 13.27 |
| SHARIABEES | 192.12 |
| RELCNX100 | 85.65 |
| RELDIVOPP | 21.87 |
| KOTAKNIFTY | 834.50 |
| KOTAKBKETF | 187.91 |
| BANKBEES | 1932.32 |
| NIFTYBEES | 845.79 |
| M50 | 80.61 |
| HDFCMFGETF | 2577.77 |
| IIFLNIFTY | 854.18 |
| ICNX100 | 84.54 |
| LIQUIDBEES | 1004.84 |
| GOLDBEES | 2499.12 |
|
|
|
|
| KOTAKGOLD | 2500.81 |
| QGOLDHALF | 1249.13 |
| RELGOLD | 2430.85 |
| SBIGETS | 2552.78 |
| GOLDSHARE | 2490.76 |
| AXISGOLD | 2530.16 |
| IGOLD | 2583.59 |
| BSLGOLDETF | 2601.30 |
| IDBIGOLD | 2563.26 |
| HNGSNGBEES | 2111.15 |
| RELIGAREGO | 2537.75 |
| N100 | 268.41 |
| MGOLD | 2590.79 |
| RELGRNIFTY | 793.83 |
<
| Share | Price Forecasted |
|
|
| CRMFGETF | 2607.55 |
| HDFCMFGETF | 2577.77 |
| GOLDBEES | 2498.42 |
| KOTAKGOLD | 2500.81 |
| QGOLDHALF | 1249.13 |
| RELGOLD | 2430.85 |
| SBIGETS | 2552.78 |
| GOLDSHARE | 2490.76 |
| AXISGOLD | 2530.16 |
| IGOLD | 2583.59 |
| BSLGOLDETF | 2601.30 |
| IDBIGOLD | 2563.26 |
| RELIGAREGO | 2542.24 |
| MGOLD | 2590.79 |
No comments:
Post a Comment