Investment made from advice is at risk investors.
<
<
| MPSLTD | 19349.07193 |
| UNOINDL | 8.244774914 |
| IOC | 335.9582842 |
| CRESSAN | 44.12511602 |
| GLENMARK | 775.9032208 |
| SHILPI | 56.38674497 |
| KRBL | 216.6090581 |
| JRIIIL | 199.2051195 |
| AMMLTD | 658.3069246 |
| HIKAL | 813.0901228 |
| SAURASHCEM | 50.55744588 |
| GCMSECU | 88.14708247 |
| IDEA | 162.1181702 |
| CENTRALBK | 95.18173553 |
| HAWKINCOOK | 3847.506623 |
| ACC | 2631.15879 |
| LINCOPH | 83.12111671 |
| KSERASERA-$ | 6.596490344 |
| JISLJALEQS | 73.87464225 |
| KTKBANK | 151.4168442 |
| SBBJ | 683.4384526 |
| M&MFIN | 334.6855281 |
| TAKE | 64.32665235 |
| FCL | 215.9889422 |
| ENGINERSIN | 234.1803683 |
| SUNTV | 376.4454318 |
| JPPOWER | 14.75750907 |
| OMAXE | 137.8146256 |
| HINDUNILVR | 762.887802 |
| RAJTV | 117.8899917 |
| SIEMENS | 924.1986428 |
| ASHAPURMIN | 66.5377658 |
| TITAN | 386.3451822 |
| PATINTLOG-$ | 153.0727059 |
| JAICORPLTD | 79.90495166 |
| EROSMEDIA | 385.943158 |
| PENIND | 60.25619351 |
| SICAL | 192.4707278 |
| PSITINFRA | 85.05121862 |
| RAJLXIN | 264.4099253 |
| JBMA | 201.0136659 |
| TATAPOWER | 86.08601884 |
| ARVINDREM | 34.1126069 |
| SALZER-$ | 216.7929763 |
| INGVYSYABK | 893.4440521 |
| TARANG | 630.1710484 |
| TV18BRDCST | 32.8685383 |
| GPTINFRA | 180.1085948 |
| SUNDARMFIN | 1190.445097 |
| NOVARTIND | 682.433444 |
| HFCL | 20.70741434 |
| AKZOINDIA | 1422.151681 |
| NMDC | 150.0072987 |
| RENUKA | 17.7927648 |
| SRDL | 1051.160831 |
| HMT | 74.31956592 |
| PHILIPCARB | 156.4396287 |
| NETWORK18 | 67.44231222 |
| VIRTUALG | 13.74240698 |
| CCL | 177.7467222 |
| DRREDDY | 3232.259363 |
| ALEMBICLTD | 46.52670769 |
| ROLTA | 99.20194178 |
| FEDERALBNK | 152.2686649 |
| VSTIND | 1777.161804 |
| OMKARCHEM | 162.3191812 |
| SAIL | 84.84072641 |
| BOMDYEING | 70.0554463 |
| LUPIN | 1442.65509 |
| RANBAXY | 634.3919663 |
| IFCI | 40.35617248 |
| TEXINFRA | 52.26603354 |
| KEI | 55.08017793 |
| ZICOM-$ | 189.5560783 |
| BHARATAGRI | 161.6156445 |
| DENABANK | 66.03524002 |
| RISAINTL | -2870.38329 |
| CASTROLIND | 504.5392611 |
| TTML | 12.94382285 |
| AJANTPHARM | 2333.737032 |
| SUVEN | 215.2853991 |
| BATAINDIA | 2669.126938 |
| TRF-$ | 387.9532639 |
| CESC | 679.0162345 |
| GEOMETRIC | 134.3284942 |
| MUTHOOTFIN | 207.0439757 |
| RCBFIIAG | 12.06397097 |
| PREMEXPLQ | 292.4733623 |
| THEBYKE | 205.3748121 |
| ZANDUREALT | 1973.925522 |
| TVTODAY | 215.6892115 |
| GAIL | 447.2513186 |
| UCOBANK | 88.04586939 |
| UFLEX | 162.8217063 |
| SMLISUZU | 914.6004016 |
| LIFELINE | 255.3870156 |
| ZEEL | 384.9381157 |
| CARERATING | 1574.969896 |
| HINDZINC | 174.6310621 |
| IOB | 66.23625035 |
| VIVIMEDLAB | 372.1237108 |
| JUBILANT | 92.73301122 |
| AARTIDRUGS | 12608.97562 |
| TEXRAIL | 135.6853139 |
| INDIACEM | 90.80493811 |
| MOSERBAER | 12.11422345 |
| BALMLAWRIE | 2135.084572 |
| MEGH | 27.541765 |
| INDOCO | 325.5898113 |
| SPARC | 194.4305788 |
| HIMATSEIDE | 96.99082834 |
| PETRONET | 213.4763057 |
| HINDOILEXP | 38.09480645 |
| VENUSREM | 225.6876828 |
| KESORAMIND | 108.3479111 |
| POWERGRID | 141.8161287 |
| JINDALPOLY | 276.4427881 |
| NOCIL | 38.49682708 |
| STONEIN-$ | 82.11606513 |
| OPTOCIRCUI | 26.88848148 |
| AIL | 655.2970452 |
| PEL | 836.2065789 |
| DIVISLAB | 1764.875403 |
| PUNJLLOYD | 41.72954254 |
| SWANENERGY | 57.29129145 |
No comments:
Post a Comment