Good Morning!!
Find the Safe Stock quote prices of BSE . This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| SYNDIBANK | 131.9108058 |
| SOUTHBANK | 30.85773325 |
| CEATLTD | 821.4005204 |
| RENUKA | 18.24538881 |
| SOLARINDS | 3106.25494 |
| KALPATPOWR | 245.2986109 |
| JRIIIL | 174.7630482 |
| PFLINFOTC | 485.1785471 |
| MAX | 431.0708878 |
| PIDILITIND | 590.663525 |
| BPCL | 659.6779327 |
| SHREECEM | 10465.41026 |
| NMDC | 140.9411527 |
| KAJARIACER | 744.094518 |
| HITACHIHOM | 982.8956127 |
| BERGEPAINT | 231.3570191 |
| SOBHA | 504.6543552 |
| RSSOFTWARE | 292.4290146 |
| VAKRANGEE | 130.309621 |
| MASTEK | 409.7113898 |
| YBRANTDIGI | 47.44274838 |
| ESCORTS | 135.2756231 |
| GUJRATGAS | 724.3402807 |
| EDELWEISS | 68.88916933 |
| ZENTEC | 62.03531522 |
| ANDHRABANK | 96.13718104 |
| HFCL | 19.80227135 |
| TARANG | 539.4767651 |
| HAVELLS | 275.1431908 |
| ARCPR | 498.4998798 |
| POLARIS | 169.236389 |
| GAIL | 436.8955086 |
| ASALCBR | 130.4000421 |
| INDIACEM | 104.9790232 |
| RCF | 67.22559794 |
| OBEROIRLTY | 292.6385781 |
| IOC | 333.9558888 |
| HINDPETRO | 572.3648801 |
| MCLEODRUSS | 215.9989944 |
| SAIL | 79.29566338 |
| TATACOFFEE | 1019.867009 |
| SRTRANSFIN | 1112.856515 |
| RALLIS | 219.7804991 |
| CRESSAN | 28.60259251 |
| BIOCON | 431.4984009 |
| TIMKEN | 519.4454822 |
| GSFC | 105.7751428 |
| EXCELCROP | 1023.661109 |
| GCMSECU | 73.32799568 |
| MAXWELL | 52.44357839 |
| MARICOKAYEL | 1187.941027 |
| ONMOBILE | 76.04241513 |
| ACC | 1553.439297 |
| WONDERLA | 340.0567448 |
| UCOBANK | 84.47653264 |
| BASF | 1290.088008 |
| KCP | 81.6299547 |
| TATAPOWER | 85.6383162 |
| AIAENG | 1120.114759 |
| ADANIPOWER | 48.29415461 |
| COLPAL | 1905.077488 |
| NETWORK18 | 63.7202326 |
| DEEPAKFERT | 142.2544866 |
| SHREYAS | 307.7551185 |
| REPCOHOME | 690.1440386 |
| SUNDRMFAST | 211.4254088 |
| MONTECARLO | 484.7419784 |
| TATAMETALI | 148.836035 |
| SHANTIGEAR | 160.7333192 |
| CENTRALBK | 105.7508745 |
| DCBBANK | 119.8973009 |
| FSL | 32.61378117 |
| MONSANTO | 3122.283791 |
| IBSEC | 30.2130897 |
| AHMEDFORGE | 352.4403231 |
| HMT | 67.91093542 |
| SUPRAJIT | 162.0120042 |
| FRONTBUSS | 27.5533821 |
| GLENMARK | 741.5426085 |
| GRUH | 311.8491518 |
| MRPL | 51.22110474 |
| RAJESHEXPO | 165.2612085 |
| JISLJALEQS | 69.37941949 |
| GICHSGFIN | 276.2381664 |
| 8KMILES | 693.1556983 |
| WSTCSTPAPR | 63.46107633 |
| J&KBANK | 160.6505845 |
| ESSAROIL | 114.9334047 |
| PNBGILTS | 33.98746553 |
| HINDZINC | 166.6560588 |
| HCL-INSYS | 51.85736515 |
| CHOLAFIN | 522.5341161 |
| ATULAUTO | 670.6268758 |
| BAJAJFINSV | 1299.966286 |
| NATIONALUM | 50.20694088 |
| CAPF | 417.209188 |
| SUNILHITEC | 152.4868182 |
| DRDATSONS | 11.97562715 |
| TTML | 12.26473051 |
| JUSTDIAL | 1543.978834 |
| PRISMCEM | 103.6167997 |
| NHPC | 21.20996519 |
| PHILIPCARB | 164.9426795 |
| GILLETTE | 3420.536773 |
| JAICORPLTD | 76.07715298 |
| FIEMIND | 896.9246271 |
| STRTECH | 65.02985759 |
| AMBUJACEM | 250.0078991 |
| RIIL | 470.7993897 |
| MINDTREE | 1327.710172 |
| LANCORHOL | 89.46360143 |
| DOLPHINOFF-$ | 163.6797909 |
| BIRLACORPN | 526.563462 |
| SRDL | 354.1281275 |
| ROLTA | 106.434453 |
| MANAPPURAM | 36.0342803 |
| GLOBOFFS | 764.7087118 |
| JPPOWER | 13.90271564 |
| INDHOTEL | 122.3258514 |
| FINANTECH | 205.6928263 |
| PETRONET | 197.0310792 |
| TORNTPOWER | 171.3465953 |
| INDOSOLAR | 13.90345242 |
| NESTLEIND | 7090.314149 |
| BATAINDIA | 1491.187293 |
| CASTROLIND | 503.5898573 |
| MUKANDLTD | 62.01220156 |
| JKPAPER | 37.84779193 |
| THEBYKE | 160.5116511 |
| BAYERCROP | 3434.009353 |
| AMTEKAUTO | 183.1121976 |
| UTTAMSTL | 73.23430769 |
| KTIL | 549.5908396 |
| TORNTPHARM | 1126.401162 |
| BLUESTARCO | 347.6662367 |
| MAAJTL | 98.20275355 |
| PRAJIND | 58.18877846 |
| GUJAUTO | 340.7803512 |
| VANDANA | 31.6560948 |
| GALLISPAT | 406.5465103 |
| IFBIND | 496.5986233 |
| POWERGRID | 149.6029918 |
| PATINTLOG-$ | 146.9712245 |
| JMFINANCIL | 52.60419413 |
| MANINFRA | 39.54378866 |
| PHOENIXLL | 111.5542883 |
| STYABS | 723.5574916 |
| RMCL | 48.17301481 |
| BAJAJHIND | 21.61286281 |
| ADIFINCHM | 365.6517704 |
| RPPINFRA | 147.8163307 |
| TCI | 284.2168735 |
| ATUL | 1362.951082 |
| SHILPAMED | 949.8922527 |
| GOACARBON-$ | 95.63305039 |
| ALANKIT | 157.0091661 |
| COX&KINGS | 323.0528589 |
| SEINV | 285.0688195 |
| GSPL | 121.3335691 |
| AHLCONQ | 519.6150121 |
| ORIENTCQ-$ | 506.4552316 |
| OMAXE | 130.1012157 |
| SWANENERGY | 57.44166306 |
| TATACHEM | 443.0503343 |
| LIFELINE | 252.3719609 |
| SUNTECK | 251.3903337 |
| WELSPSY | 47.02340243 |
| RICOAUTO | 48.60585002 |
| IFCI | 39.55228159 |
| TTKHEALTH | 869.6850244 |
| NIITLTD | 47.58206518 |
| JKLAKSHMI | 415.678531 |
| EROSMEDIA | 387.8036112 |
| LLOYDELENG | 156.0271009 |
| CUMMINSIND | 894.4243014 |
| APOLLOHOSP | 1228.012648 |
| DHYANAFIN | 326.7232866 |
| MERCK | 916.6171406 |
| ZENSARTECH | 684.411976 |
| GMM | 356.9141275 |
| GMRINFRA | 18.84801881 |
| ANSALHSG-$ | 37.48274101 |
| GODREJIND | 312.2235731 |
| GRANULES | 849.9791337 |
| RAJLXIN | 232.8642593 |
| ALOKTEXT | 12.45586819 |
| PIXTRANS | 80.96553871 |
| SAMKRG-$ | 205.4594413 |
| FORTIS | 117.1777136 |
| PAGEIND | 11809.84416 |
| HBLPOWER | 39.44899409 |
| JUBLFOOD | 1404.782236 |
| THOMASCOOK | 202.1350853 |
| CCL | 183.2043096 |
| MMTC | 61.55448805 |
| BGRENERGY | 166.4803099 |
| OPTOCIRCUI | 26.78635681 |
| FCEL | 14.27690862 |
| PENIND | 65.77379963 |
| BAJAJELEC | 243.4514417 |
| DENABANK | 62.11493732 |
| ARCOTECH | 341.3457549 |
| KITEX | 560.267672 |
| MHRIL | 273.7704176 |
| VIDEOIND | 167.4167887 |
| TWL | 337.4577577 |
| PFIZER | 2151.270271 |
| GANDHITUBE-$ | 298.658401 |
| BI-$ | 70.67103149 |
| PINCON | 108.8524417 |
| ECLERX | 1316.016826 |
| DABUR | 254.1133876 |
| USHERAGRO | 55.15749431 |
| INDTERRAIN | 579.3113216 |
| SCI | 60.59626918 |
| KOHINOOR | 51.64969695 |
| UBL | 940.6915846 |
| GNFC | 93.03918257 |
| RAMCOIND | 97.93973217 |
| HOVS | 170.9489156 |
| CUPID-$ | 71.46251846 |
| BSLIMITED | 24.98564919 |
| BALLARPUR | 18.9487746 |
No comments:
Post a Comment