Good Morning!!
Find the Safe Stock quote prices of BSE . This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| SPECIAPP | 3.882843093 |
| RLFL | 27.13180364 |
| WEIZFOREX | 278.5590047 |
| SFCL | 105.355201 |
| EVERONN | 40.85807666 |
| SHILGRAVQ-$ | 55.08739416 |
| COREEDUTEC | 14.35609311 |
| RICHAIND | 30.80890438 |
| IIFL | 171.5787586 |
| MAGNAELQ-$ | 158.9059419 |
| NOIDATOLL | 37.08989523 |
| WHEELS | 1130.129371 |
| COMFINCAP | 131.6651073 |
| THEMISMED | 182.0969809 |
| NIFTYBEES | 870.6392974 |
| REXNORD | 32.40144443 |
| KGNENT | 127.6688993 |
| IOLCP | 54.92181022 |
| EPCIN | 160.6912836 |
| BNRSEC | 32.79510037 |
| ARCHIDPLY | 43.26872619 |
| HANSUGAR | 4.164278382 |
| IPRINGLTD-$ | 105.6513271 |
| JAGSNPHARM | 38.74827543 |
| GRPLTD | 1445.655435 |
| RAMCOSYS | 455.7788438 |
| KKCL | 1922.416516 |
| GOODRICKE | 155.1869226 |
| MUTHTFN | 219.4513801 |
| MAHLIFE | 505.4620604 |
| SEAMECLTD | 102.3525478 |
| AMBIKCO | 529.6464226 |
| PROVOGE | 9.269065228 |
| AANCHALISP | 14.7110666 |
| PANCARBON-$ | 240.2205273 |
| MUKANDENGG | 40.81730626 |
| HIKAL | 783.5843917 |
| DAAWAT | 122.6537423 |
| ZYDEN | 8.586819601 |
| GENUSPOWER | 28.19375017 |
| DQE | 29.19253977 |
| REFEX | 13.59306281 |
| PREMIER | 58.86778615 |
| TRITRADE | 25.12964123 |
| PLASTIBLEN-$ | 248.5016602 |
| 21STCENMGM | 30.25704827 |
| SPECIALITY | 189.2934107 |
| LUMAXIND | 430.4265432 |
| GOLDCOINHF | 68.54698422 |
| FACT | 35.83633728 |
| HELLAIND | 424.1588599 |
| CAPPL | 434.1338826 |
| SURANASOL | 62.30949939 |
| SMARTLINK | 82.60230511 |
| TNPL | 134.2271766 |
| PICCADIL | 44.39874669 |
| JKPAPER | 33.11957561 |
| UBHOLDINGS | 23.16985083 |
| INDOTECH | 224.8750696 |
| INSILCO | 24.47801154 |
| JENSONICOL | 8.667014648 |
| PIRPHYTO | 43.17135946 |
| SFPIL | 46.05006569 |
| VARUNSHIP | 8.496037806 |
| SWADEIN | 8.566917229 |
| TAMBOLI | 58.41452999 |
| CENTENKA | 178.0684085 |
| MSRINDIA | 74.72072511 |
| COROMANDEL | 296.8831777 |
| SEINV | 265.7009284 |
| GUJFOIL | 72.9743062 |
| AKCAPIT | 264.0423816 |
| RANEENGINE | 587.2857259 |
| WEPSOLN | 21.62223411 |
| MOTILALOFS | 286.9385557 |
| CAMPHOR-$ | 264.1026903 |
| GHCL | 74.27578053 |
| SUJANATWR | 18.59689126 |
| SWISSGLA | 130.0499267 |
| DHANUKA | 533.166867 |
| GUJBOROS | 25.47877731 |
| GPIL | 118.6973755 |
| MINDAIND | 609.7460294 |
| WELCORP | 69.39942556 |
| TIPSINDLTD | 62.4138815 |
| ABCBEARS-$ | 154.7101956 |
| ULTRAMAR-$ | 72.66647482 |
| BAFNAPHARM | 34.58207276 |
| TRILOGIC | 27.07808842 |
| VMART | 511.1704525 |
| NRBBEARING | 138.6063789 |
| KSK | 76.5812427 |
| INVPRECQ | 110.4423087 |
| STANROS | 141.2594228 |
| MINDTECK | 64.8254185 |
| DIGJAM | 12.03443173 |
| AUSTENG | 103.6097303 |
| KABRAEXTRU | 97.99026529 |
| GRAVITA | 61.75835585 |
| KOVAI | 565.571654 |
| MARG | 17.79312968 |
| GSCLCEMENT | 34.17646867 |
| GREENPOWER | 18.84787344 |
| PAPERPROD | 188.0022174 |
| CGCL | 216.1312362 |
| WEBELSOLAR | 35.4924977 |
| INTENTECH-$ | 72.06377487 |
| WENDT | 1974.679291 |
| LGBFORGE | 7.139302999 |
| NAVNETEDUL | 114.8073539 |
| MIDPOLY | 24.03210231 |
| SKUMARN | 5.279797786 |
| OCTAVE | 16.21487393 |
| VISHNU | 189.6549787 |
| GODFRYPHLP | 562.2090208 |
| GULPOLY | 221.4172005 |
| RODIUM | 170.9393599 |
| GAMMNINFRA | 16.93755841 |
| KTIL | 476.8224169 |
| TTKHEALTH | 819.7706086 |
| SOTL | 741.7894851 |
| BLIL | 268.148303 |
| KELLTONTEC | 36.88426774 |
| MAHASTEEL | 54.88935515 |
| TRIL | 211.6028619 |
| MARATHON | 191.9258376 |
| NITTAGELA-$ | 171.8611542 |
| ANSALAPI | 28.49596241 |
| SAHLIBHFI | 33.31851027 |
| DILIGENT | 96.38186198 |
| TRIDENT | 26.73737278 |
| CHDDLTD-$ | 15.11833139 |
| KOTHARIPRO | 237.5605522 |
| SRL | 42.24558823 |
| TANAA-$ | 72.94951959 |
| TTL-$ | 49.77620832 |
| IGPL | 57.89178574 |
| SYBLY-$ | 5.450641312 |
| SAHPETRO | 43.76305993 |
| DIVINUS | 401.0189273 |
| ANUHPHR | 358.7038656 |
| NITINALOY | 67.34180704 |
| INDOBORAX-$ | 266.5129616 |
| EDL | 34.12315823 |
| BAJAJST | 234.082511 |
| PILIND | 24.97945493 |
| PRATIBHA | 43.97272875 |
| SUNDARAM | 5.772351669 |
| ARMANFIN | 132.6075959 |
| INDGELA-$ | 99.24479971 |
| PURVA | 86.38920331 |
| MORGANITE | 455.1927035 |
| AARYAGLOBL | 52.08595951 |
| SQSBFSI | 658.0573571 |
| ALICON | 329.2755398 |
| FLFL | 79.40242584 |
| RAMRAT-$ | 55.89255865 |
| JVLAGRO | 22.21499169 |
| WELSPUNENT | 287.0595249 |
| HINDCOMPOS | 1174.90864 |
| MOSCHIP | 6.436809597 |
| IMPAL | 721.4291905 |
| ASHIANA | 224.4958694 |
| NITESHEST | 13.59162398 |
| COMPEAU | 96.78623863 |
| BURNPUR | 13.41084382 |
| INDIANHUME | 351.0004158 |
| BROOKS | 43.2701903 |
| ESL | 6.405539369 |
| NCOPPER | 4.958197339 |
| ABCIL | 214.5457688 |
| SUDTIND-B | 24.27038456 |
| AAGAMCAP | 67.43741595 |
| SAMTEX-$ | 63.34580461 |
| PAUSHAKLTD | 320.9538195 |
| USHAMART | 30.16452091 |
| KARMOB-$ | 361.8565417 |
| COMPUAGE | 145.7414432 |
| INDBANK | 15.82068151 |
| ALKALI | 33.4339267 |
| KSOILS-$ | 3.169264502 |
| BIRLACORPN | 481.2336283 |
| BNALTD | 165.7132553 |
| KHOOBSURAT | 87.44283837 |
| NBVENTURES | 197.2960573 |
| SURANAT&P | 12.0432441 |
| LKPFIN | 77.25271497 |
| VIRAT | 67.3156115 |
| ISMTLTD | 17.34049159 |
| DEEPAKNI | 85.12670791 |
| PASUPTAC | 16.21386529 |
| VIMALOIL-$ | 264.3473668 |
| RTNINFRA | 4.73714234 |
| AIMCOPEST | 71.01289154 |
| SUKHJITS-$ | 281.3889156 |
| GILLANDERS | 67.84262837 |
| DBSTOCKBRO | 57.1835458 |
| DHPIND | 155.8651936 |
| SARLAPOLY-$ | 446.3837855 |
| CHEMFALKAL | 85.9118451 |
| ORIENTREF | 102.5133981 |
| DIL | 704.8429453 |
| PORWAL | 13.56764035 |
| KIRLPNU | 593.240133 |
| MADHUCON-$ | 36.93811986 |
| STAN | 85.19260603 |
| FOSECOIND | 1267.883224 |
| JCTLTD | 5.521083163 |
| ESSARPORTS | 114.5792307 |
| VIMTALABS-$ | 69.59715655 |
| ECLERX | 1307.47123 |
| BANSWRAS-$ | 81.52410114 |
| JAYSHREETEA | 87.19114937 |
| PATIDAR | 24.03011854 |
| BIRLAMONEY-$ | 34.82906554 |
| PRESSMN | 37.34268685 |
| BIRLAERIC | 69.6888496 |
| PRADPME | 54.52424127 |
| VISAKAIND | 129.4335331 |
| EIMCOELECO | 455.4314844 |
| ZEELEARN | 32.51775265 |
| MAITHANALL | 189.1133218 |
| ROSSELLIND | 96.45300202 |
| TECHNOFAB | 147.3449001 |
| FOMEHOT | 102.5207171 |
| MODAIRY | 17.89335517 |
| VIKRAMTH | 110.1429672 |
| CORALAB | 181.0228937 |
| MAHASHR-$ | 88.49815756 |
| RUSHIL | 59.50264542 |
| TIMEX-$ | 15.78227062 |
| GANDHITUBE-$ | 242.6441191 |
| UTTAMVALUE | 8.27491844 |
| CANDC | 32.07649001 |
| ITDC | 145.152731 |
| TERASOFT | 43.47373697 |
| UNOINDL | 5.953257342 |
| PGIL | 245.1483717 |
| HARITASEAT-$ | 176.8195498 |
| CTRNIND | 7.289975925 |
| PRIMAGR | 18.29456855 |
| ANSALHSG-$ | 34.02291866 |
| MLKFOOD | 192.915906 |
| TAJGVK | 89.8064639 |
| SELMCL | 6.013520329 |
| SICAGEN | 17.89206687 |
| TRICOMFRU | 6.244722497 |
| RAUNAQINTL | 114.3608624 |
| EKC | 14.19524393 |
| PEARLELEC | 20.35564629 |
| TASTYBIT | 721.8625925 |
| FORTISMLR | 37.59228066 |
| KGL | 3.410474271 |
| GLOSTER | 219.9478181 |
| ASHOKALC | 80.76589176 |
| KERNEX | 62.77856068 |
| BRPL | 35.18076325 |
| KUWERIN | 30.25567992 |
| ASHIKACR | 52.38744891 |
| TATAYODOGA-$ | 72.22232135 |
| TRIVENI | 26.73742297 |
| POCHIRAJU | 36.58503803 |
| DECCANCE-$ | 402.4066835 |
| RIDDHI-$ | 375.6404734 |
| NAKODA | 4.49592856 |
| HESTERBIO | 345.8067033 |
| PSL | 16.87800846 |
| HIMIN | 10.56629925 |
| MANGALAM | 23.52216015 |
| SGJHL | 28.89813343 |
| SHREDIGCEM-$ | 21.10943497 |
| PPAP | 117.105291 |
| GOKEX | 68.74496904 |
| INDINFO | 2.827544964 |
| FLEXFO-$ | 72.70664918 |
| UNICRSE | 295.4885139 |
| AMNPLST | 187.7469847 |
| SOMICONV | 42.71930662 |
| RUCHIRA | 33.17015903 |
| SPANDIAQ-$ | 57.56922478 |
| ZODIACLOTH | 374.937929 |
| UNIDT | 71.54564903 |
| MENONBE-$ | 154.8786705 |
| STHINPA | 77.49282786 |
| NITINSPIN | 31.10703079 |
| NIPPOBATRY | 776.5925364 |
| GIPCL | 86.5882588 |
| STERTOOLS-$ | 337.7401521 |
| GOLDENTOBC | 56.32841058 |
| KIRLOSBROS | 217.6670425 |
| ELGIEQUIP | 163.427619 |
| KALYANIFRG | 291.4302597 |
| JAYAGROGN | 122.3192763 |
| INDOWIND | 7.671981527 |
| HINDNATGLS | 129.6650288 |
| ALMONDZ | 16.41667412 |
| BFINVEST | 111.152129 |
| LML | 10.94831289 |
| DCMSRMIND-$ | 109.03656 |
| ORIENTABRA-$ | 25.68394305 |
| INVENTURE | 14.73672625 |
| SVGLOBAL | 188.2696537 |
| AMSONS | 13.67205337 |
| ARROWTEX | 29.75373044 |
| YASHPPR-$ | 12.30932697 |
No comments:
Post a Comment