Most active shares by value:NSE India. Here Ex-Date is Ex-Dividend, after sellers not buyers collect the dividend.
Symbol | LTP | % | Traded | Value | Prev | Latest |
Change | Qty | (in Lakhs) | Close | Ex Date | ||
ASHOKLEY | 56.85 | 6.46 | 1,34,24,753 | 7,563.51 | 53.4 | 18-Jul-14 |
LICHSGFIN | 472.85 | 1.31 | 12,63,598 | 5,996.53 | 466.75 | 7-Aug-14 |
TATAMOTORS | 509.55 | -0.44 | 11,49,973 | 5,886.83 | 511.8 | 9-Jul-14 |
LT | 1,560.10 | 1.66 | 3,15,441 | 4,911.73 | 1,534.65 | 13-Aug-14 |
INFY | 2,018.65 | 0.27 | 2,30,433 | 4,655.76 | 2,013.20 | 2-Dec-14 |
JINDALSTEL | 165.1 | 1.95 | 25,43,782 | 4,208.94 | 161.95 | 11-Jul-14 |
SBIN | 314.5 | -0.24 | 12,15,697 | 3,830.90 | 315.25 | 20-Nov-14 |
ICICIBANK | 362.65 | 0.1 | 10,22,419 | 3,718.64 | 362.3 | 4-Dec-14 |
TATASTEEL | 416.6 | 1.42 | 7,62,614 | 3,170.19 | 410.75 | 14-Jul-14 |
RELIANCE | 888.15 | 0.29 | 3,15,416 | 2,793.99 | 885.55 | 16-May-14 |
No comments:
Post a Comment