Most active shares by Value: Source NSE India
Symbol | LTP | % | Traded | Value | Prev | Latest |
Change | Qty | (in Lakhs) | Close | Ex Date | ||
ASHOKLEY | 56.8 | 6.37 | 1,40,50,716 | 7,920.39 | 53.4 | 18-Jul-14 |
UNITECH | 17.75 | 2.01 | 1,10,26,951 | 1,957.28 | 17.4 | 10-Sep-14 |
JPASSOCIAT | 27.6 | 0 | 63,99,123 | 1,761.04 | 27.6 | 19-Sep-14 |
SOUTHBANK | 31.4 | 1.62 | 48,03,683 | 1,509.32 | 30.9 | 8-Jul-14 |
SUZLON | 15.1 | 1.68 | 36,02,620 | 541.83 | 14.85 | 11-Sep-14 |
REIAGROLTD | 1.35 | 3.85 | 31,06,384 | 41.94 | 1.3 | 25-Sep-14 |
HDIL | 71.3 | 2 | 28,74,223 | 2,034.09 | 69.9 | 24-Sep-14 |
JINDALSTEL | 166.55 | 2.84 | 27,72,086 | 4,588.36 | 161.95 | 11-Jul-14 |
MARKSANS | 71.4 | 2.88 | 23,98,374 | 1,676.94 | 69.4 | 18-Sep-14 |
DLF | 136.8 | -1.72 | 15,43,226 | 2,104.19 | 139.2 | 19-Aug-14 |
No comments:
Post a Comment