Hi Guys,
I am here to give the BSE Watch List stock Price Quotes everyday of Indian stock market, You can search the share you like from Search bar above as choose with one with date of relevancy.
Please be advised that is an advisory tool only. It must be supplemented with self analysis.
INVESTMENT MADE IS AT RISK INVESTORS
| KIRLFER | 70.10479653 |
| GRAVITA | 62.22040488 |
| VIDHIDYE-$ | 21.41022859 |
| SINGER | 210.3934523 |
| TDPOWERSYS | 423.8988079 |
| MAGNAELQ-$ | 163.8730789 |
| KOPRAN | 59.49745132 |
| PURVA | 85.53429303 |
| RADICO | 87.49327641 |
| IPAPPM | 256.1535256 |
| SABTN | 238.3446993 |
| PREMEXPLQ | 308.4874212 |
| ASHOKALC | 80.7150982 |
| AKZOINDIA | 1459.33823 |
| DYNPRO | 86.90301516 |
| SUNDARAM | 5.601489293 |
| VOLTAMP | 735.0765546 |
| PROZONINTU | 37.18424353 |
| SUNSHIEL | 360.1262341 |
| WHEELS | 1116.514659 |
| ALLCARGO | 337.9261441 |
| SHILPI | 51.04894096 |
| SUPRDOM | 95.73463907 |
| SURANAT&P | 12.24601333 |
| RTNPOWER | 11.45093573 |
| WABAG | 1589.705347 |
| INDOCO | 314.138349 |
| GREAVESCOT | 147.5997595 |
| NUCLEUS | 201.6326009 |
| ALSTOMT&D | 483.3090642 |
| GRAUWEIL-$ | 19.49956252 |
| KENNAMET | 844.7258193 |
| CAMSONBIO | 126.0435851 |
| INDAG-$ | 946.4436637 |
| BBL-$ | 695.8832239 |
| HTMEDIA | 129.9571857 |
| GODAVARI | 68.44736376 |
| CONTROLPR-$ | 236.8398166 |
| LAXMIMACH | 3980.153751 |
| HELLAIND | 430.355394 |
| GSKCONS | 5734.712191 |
| RAIN | 42.01009584 |
| TRITRADE | 24.17368425 |
| NILE | 298.1969558 |
| CTL | 107.3502561 |
| AVANTI | 1604.170647 |
| BALLARPUR | 18.04382716 |
| SPICEMOBI | 30.80551579 |
| SHIV-VANI-$ | 13.5725177 |
| SUPRAJIT | 136.8161671 |
| EVERESTIND | 341.7096561 |
| KRBL | 113.8316969 |
| ARSSINFRA | 49.54895535 |
| SAURASHCEM | 44.32305794 |
| KSCL | 784.9022632 |
| ROTO | 140.706511 |
| OFSS | 3353.653434 |
| BOROSIL | 1845.052711 |
| ASTRAL | 387.7450521 |
| DIAPOWER | 74.77958963 |
| BANCOINDIA | 144.3477041 |
| STCINDIA | 186.6889236 |
| KABRAEXTRU | 97.9757277 |
| BENGALASM | 568.4603096 |
| INDHOTEL | 118.0908605 |
| SJVN | 27.08946171 |
| TVSSRICHAK | 1666.284911 |
| TANAA-$ | 73.68280037 |
| HIMATSEIDE | 91.91553839 |
| NITINFIRE | 38.59733223 |
| GREENCREST | 63.47242367 |
| DLINKINDIA | 165.7374582 |
| ALBERTDA-$ | 271.4635079 |
| AEGISLOG | 434.1086253 |
| SECHE | 5.0286099 |
| INDTONER-$ | 100.1927966 |
| PMCFIN | 56.35059653 |
| HIRECT | 98.04254003 |
| RASIELEC | 102.0160861 |
| RICOAUTO | 45.88293845 |
| TRENT | 1395.706065 |
| RSWM | 205.0471037 |
| BIBCL | 38.0415058 |
| AARTIIND | 268.328296 |
| LOYALTEX-$ | 298.5036725 |
| ANDHRSUGAR | 119.474764 |
| SBL | 59.39082344 |
| ANDHRAPET | 14.21290966 |
| SRSFIN | 40.00410361 |
| ORIENTCEM | 193.9503286 |
| PRIMAPLA | 64.18083662 |
| MODISNME-$ | 66.99280586 |
| MIC | 11.37040526 |
| MLKFOOD | 191.0653653 |
| VINYLINDIA | 89.47023372 |
| SUPERHOUSE | 258.8620487 |
| SPIC | 24.7272195 |
| VISAKAIND | 131.8809544 |
| SHALPAINTS-$ | 165.9788134 |
| JBCHEPHARM | 202.6085137 |
| WHIRLPOOL | 669.4166026 |
| ORBITCORP | 15.31986868 |
| PNBGILTS | 31.46065394 |
| CAMLINFIN | 76.27139461 |
| PIONDIST | 50.40893564 |
| BALMLAWRIE | 598.9065421 |
| NFL | 40.00396329 |
| INFINITE | 148.6196982 |
| ALFAVIO | 67.56885709 |
| INDIAGLYCO | 104.9702647 |
| SONASTEER | 57.74040595 |
| A2ZMES | 21.76254805 |
| SHIVTEX | 46.86273683 |
| ORBTEXP | 363.7063733 |
| INDLMETER | 75.30122646 |
| VIPIND | 116.0314819 |
| YANTRA | 2.073758294 |
| MHRIL | 265.6603029 |
| RPPINFRA | 146.1643157 |
| GEOJITBNPP | 40.30321258 |
| KPRMILL | 392.9308735 |
| JYOTISTRUC | 41.31085115 |
| UFLEX | 157.0940848 |
| HESTERBIO | 343.8728086 |
| LAOPALA | 426.2825941 |
| BIRLACORPN | 494.3393248 |
| DREDGECORP | 412.8193166 |
| ORIENTREF | 101.7073172 |
| RAJESHEXPO | 144.585388 |
| MEGH | 25.83329763 |
| HOTELEELA | 22.9692415 |
| UBHOLDINGS | 22.96885555 |
| ACHAL | 50.14658031 |
| DRDATSONS | 10.76734866 |
| NAVNETEDUL | 116.5856795 |
| GODFRYPHLP | 559.3265678 |
| NESCO | 1721.77401 |
| EDUCOMP | 30.00391575 |
| ASHIANA | 229.068238 |
| DECNGOLD | 45.12944558 |
| ATLASCYCLE | 242.1560848 |
| JINDALPHOT | 178.36339 |
| RICOHQ | 310.8568122 |
| NECLIFE | 35.1291223 |
| AHLCONQ | 519.6395675 |
| FOSECOIND | 1298.186261 |
| SITICABLE | 36.53721711 |
| UNICHEMLAB | 234.3537818 |
| SAMKRG-$ | 166.9168243 |
| ALPSMOTOR | 50.96788742 |
| DCMSHRIRAM | 145.2540544 |
| TRILOGIC | 27.30718253 |
| TRIDENT | 26.63525334 |
| IFBIND | 470.3119299 |
| RAINBOWPAP | 69.80660329 |
| 3IINFOTECH | 10.90825479 |
| MPHASIS | 381.0722376 |
| VIVIMEDLAB | 351.9735377 |
| MRPL | 49.30002845 |
| SHRENUJ | 56.74592542 |
| FCL | 237.5005862 |
| HALDYNGL-$ | 31.15966992 |
| VAIBHAVGBL | 715.5526961 |
| KGNENT | 127.5973759 |
| MYSOREBANK | 565.0832308 |
| APTECHT | 70.35048368 |
| KUSHAL | 98.74979381 |
| ADSL | 29.54464859 |
| SETCO | 259.0891597 |
| KSERASERA-$ | 5.12911626 |
| AMRUTANJAN-$ | 432.5845683 |
| WINDMACHIN | 30.51672071 |
| KDDL-$ | 280.3124716 |
| CHOWGULSTM | 31.72844388 |
| EXCELCROP | 1101.702036 |
| ZENTEC | 56.58305313 |
| ALPHAGEO-$ | 587.3415712 |
| FLEXITUFF | 227.72414 |
| ASIANOI | 40.69866627 |
| SHANTIGEAR | 132.6848178 |
| BHAGERIA | 125.0817663 |
| TINPLATE | 64.83459116 |
| LAKSELEC | 450.175425 |
| MBECL | 89.46641391 |
| DHAMPURSUG | 46.08301122 |
| DALMIABHA | 474.9364044 |
| OMEAG | 33.22030635 |
| CMI | 109.9386486 |
| SHEMAROO | 189.7048532 |
| BINANIIND | 108.1541183 |
| OMMETALS | 33.67241914 |
| WABCOINDIA | 4781.311275 |
| SARDAEN | 183.8742119 |
| COROMANDEL | 297.156329 |
| NATPEROX | 795.9372611 |
| TCPLPACK-$ | 444.0456498 |
| VIJAYABANK | 52.26597338 |
| GUJNRECOKE | 7.450712578 |
| VCU | 30.15289342 |
| ICIL | 353.7228446 |
| SPECIAPP | 3.832597734 |
| ANDREWYU | 29.29988332 |
| TRITONV | 1182.818603 |
| KIRLOSENG | 273.240504 |
| RKFORGE | 398.0376555 |
| ASTRAZEN | 865.0036652 |
| INSECTICID | 892.906312 |
| MOREPENLAB | 12.10384082 |
| CRISIL | 1993.417244 |
| GOODRICKE | 154.8046715 |
| ZSVARAJT | 193.2246411 |
| COLORCH | 38.74994448 |
| INVENTURE | 15.07968333 |
No comments:
Post a Comment