Hi,
Plan your Investments.
Find the Medium Safe Stock quote prices of safe BSE shares on 16 Feb 2015 ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| PIPAVAVDOC | 69.6886902 |
| SBIN | 287.763382 |
| BANKINDIA | 230.182902 |
| RELINFRA | 445.709284 |
| AXISBANK | 584.465359 |
| ICICIBANK | 343.107884 |
| ARVIND | 314.939084 |
| FORTIS | 140.001688 |
| BHARTIARTL | 356.389389 |
| BHEL | 271.81006 |
| TATASTEEL | 368.937751 |
| WALCHANNAG | 275.4038 |
| ONGC | 350.584025 |
| INDIACEM | 109.386726 |
| CLARIS | 251.854292 |
| IBULHSGFIN | 595.454881 |
| VOLTAS | 260.889525 |
| ROLTA | 126.177962 |
| ABAN | 489.525352 |
| TATAMOTORS | 567.470805 |
| FRL | 118.660037 |
| JETAIRWAYS | 436.614511 |
| ESCORTS | 130.091055 |
| CANBK | 404.025027 |
| LICHSGFIN | 472.817385 |
| ADANIPORTS | 340.601709 |
| SKSMICRO | 437.363159 |
| SSLT | 215.698424 |
| HINDPETRO | 604.164632 |
| IRB | 262.135495 |
| WIPRO | 651.888178 |
| SUNPHARMA | 929.626103 |
| UPL | 446.502968 |
| MIRZAINT | 82.3873703 |
| HDFC | 1262.62325 |
| TVTODAY | 245.22221 |
| SUNTV | 436.04114 |
| SUVEN | 238.098488 |
| CENTURYTEX | 519.427095 |
| CENTURYPLY | 199.768014 |
| SHAILY | 295.991038 |
| MOTHERSUMI | 472.291022 |
| RANBAXY | 715.751615 |
| MCX | 863.283494 |
| MASTEK | 408.265571 |
| GARNETINT | 122.545664 |
| HINDZINC | 177.353623 |
| RIIL | 454.208528 |
| ORIENTBANK | 237.158139 |
| TITAN | 429.64466 |
| ZEEL | 365.168629 |
| ABCIL | 235.984837 |
| CEATLTD | 730.099549 |
| NDTV | 116.649766 |
| AMBUJACEM | 262.887405 |
| FINCABLES | 257.360325 |
| HEXAWARE | 261.053552 |
| THOMASCOOK | 202.982277 |
| FINANTECH | 183.039031 |
| PIDILITIND | 581.912011 |
| TRITURBINE | 122.029649 |
| AMMLTD | 679.679625 |
| JBFIND | 247.43039 |
| LINCOPH | 108.817461 |
| EROSMEDIA | 390.423184 |
| AHLUCONT | 247.415665 |
| GODREJIND | 319.01034 |
| PHILIPCARB | 139.780179 |
| JINDALPOLY | 215.781339 |
| BERGEPAINT | 214.017978 |
| TATACOMM | 418.408667 |
| GLOBOFFS | 839.810402 |
| IPCALAB | 675.616509 |
| BIOCON | 424.634726 |
| GRUH | 277.12375 |
| DABUR | 270.557448 |
| MAITHANALL | 213.074284 |
| AXISCADES | 195.343858 |
| IGL | 433.754333 |
| DOLPHINOFF-$ | 160.589542 |
| BAJAJCORP | 477.616115 |
| WHIRLPOOL | 676.734266 |
| SETCO | 238.56377 |
| ALFAVIO | 131.144265 |
| CAPF | 420.454685 |
| HERCULES | 200.241703 |
| TIIL | 250.770447 |
| PREMEXPLQ | 262.623284 |
| SOBHA | 470.042233 |
| RAMCOSYS | 545.241671 |
| LIFELINE | 242.48955 |
| VIVIMEDLAB | 327.201186 |
| MOLDTKPAC | 228.19577 |
| FCL | 129.107871 |
| JBCHEPHARM | 202.066537 |
| SIMPLEXINF | 404.478196 |
| JYOTI-$ | 61.1788349 |
| KITEX | 529.391902 |
| PRAKASHSTL | 142.833898 |
| CAREERP | 176.079823 |
| CUMMINSIND | 910.127243 |
| PRESTIGE | 275.692878 |
| APLLTD | 429.211726 |
| BFINVEST | 112.214701 |
| SUNTECK | 252.635711 |
| UBL | 980.822012 |
| JENBURPH | 338.625777 |
| LOVABLE | 380.422623 |
| ASHIANA | 252.194779 |
| TGBHOTELS | 79.7453728 |
| AIFL | 156.164347 |
| ADHUNIKIND | 170.069033 |
| ASIANTILES | 124.835465 |
| ICIL | 441.062916 |
| TRF-$ | 359.83294 |
| RELIGARE | 340.449257 |
| FINOLEXIND | 279.840029 |
| KRBL | 128.494249 |
| TREEHOUSE | 492.521613 |
| AARTIIND | 308.072052 |
| GRANULES | 795.404905 |
| IL&FSTRANS | 212.192464 |
| BALMLAWRIE | 585.686739 |
| ASHOKA | 147.120433 |
| BHARATAGRI | 107.902045 |
| SARDAEN | 173.468351 |
| NOVARTIND | 619.278043 |
| JKLAKSHMI | 384.61818 |
| IFBIND | 498.797644 |
| SUNDRMFAST | 189.456537 |
| SBBJ | 630.194605 |
| RKFORGE | 414.577619 |
| RAMCOCEM | 328.063429 |
| AGCNET | 104.420273 |
| VIKRAMTH | 84.3995549 |
| TDPOWERSYS | 386.570491 |
| JYOTHYLAB | 302.852902 |
| VENKYS | 396.215705 |
| SALZER-$ | 231.777968 |
| SICAL | 174.486145 |
| ALBERTDA-$ | 270.660984 |
| MAYURUNIQ | 460.638517 |
| RAJLXIN | 174.680953 |
| ZENSARTECH | 650.386318 |
| PROFINC | 220.262551 |
| SURANASOL | 76.4194578 |
| SABTN | 248.136649 |
| POLYMED | 499.290798 |
| BASF | 1225.38374 |
| IPAPPM | 258.357194 |
| HYDROS&S-$ | 264.561962 |
| BHAGERIA | 145.791642 |
| ASTRAL | 436.561082 |
| SHEMAROO | 222.729778 |
| DECCANCE-$ | 350.624665 |
| PEL | 840.385721 |
| SEPSL | 139.719836 |
| DALMIABHA | 459.72998 |
| NILKAMAL | 429.242503 |
| OCL | 589.937887 |
| DREDGECORP | 378.976732 |
| TVSSRICHAK | 1704.69825 |
| TECHNO | 412.558611 |
| VINATIORGA | 527.585244 |
| LAMBODHARA-$ | 148.630671 |
| ADIFINCHM | 342.947468 |
| HSIL | 407.18312 |
| SPHEREGSL | 49.4434491 |
| NAUKRI | 819.075917 |
| AKZOINDIA | 1468.69725 |
| BAJAJST | 211.600187 |
| KIRLOSENG | 273.821161 |
| IONEXCHANG-$ | 278.946725 |
| BBL-$ | 654.588172 |
| KAJARIACER | 800.723168 |
| FLEXITUFF | 217.79494 |
| ANUHPHR | 415.07471 |
| DHANUKA | 517.610146 |
| PVR | 691.98949 |
| CYIENT | 537.911883 |
| GANESHHOUC | 129.18681 |
| AMRUTANJAN-$ | 420.85322 |
| KARURVYSYA | 585.480104 |
| JAMNAAUTO | 196.850046 |
| DBCORP | 379.806396 |
| TPLPLAST | 173.024596 |
| SUPREMEINF | 260.805332 |
| SHHARICH | 120.166865 |
| BLUESTARCO | 325.143581 |
| AGARIND | 130.506563 |
| LUMAXIND | 404.623983 |
| GODFRYPHLP | 505.291081 |
| LAKSELEC | 359.145764 |
| RBL | 330.533192 |
| MBLINFRA | 426.619678 |
| KNRCON | 379.821628 |
| COCHINM-$ | 70.2369631 |
| PATELSAI | 177.362613 |
| HIKAL | 708.516878 |
| COMPUAGE | 142.959641 |
| CONTROLPR-$ | 220.138044 |
| LUMAXTECH | 360.210144 |
| KHOOBSURAT | 89.7367917 |
| ATFL | 686.046451 |
| VAIBHAVGBL | 819.970764 |
| MAHLIFE | 488.45303 |
| SUPERHOUSE | 232.111692 |
| KDDL-$ | 299.443148 |
| GRINDWELL | 721.897331 |
| GULFOILLUB | 494.068466 |
| ACCELYA | 935.03673 |
| VTL | 471.124282 |
| INDIANHUME | 340.351156 |
| CAMPHOR-$ | 292.331783 |
| ZUARI | 247.100557 |
| AUTOAXLES | 734.636239 |
| ACGL-$ | 495.175869 |
| LINDEINDIA | 427.321459 |
| AEGISLOG | 431.872614 |
| CORALAB | 223.060105 |
| SWELECTES | 539.522041 |
| RAJPALAYAM-$ | 289.086257 |
| NAVINFLUOR | 698.766096 |
| NEULANDLAB | 325.005267 |
| MUTHTFN | 186.680356 |
| KOVAI | 613.167267 |
| ORBTEXP | 400.99971 |
| SHOPERSTOP | 473.256881 |
| PACIFICI | 218.20203 |
| KOTAKNIFTY | 881.744228 |
| INDOTECH | 196.195312 |
| NIFTYBEES | 887.205957 |
| SOTL | 617.226714 |
| ABCBEARS-$ | 132.92816 |
| CHEVIOT-$ | 347.641932 |
| BIRLACORPN | 451.978418 |
| SSWL | 345.273252 |
| SAREGAMA | 164.517999 |
| SMSPHARMA | 466.206212 |
| BNALTD | 151.950306 |
| HESTERBIO | 344.605405 |
| INDNIPPON | 430.888178 |
| SHAWGELTIN | 211.413101 |
| KTIL | 505.939143 |
| VOITHPAPR-$ | 440.18532 |
| SUTLEJTEX | 336.086019 |
| RIDDHI-$ | 393.874482 |
| DAICHI-$ | 161.404167 |
| HTMEDIA | 138.092786 |
| VMART | 555.293405 |
| SEQUENT | 478.139641 |
| EASTERNGAS | 37.3708675 |
| BIMETAL-$ | 439.897183 |
| INTECCAP | 95.3912157 |
| SWARAJENG | 842.598821 |
| MAFATIND-$ | 155.181326 |
| HARITASEAT-$ | 211.021817 |
| JK AGRI | 451.765106 |
| PAUSHAKLTD | 374.499601 |
| BENGALASM | 528.381643 |
| MYSOREBANK | 541.80147 |
| SUNDRMBRAK | 400.716219 |
| PLASTIBLEN-$ | 248.067498 |
| DHUNTEAIND | 272.795566 |
| ANILLTD | 232.065482 |
| VESUVIUS | 709.402092 |
| STARDELTA | 75.9215053 |
| IMPAL | 678.953889 |
| INDOBORAX-$ | 254.778308 |
| STERTOOLS-$ | 321.790694 |
| BINNY | 188.849069 |
| REPRO | 283.9917 |
| SUMMITSEC | 210.106507 |
| STOVACQ | 833.817058 |
| RANEHOLDIN | 625.835581 |
| CNSDSEC | 72.4727813 |
| BUTTERFLY | 249.75928 |
| FLORENCE-$ | 411.653307 |
| KIRLPNU | 563.565639 |
| CENTPROV | 105.994229 |
| AMBIKCO | 525.709285 |
| ADORWELD | 208.279359 |
| VINDHYATEL | 503.597433 |
| AHLEAST | 178.383912 |
| KIRLOSIND | 546.748986 |
| YUKEN-$ | 275.37507 |
| SHRISTI | 112.984923 |
| CMIFPE-$ | 422.079239 |
| BEMHY | 138.834056 |
| SUPER-$ | 283.740252 |
| RML | 343.610023 |
| GUJHOTE | 142.517896 |
| SAGCEM | 314.653457 |
| HRYNSHP-$ | 52.7859763 |
| SIMPLEXCAS | 41.3819915 |
| RUPA | 232.309112 |
| KAJARIR | 278.663233 |
| SVGLOBAL | 182.118713 |
| SAHARA-$ | 76.6739891 |
| SAHARAHOUS | 46.9883874 |
| EIHAHOTELS | 228.789883 |
| GLOSTER | 219.285947 |
| SVPGLOB | 177.305876 |
| BINNYMILLS | 417.59136 |
| TCIIND | 1307.21987 |
| RAUNAQINTL | 101.532608 |
| SWASTIKA | 44.0310647 |
| AHLWEST | 124.23748 |
| TCIDEVELOP | 277.600375 |
| KALYANIFRG | 263.558081 |
No comments:
Post a Comment