Hi,
Plan your Investments.
Find the Safe Stock quote prices of safe BSE shares on 17 Feb 2015 ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| MEDINOV | 36.18520847 |
| DOLPHMED | 2.99838949 |
| JAYENGY | 2.546132731 |
| JAMEHOT | 39.20036317 |
| ELECTHERM | 23.77039478 |
| CRESTANI | 3.018506767 |
| OSCARGLO | 8.938260495 |
| ARCUTTIP | 6.717193548 |
| DOTCOM | 3.159213986 |
| AKARTOOL | 31.30927943 |
| RAMINFO | 32.41669113 |
| GEMSI | 2.38532428 |
| ALPHA | 3.169264502 |
| DAZZEL | 2.174263451 |
| ROSELABS | 32.20008703 |
| BECKONIN | 2.335071702 |
| GENIUSCO | 2.335071702 |
| HINDALUMI-$ | 50.85823931 |
| JAINSTUDIO | 7.390481082 |
| HBSTOCK | 13.6721095 |
| SANINFRA | 7.259912775 |
| RAMSARUP | 4.124055069 |
| KEWIND | 3.129052413 |
| FMNL | 14.42747128 |
| RICHIRICH | 5.209519182 |
| SAPPL | 69.55292051 |
| HARYANATEX | 3.400426362 |
| SIGRUN | 2.15416242 |
| EASTERNGAS | 41.10939952 |
| RAJATH | 66.88953385 |
| GLFL | 4.224568647 |
| OSSWM | 3.390374644 |
| AURANPAP | 3.541131176 |
| SAHARA-$ | 76.98768547 |
| RUTRINT | 8.546290384 |
| BGWTATO | 49.29932131 |
| YAMNINV | 554.2893074 |
| PALCRED | 4.42557896 |
| REGTRUS | 6.164318171 |
| DCMFINSERV | 3.018506767 |
| MADHURC | 5.139165573 |
| NETTLINX | 24.62711545 |
| CHRTEDCA | 48.84885822 |
| HARIAEXPO-$ | 4.38538171 |
| MUKESTL | 13.80271188 |
| ALUMECO-$ | 6.485934672 |
| VERTICLIND | 19.30034215 |
| VXLINSTR | 18.49630089 |
| NARBADA | 10.25487805 |
| TAIIND-$ | 17.64200706 |
| TATIAGLOB | 2.56623276 |
| OTCO | 10.05386773 |
| INDBNK | 9.772453295 |
| DIVINE | 3.953204724 |
| HARLETH | 27.89380372 |
| VBCIND | 4.72709443 |
| ALUFLUOR | 16.08399666 |
| KCCLPLASTC | 5.742193304 |
| KARANWO | 3.521042372 |
| VALIANT-$ | 25.63116434 |
| SONALAD | 15.28013588 |
| ACKNIT | 62.1155389 |
| MOHITPPR | 7.501036755 |
| SHIVAAGRO | 21.16043929 |
| KIRANSY-B | 5.581388262 |
| RUNGTAIR | 20.15463598 |
| UPERGANGES | 35.84252626 |
| ZENITHHE | 2.706942585 |
| VENUSUNI | 2.304920155 |
| NETVISTAIT | 5.289923308 |
| REMSONSIND | 32.1650022 |
| INTETHR | 6.244722296 |
| RAMSONS | 17.7927648 |
| GISL | 2.515980984 |
| ISHANCH | 20.20488856 |
| RANDER | 10.30513063 |
| ADVENT | 5.70199445 |
| BERYLSE | 9.049537769 |
| ALPGRAPH | 7.742537804 |
| KARUNACAB-$ | 2.435576858 |
| DHAMPURE | 18.09879028 |
| GRAVITY-$ | 4.355322366 |
| HOTLSILV | 6.747248079 |
| KOPDRUGS | 4.003470131 |
| CURATECH | 18.19500597 |
| SGL | 3.209466565 |
| QUINTEGRA | 3.11900691 |
| NAGREEKCAP | 19.04822707 |
| GOKAKTEX | 59.75371281 |
| AHLWEST | 121.5183275 |
| VMS | 28.53940978 |
| FUTSOL | 48.49709016 |
| NICCO | 2.61648614 |
| FIVEX | 2.988413149 |
| SHREEYASH | 13.40472741 |
| DIAMANT | 3.923053177 |
| iNIFTY | 88.44789002 |
| MIDINDIA | 4.546185148 |
| INDSUCR | 7.943259444 |
| SOLCT | 12.7273049 |
| MPILCORPL | 50.85896135 |
| OSCAR | 248.25109 |
| RASSIREF-$ | 7.641743974 |
| BLUBLND-B | 16.19473281 |
| KATRSPG | 25.12512852 |
| JSLINDL | 333.1779501 |
| TUMUSEL | 17.26008747 |
| LXMIATO | 26.18494538 |
| SVPGLOB | 165.5557959 |
| VISHMEL | 13.86301317 |
| CHEMOPH | 15.33038846 |
| GUJCARB | 2.928052126 |
| AMAL | 25.63216702 |
| IVP | 57.24103379 |
| ADDIND-$ | 5.561287231 |
| DHRUVES | 18.59680605 |
| KEYCORP | 9.068917199 |
| BLCISER | 5.63164084 |
| HATHWAYB | 10.28502959 |
| JMDTELEFILM | 5.601437949 |
| ATNINTER | 2.345122217 |
| DHARFIN | 5.16931712 |
| VCKCAP | 4.325073804 |
| BHARAT | 12.76750696 |
| PANINDIAC | 2.264718092 |
| PREMCAPM | 2.958203673 |
| PARSHINV | 9.722200717 |
| BALFC | 30.15489907 |
| MANSIFIN | 17.59175448 |
| AVIVA | 15.98367198 |
| ARAVALIS | 6.425631578 |
| PENNARALUM | 2.325021186 |
| MAHALXSE-$ | 9.903109999 |
| SOLIDSTON | 54.27613668 |
| RANJEEV | 5.038660416 |
| ADINATH | 3.661779057 |
| ESKAY | 2.636504143 |
| UNIWORTH | 3.269769659 |
| REGENCERAM | 6.003511925 |
| SRPML | 8.546290384 |
| INCAP | 20.95867723 |
| VINTRON | 5.802499607 |
| ASHAI | 6.033661467 |
| SPTRSHI | 3.510982035 |
| MADHURIND | 23.1195381 |
| MURLIIND-$ | 8.978680842 |
| ASIANTNE-$ | 16.63696051 |
| JAGSONAI | 4.887902681 |
| PASARI | 3.591387964 |
| SEASONF | 6.656793438 |
| ZBINTXPP | 672.3808529 |
| UNIOFFICE | 6.887786623 |
| SVAMSOF | 2.716991297 |
| ECOBOAR | 7.541238817 |
| SOVERDIA | 7.792501709 |
| MAHAPOL | 4.475911717 |
| NOGMIND | 8.666896572 |
| NUTECH | 3.611492203 |
| EUROLED | 15.87298698 |
| SAENTER | 13.2398812 |
| ABLBIO | 4.043659365 |
| MOONB | 12.06397087 |
| GANDHHO | 12.04386984 |
| ARYAMAN | 20.1043834 |
| SPCAPIT | 27.69251772 |
| NOESISIND | 2.475778921 |
| CEENIK | 8.707098635 |
| SAUMYACAP | 5.440681243 |
| BLSINFOTE | 2.24461686 |
| RAYLA | 6.827652205 |
| AMITINT | 5.27987199 |
| POLYCON | 11.20967704 |
| GOPLEEIN | 3.119011723 |
| POLYLINK | 7.179420253 |
| BILPOWER | 3.289872494 |
| INCON | 5.299973823 |
| COUNCODOS | 3.420540425 |
| BISIL | 2.375273764 |
| INANISEC | 7.742249131 |
| VAGHANI | 7.219622316 |
| KHYATI | 2.857698516 |
| SILICON | 2.264718092 |
| VENUSPOWR | 3.902991433 |
| GOPAIST | 9.380483184 |
| SERVOTEC | 4.224568647 |
| SUNITEE | 2.174263451 |
| AREALTY | 7.935294358 |
| XOINFO | 3.541133381 |
| RELIABVEN | 17.0892287 |
| GUJSTATFIN | 6.415561006 |
| OMNIAX | 3.068764357 |
| CCSIN | 3.088860377 |
| RAINBOWDQ | 6.254772812 |
| MWTEXX | 8.697048119 |
| SHALIWIR | 6.435687105 |
| BROADCAST | 5.531186998 |
| JAGJANANI | 3.048658314 |
| MAGNUM | 5.038660416 |
| NIRAJ | 7.893007066 |
| CHLLTD | 16.11782123 |
| CNOVAPETRO | 20.70909837 |
| SHARIABEES | 184.9348452 |
| LEWATERIN | 3.330059917 |
| CCFCL | 13.14942656 |
| SIKOZY | 2.887850063 |
| MANJEERA | 62.72179719 |
| NAPL | 20.51645454 |
No comments:
Post a Comment