Hi,
Plan your Investments.
Find the Safe Stock quote prices of BSE on 9 Feb 2015 ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| JRIIIL | 127.7977763 |
| SUPREMEINF | 261.6281089 |
| SBBJ | 634.4609073 |
| ORBITCORP | 14.64522664 |
| MOIL | 292.2040466 |
| INDIANB | 180.254251 |
| WELCORP | 66.22918115 |
| ZYDUSWELL | 806.9297573 |
| ALLCARGO | 317.0887962 |
| HOTELEELA | 24.32439661 |
| GRANDMA | 150.2841877 |
| INDIANHUME | 324.7332623 |
| LUMAXIND | 399.288006 |
| TGBHOTELS | 84.05948797 |
| KCP | 71.8601927 |
| IFBAGRO | 290.9805224 |
| PIIND | 498.0675203 |
| DREDGECORP | 384.9250644 |
| SINGER | 199.7813291 |
| ORBTEXP | 402.9291033 |
| SICAL | 166.4103266 |
| ZEELEARN | 35.48311579 |
| SURANAT&P | 12.74710431 |
| SHANTIGEAR | 129.6834904 |
| GMM | 319.2453699 |
| ITDCEM | 478.6775349 |
| SALZER-$ | 225.5923102 |
| DEEPAKFERT | 140.5258804 |
| DCW | 18.99830028 |
| INDGELA-$ | 87.53738803 |
| COROMANDEL | 274.446432 |
| SPIC | 22.76632603 |
| HESTERBIO | 357.638025 |
| INOXLEISUR | 177.7346484 |
| MAYURUNIQ | 460.035279 |
| VOLTAMP | 691.3927195 |
| INDOTECH | 209.5372093 |
| PFOCUS | 47.88443343 |
| EVERESTIND | 334.2268532 |
| COREEDUTEC | 12.06277968 |
| SHILPI | 43.69728365 |
| THIRINFRA | 32.95683004 |
| PURVA | 84.12167659 |
| GUJNRECOKE | 7.169369737 |
| BIL | 416.3001021 |
| RUCHISOYA | 37.94348722 |
| ASAHIINDIA | 138.8398787 |
| PARINFRA | 87.43927427 |
| TRANSPEK-$ | 248.2064785 |
| MUKANDLTD | 55.02929873 |
| SECHE | 7.801830189 |
| FMGOETZE | 436.793494 |
| VISHNU | 191.1539934 |
| DHAMPURSUG | 42.96123437 |
| WELSPSY | 40.18836939 |
| IPRINGLTD-$ | 91.94681867 |
| RSYSTEMINT* | 91.05643711 |
| SOBHA | 456.0918986 |
| SEAMECLTD | 109.9259686 |
| PIXTRANS | 71.61533547 |
| BLUESTINFO | 204.5415109 |
| LYKALABS | 38.53759297 |
| RATNAMANI | 731.2034054 |
| TALBROAUTO | 110.6313647 |
| ABBOTINDIA | 4003.94079 |
| BOROSIL | 1734.986967 |
| UJAAS | 20.60620727 |
| NAKODA | 3.701884072 |
| NRBBEARING | 127.6499896 |
| BHANDHOS | 32.41607461 |
| ATUL | 1277.737626 |
| A2ZMES | 17.23886331 |
| NECLIFE | 36.02665905 |
| DECNGOLD | 38.0940445 |
| MAHAVIRIND | 21.10781039 |
| HATHWAY | 64.92911182 |
| KIRLOSBROS | 214.1305808 |
| SAFARIND | 806.1178625 |
| GAMMONIND | 23.8207879 |
| PLASTIBLEN-$ | 259.5487743 |
| TIIL | 207.5306317 |
| PANASONIC-$ | 324.4372055 |
| MIC | 11.26036268 |
| SUBROS | 72.25725944 |
| NGLFINE | 104.6006033 |
| SUPRAJIT | 136.5864577 |
| MAHAN | 320.9160369 |
| HARDCAS | 427.68077 |
| HINDDORROL | 21.56080586 |
| INDINFO | 2.716991297 |
| JAYSHREETEA | 81.2948164 |
| ECLERX | 1224.879228 |
| MISHKAFIN | 20.80693673 |
| PRISMMEDI | 24.77343667 |
| BASANTGL-$ | 10.56514255 |
| SRSLTD | 27.33840828 |
| MONNETISPA | 60.8742792 |
| ASHIKACR | 49.18298865 |
| KOTAKNIFTY | 876.3722239 |
| DYNAMATECH | 2169.393008 |
| GNFC | 82.2551807 |
| KANELIND | 9.491038857 |
| OMMETALS | 36.52755037 |
| PODDARDEV | 1279.322442 |
| INSECTICID | 825.1339995 |
No comments:
Post a Comment