Hi,
Plan your Investments.
Find the Safe Stock quote prices of BSE on 9 Feb 2015 ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| DEEPAKNI | 84.98076278 |
| STERTOOLS-$ | 305.4789735 |
| JAYAMEL | 3.882851114 |
| KECL | 31.35987817 |
| PILIND | 20.20043648 |
| INDIANACRY | 8.908353924 |
| XCHANGING | 37.73075384 |
| CHOWGULSTM | 28.90086983 |
| ASSOSTNB | 47.54746334 |
| SUMEETINDS-$ | 15.86310008 |
| KAKATCEM | 107.1826275 |
| ESCORTSFIN | 7.340220082 |
| INDBANK | 14.42560141 |
| INSILCO | 19.29695259 |
| LML | 10.01366567 |
| MAGNAELQ-$ | 113.0165618 |
| ACROPETAL | 5.681836261 |
| WENDT | 1756.652802 |
| NATHPULP | 47.25665376 |
| AARYAGLOBL | 43.87392312 |
| GARDENSILK | 30.74810285 |
| PENTAGRAPH | 3.00842858 |
| LEHAR | 26.13449229 |
| VEDAVAAG | 15.07912557 |
| GEECEE | 47.80343961 |
| PROVOGE | 8.938297387 |
| ASALCBR | 100.357751 |
| INDSILHYD-$ | 44.94178697 |
| NAGAROIL | 5.943179554 |
| SKP | 19.19983699 |
| CTRNIND | 6.124116108 |
| BDH | 44.88034806 |
| PREMCO-$ | 200.842369 |
| SRHHYPOLTD | 46.73905193 |
| RAJKSYN | 12.96851648 |
| SHIV-VANI-$ | 12.34516373 |
| IKFTECH | 2.867749032 |
| RAJPALAYAM-$ | 303.7650029 |
| BINNYMILLS | 417.7731567 |
| ASIANHOTNR | 126.6421861 |
| M.P.POLYPROP | 20.61253172 |
| SHIVTEX | 43.26906246 |
| MENNPIS | 126.6302246 |
| BRFL | 130.7664177 |
| KAYPOWR | 13.24422021 |
| KIL | 46.13503351 |
| SAAMYABIO | 5.852752185 |
| INDIANVSH | 46.1853462 |
| BSL | 41.45872128 |
| KANCOTEA | 156.5476143 |
| AADHAARVEN | 2.194364282 |
| ITDC | 132.2654364 |
| USGTECH | 5.63167292 |
| MEUSEKARA | 7.962589502 |
| INDOBORAX-$ | 252.5188199 |
| BANARBEADS | 46.09955911 |
| BAGFILMS | 5.179372447 |
| BIRLACOT | 2.113960758 |
| COMMEXTECH | 3.531076449 |
| MCDHOLDING | 37.43872061 |
| SOMICONV | 47.14316741 |
| OONE | 16.6369555 |
| SHAILY | 259.1056462 |
| SANKHYAIN | 19.65228564 |
| SCOPEIND | 6.787182991 |
| VIRAT | 64.74864868 |
| FULFORD | 1474.209113 |
| ISTLTD | 424.3356041 |
| NSIL | 755.7519974 |
| DCHL | 4.546185148 |
| CRAVATEX | 387.9579883 |
| PACIFICI | 206.4768158 |
| TINNARUBR | 78.74232476 |
| BENARAS | 1395.802159 |
| SHILGRAVQ-$ | 53.00877311 |
| INDLMETER | 78.43452656 |
| SARDAPLY | 35.46957015 |
| MAINFRA | 25.83170356 |
| FACT | 35.28085253 |
| SANCTRN | 293.4784097 |
| KREBSBIO-$ | 42.49164099 |
| PHOENIXTN | 25.63362064 |
| MARATHON | 165.1339461 |
| KIFS | 25.53254399 |
| AMAL | 25.50588441 |
| KANDAGIRI-$ | 75.18570608 |
| REFEX | 11.44112834 |
| NAHARCAP | 73.29273312 |
| NTCIND | 64.97993585 |
| MODAIRY | 15.98058347 |
| ENCORE-$ | 8.526189353 |
| FCSSOFT | 2.355172733 |
| RAUNAQINTL | 104.00726 |
| SPMLINFRA | 78.68156263 |
| CLUTCHAUTO-$ | 22.21017821 |
| SABOOSOD | 11.30001297 |
| PRAKASHCON | 4.435632484 |
| GUFICBIO | 17.74223649 |
| MANGIND | 290.1693174 |
| GUJINTRX-$ | 102.5186119 |
| TIRUPATIINK | 11.55137532 |
| BANKBEES | 1919.170599 |
| GENESYS | 56.71116266 |
| BATLIBOI-$ | 25.6270832 |
| PDUMJEPULP | 16.78663029 |
| KANANIIND | 12.3654322 |
| WOMENSNEXT | 67.34180706 |
| SVARTCORP | 6.084025312 |
| BINNY | 177.1159834 |
| BHAGCHEM | 67.37430967 |
| IVP | 52.51690641 |
| JINDRILL | 162.8097752 |
| SUPER-$ | 281.6795099 |
| ROLLT | 482.0491591 |
| CHEMFALKAL | 82.45796739 |
No comments:
Post a Comment