Hi,
Plan your Investments.
Find the Safe Stock quote prices of BSE on 2nd February ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| EMCO-$ | 42.11305234 |
| MANGCHEFER | 92.71574951 |
| NIITTECH | 354.0616338 |
| KSE-$ | 717.9167745 |
| FORTISMLR | 41.28068573 |
| INGERRAND | 866.710632 |
| INDTERRAIN | 560.1056721 |
| DLINKINDIA | 171.1954077 |
| TCPLPACK-$ | 452.920255 |
| ASMTEC | 186.56305 |
| KCP | 76.04237579 |
| HOVS | 163.6602086 |
| WATERBASE | 65.41848242 |
| SHARONBIO | 28.69889741 |
| SPIC | 23.06928552 |
| MADHUCON-$ | 38.79553537 |
| RIDDHI-$ | 401.646765 |
| ORIENTCEM | 191.2905999 |
| DECNGOLD | 36.58641699 |
| BI-$ | 66.28569084 |
| GMM | 335.1800218 |
| ISLCONSUL | 15.32899592 |
| INOXLEISUR | 181.026602 |
| SHAKTIPUMP-$ | 225.4277591 |
| ESSARPORTS | 110.086958 |
| KIRIINDUS | 73.1859411 |
| SAURASHCEM | 42.11279669 |
| GANESHHOUC | 146.3925542 |
| MENNPIS | 130.7442618 |
| ELECTCAST | 18.59632474 |
| JMTAUTOLTD | 173.8335132 |
| AMBIKCO | 554.535792 |
| TRENT | 1463.426069 |
| CONTROLPR-$ | 218.4709158 |
| SMSPHARMA | 481.8038502 |
| MUKANDLTD | 57.2870502 |
| SASKEN | 231.0395253 |
| TIL | 516.7766792 |
| GILLETTE | 3441.903854 |
| SURANASOL | 67.78886609 |
| GMBREW | 122.2840016 |
| TILAKFIN | 63.01880168 |
| SONASTEER | 57.23464141 |
| ITDCEM | 491.8932567 |
| HELIOSMATH-$ | 67.03180825 |
| HERITGFOOD | 395.4185231 |
| RTNINFRA | 5.048807166 |
| ALLCARGO | 336.1457785 |
| GMDCLTD | 126.2223512 |
| INDTONER-$ | 109.9044388 |
| ACE | 41.16064981 |
| IVC | 20.35555606 |
| M3GLOBAL | 31.45929033 |
| KOVAI | 674.9959848 |
| HTMEDIA | 136.7436089 |
| MAGNAELQ-$ | 117.8035706 |
| GKB | 82.16642889 |
| OCTAVE | 20.17470393 |
| PRICOL | 45.0260523 |
| CMI | 113.3301743 |
| KSBPUMPS | 694.3579075 |
| ALPSMOTOR | 50.10517768 |
| MHRIL | 264.5627935 |
| IIFL | 181.9824256 |
| ALPHAGEO-$ | 527.7287947 |
| PEL | 839.7435643 |
| FLEXITUFF | 218.0920218 |
| JKCEMENT | 699.8100328 |
| NESCO | 1643.464637 |
| SIMPLEXINF | 379.3447704 |
| SUDARSCHEM | 105.7023827 |
| ZYDUSWELL | 802.865577 |
| NFL | 38.49643607 |
| NATPEROX | 806.5458572 |
| TANLA | 19.20043845 |
| KPRMILL | 395.1928161 |
| TIIL | 218.8253989 |
| STONEIN-$ | 82.4798536 |
| SHIVAMAUTO | 81.43915626 |
| KKCL | 1953.792861 |
| NAVINFLUOR | 732.0624616 |
| PIXTRANS | 77.26369015 |
| GODFRYPHLP | 594.9566658 |
| GOLDENGOEN | 5.81255734 |
| LINCPENQ-$ | 198.1267026 |
| INSECTICID | 837.5662619 |
| BAJAJHLDNG | 1410.501468 |
| SMIFS | 29.65718405 |
| HOTELEELA | 24.77744707 |
| RLFL | 29.26650931 |
| HINDDORROL | 24.22509482 |
| ANSALBU-$ | 70.8851746 |
| ITHL-$ | 257.330425 |
| JAYBARMARU | 145.6642003 |
No comments:
Post a Comment