Hi,
Plan your Investments.
Find the Safe Stock quote prices of BSE on 2nd February ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| PANCM | 41.88592547 |
| KARMA | 2.676789234 |
| PRIMAGR | 17.59175448 |
| SABOOSOD | 12.16201829 |
| ADIEXRE | 17.29023901 |
| FARMAXIND | 3.159218397 |
| MATHEWE | 112.3689269 |
| RAMINFO | 34.48965474 |
| OISL | 20.10437839 |
| ALFREDHE | 391.5523733 |
| UNIDT | 72.3168123 |
| SURATEX | 4.264779933 |
| BECKONIN | 2.355172934 |
| BAGFILMS | 5.199502948 |
| FERVENTSYN | 69.34990452 |
| SUNLOC | 52.71830674 |
| AURUMSOFT | 3.993283246 |
| RCLFOODS | 15.41238396 |
| DSSL | 13.16952258 |
| RAMSARUP | 4.123995301 |
| KAMADGIRI-$ | 66.28650289 |
| SGFL | 5.420567179 |
| SWAGRO-$ | 4.124097366 |
| INDIANCARD | 125.5555421 |
| ROYALCU-$ | 9.480988341 |
| AMRAPLIN | 6.637169317 |
| GARNET | 16.57110472 |
| INDIAHOME | 47.09773669 |
| BGLOBAL | 5.259855949 |
| BIHSPONG | 5.038736188 |
| BIRLAPREC | 5.11920889 |
| RPIL | 11.26838454 |
| TIRSARJ | 17.94730104 |
| GEMINI | 3.510978225 |
| JAYKAY | 5.158825397 |
| MAHACORP | 2.465730009 |
| MHLXMIRU | 5.531135684 |
| TATIAGLOB | 2.626537859 |
| WEIZMANIND | 14.08327944 |
| RESONANCE-$ | 22.11734358 |
| GAYATRIBI | 13.17117172 |
| PHOTOQUP | 32.16499719 |
| RADHEDE | 14.87969988 |
| KOHINOORBRO | 2.284819123 |
| SANINFRA | 7.731931464 |
| VELJAN | 636.2010019 |
| BALATECIN | 5.109014026 |
| NAKODA | 4.12406349 |
| MUKESHB | 30.15489907 |
| PRAENG | 10.35513253 |
| CTE | 13.97378938 |
| MARGOFIN | 11.87301107 |
| VICTMILL | 1964.718762 |
| BENARAS | 1419.083374 |
| TRENDELEC-$ | 28.54681656 |
| BEMHY | 127.4036001 |
| RAP | 18.54580154 |
| FRUTION | 13.16896608 |
| UTTAMVALUE | 8.113972614 |
| SALORAINTL | 48.24525578 |
| SESHAPAPER | 243.2258314 |
| WSIND-$ | 17.9033341 |
| LAKPRE | 48.24582727 |
| WIREFABR | 121.6847385 |
| SMIL | 3.108961609 |
| WHITEDIA | 18.29441692 |
| PARACABLES-$ | 4.988410645 |
| ASTAR | 975.5985871 |
| WALLFORT | 60.80891169 |
| AMBALALSA | 6.194424599 |
| SOLCT | 10.99861621 |
| UNIPHOS | 28.94694212 |
| KATRSPG | 25.63344987 |
| ASIANTNE-$ | 17.94411896 |
| UNIVSTAR | 39.60208303 |
| VIVIDIND | 14.62685236 |
| ASITCFIN | 52.26603354 |
| GOLDTECH | 8.355337804 |
| RAJPALAYAM-$ | 318.9504934 |
| SALSTEEL | 4.385332786 |
| ESSARSEC | 37.78657987 |
| DSINVEST | 1351.04398 |
| UNIABEXAL | 605.9391637 |
| INFOMEDIA | 5.852737147 |
| PRADPME | 55.99949865 |
| NRAGRINDQ | 23.35646081 |
| MCSLTD | 10.03442938 |
| AMBICAAGAR | 6.57638791 |
| PNC | 15.89334966 |
| INDICAP | 24.57156867 |
| AMDIND | 26.63787008 |
| JOONKTOLL | 165.0330199 |
| ZWELCAST | 561.633292 |
| KHODAY-$ | 63.32480825 |
| GUJHOTE | 150.7779248 |
| MANSIFIN | 19.6521102 |
| WILLIMFI | 38.14667302 |
| KESARPE | 113.825442 |
| INDSWFTLTD | 7.78242713 |
| KAMATHOTEL | 75.38528681 |
| MELSTAR | 6.716928084 |
| VIRATCRA | 16.63330019 |
| ABCINDQ-$ | 117.6344768 |
| RATHIGRA | 14.24493277 |
| DHOOTIN | 18.59522673 |
| ARCUTTIP | 6.636784615 |
| GOYALASS | 2.335071702 |
| INANI | 142.617522 |
| DEVIKA | 6.576378484 |
| JAIHINDPRO | 17.58901729 |
| TCFCFINQ | 33.63457452 |
| METKORE | 9.953543018 |
| BRAHMANAN | 8.817468993 |
| RAJABAH | 3545.642158 |
| INDOKEM | 10.44589117 |
| HIGHENE | 210.9636768 |
| BALFC | 24.77024669 |
| SILVERO | 7.872905834 |
| GLITTEKG | 4.928104744 |
| PDUMJEIND | 12.44584234 |
| SANWARIA-$ | 9.078957886 |
| LACTOSE | 27.44258312 |
| MEDINOV | 32.26157628 |
| MKEL | 38.02400747 |
| SAMRATPH-$ | 30.42036972 |
| CHANDRAP-$ | 24.67645548 |
| INTERHG | 12.43583995 |
| ARIHANT-$ | 63.32571052 |
| VISIONCO | 2.626536656 |
| IECEDU | 5.782108959 |
| OMNITECH | 10.16440335 |
| AUSTRAL | 2.586334593 |
| CITADEL | 24.92863092 |
| ASAL | 55.27717753 |
| KILBURNC-$ | 19.00387823 |
| PHOENXINTL | 11.99361726 |
| BLSINFOTE | 2.264718493 |
| TCIIND | 1363.882104 |
| TANFACIND-$ | 18.90542263 |
| GUJTHEM | 24.93023458 |
| PARMCOS-B | 48.44685763 |
| LEDOTEA | 91.87067825 |
No comments:
Post a Comment