Hi,
Plan your Investments.
Find the Safe Stock quote prices of BSE on 9 Feb 2015 ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| UTTAMSTL | 65.97583363 |
| APARINDS | 333.0848251 |
| BERLDRG | 41.79075959 |
| ALEMBICLTD | 43.11682558 |
| AMULEAS | 123.7166767 |
| CORPBANK | 66.73119613 |
| INDSWFTLAB | 32.46313381 |
| PREMEXPLQ | 274.5908881 |
| PRAKASHSTL | 136.2232037 |
| ZENTEC | 62.02593586 |
| GOKEX | 57.33941 |
| EIDPARRY | 171.563844 |
| MULTIBASE | 266.7284927 |
| SUNTECK | 255.5221621 |
| ADHUNIKIND | 130.6243634 |
| IPAPPM | 261.8524487 |
| STYABS | 643.709979 |
| DALMIABHA | 455.6614017 |
| INTERDIGI-$ | 3.350171378 |
| SREINFRA | 44.47367521 |
| KEI | 59.84561011 |
| SRSREAL | 25.22898336 |
| TATAMETALI | 125.7580768 |
| BLUESTARCO | 336.8343007 |
| IVRCLINFRA | 18.39453226 |
| PGHH | 6325.836941 |
| REPRO | 298.5324449 |
| SCI | 56.88586155 |
| SHILPAMED | 879.5509028 |
| BALMLAWRIE | 586.2702318 |
| SUBEX | 13.30937745 |
| STERLINH | 223.6080763 |
| LINCPENQ-$ | 186.416257 |
| GAYAPROJ | 158.1084396 |
| ELEMARB | 97.6996106 |
| INDHOTEL | 122.9582864 |
| TRENT | 1478.827443 |
| GULFOILLUB | 508.4000869 |
| SUNDARMFIN | 1488.036027 |
| MAPROIN | 432.815362 |
| SIMPLEXINF | 372.0582955 |
| AVONORG-$ | 24.9796052 |
| POKARNA | 702.5054737 |
| LOOKS | 136.6831248 |
| SDBL | 208.4936351 |
| VIVIMEDLAB | 354.4761396 |
| KUSHAL | 117.695091 |
| RICOAUTO | 45.02508987 |
| ARCPR | 430.0406821 |
| ELANTAS | 1070.465369 |
| SURYALA-$ | 131.4912516 |
| NATPEROX | 724.5107458 |
| AFEL | 476.7050845 |
| SBL | 56.0318189 |
| MOSERBAER | 12.11393668 |
| WIMPLAST | 1363.696218 |
| KGNENT | 122.2619816 |
| JKIL | 540.6975446 |
| GOLDCOINHF | 110.7995902 |
| EMAMIINFRA | 53.68982699 |
| RAJOOENG-$ | 16.99988519 |
| BALAJITELE | 71.26092667 |
| GBFL | 399.8776994 |
| ARNOLD | 302.0339778 |
| MAZDALTD-$ | 281.7120783 |
| INDRAMEDCO | 62.55638553 |
| NAUKRI | 811.211361 |
| RTNPOWER | 12.37463834 |
| PRIMAPLA | 55.84393311 |
| JBCHEPHARM | 192.1209034 |
| ODYSSEY-$ | 63.50774612 |
| SHEMAROO | 210.0493057 |
| MAHSEAMLES | 211.3450776 |
| ARVINDREM | 22.71438873 |
| NIITTECH | 348.995065 |
| AARTIIND | 294.2061316 |
| QUANTBUILD | 44.17576941 |
| EXCELINDUS | 347.5102945 |
| HGS | 624.7500273 |
| MRPL | 56.18511305 |
| LKPFIN | 96.12071497 |
| AJMERA | 105.9614865 |
| CAREERP | 169.1150826 |
| SHRENUJ | 53.6757523 |
| PROZONINTU | 33.21990533 |
| JMCPROJECT | 165.8381851 |
| MANINDS | 59.55351954 |
| KSERASERA-$ | 6.50565745 |
| ARIES | 144.1063036 |
| CUPID-$ | 69.70488924 |
| JKPAPER | 37.28426773 |
| BAJAJHLDNG | 1435.944638 |
| ELECON | 51.50570211 |
| TI | 28.74793214 |
| CERA | 2277.201669 |
| SHREECEM | 11095.04381 |
| MOUNTEVE | 114.4809708 |
| GRAUWEIL-$ | 17.79003754 |
| ASHOKA | 137.2299996 |
| EBFL | 448.2568529 |
| SRK | 41.46509702 |
| MANJUSHREE | 450.9283952 |
| ZICOM-$ | 180.8606672 |
| SABTN | 250.6029151 |
| OKPLA | 122.6364832 |
| SHARONBIO | 26.53591137 |
| PODARPIGQ-$ | 141.1709837 |
| MIRCELECTR | 13.58523717 |
| VIJAYABANK | 50.80735523 |
| KGNIND | 17.57199025 |
| MTEDUCARE | 116.4467 |
| GODAVARI | 85.86182309 |
| CLNINDIA | 866.5007048 |
| KANORICHEM | 44.46538348 |
| MAHABANK | 42.56611284 |
| KARURVYSYA | 584.2046128 |
| DBCORP | 382.466692 |
| WPIL | 587.8484543 |
| SANGHIIND | 65.36525079 |
| SAURASHCEM | 43.77048039 |
| CONCOR | 1372.196881 |
| OFSS | 3329.057225 |
| UCALFUEL | 141.8849406 |
| VIKASWSP | 15.79210256 |
| OBEROIRLTY | 277.0316342 |
| SCHNEIDER | 156.0145374 |
| ZANDUREALT | 1760.208563 |
No comments:
Post a Comment