These are Safe Prices quotes that must only supplement your self analysis.
* Investment made from advice is at risk investors.
| Share Name | Quote Predicted For Today-Safe Quote |
| ACC | 1549.61 |
| AMBUJACEM | 253.03 |
| ASIANPAINT | 866.44 |
| AXISBANK | 570.39 |
| BAJAJ-AUTO | 2451.72 |
| BANKBARODA | 224.52 |
| BHARTIARTL | 385.44 |
| BHEL | 280.90 |
| BPCL | 678.87 |
| CAIRN | 249.51 |
| CIPLA | 686.29 |
| COALINDIA | 394.98 |
| DLF | 158.16 |
| DRREDDY | 3354.79 |
| GAIL | 425.51 |
| GRASIM | 3793.11 |
| HCLTECH | 1655.15 |
| HDFC | 1289.53 |
| HDFCBANK | 1048.31 |
| HEROMOTOCO | 2884.58 |
| HINDALCO | 145.58 |
| HINDUNILVR | 969.49 |
| ICICIBANK | 371.43 |
| IDFC | 175.31 |
| INDUSINDBK | 863.10 |
| INFY | 2224.69 |
| ITC | 351.32 |
| JINDALSTEL | 160.58 |
| KOTAKBANK | 1393.75 |
| LT | 1722.79 |
| LUPIN | 1493.20 |
| M&M | 1364.30 |
| MARUTI | 3629.21 |
| NMDC | 140.33 |
| NTPC | 142.58 |
| ONGC | 351.73 |
| PNB | 208.57 |
| POWERGRID | 150.14 |
| RELIANCE | 891.83 |
| SBIN | 329.37 |
| SSLT | 206.47 |
| SUNPHARMA | 933.02 |
| TATAMOTORS | 589.74 |
| TATAPOWER | 89.04 |
| TATASTEEL | 404.07 |
| TCS | 2518.04 |
| TECHM | 2782.66 |
| ULTRACEMCO | 3170.33 |
| WIPRO | 602.98 |
| ZEEL | 393.30 |

No comments:
Post a Comment