Hi,
Plan your Investments.
Find the Safe Stock quote prices of BSE on 9 Feb 2015 ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| LLOYDELENG | 134.658605 |
| ASTRAL | 413.8899018 |
| AARTIDRUGS | 1185.000149 |
| HEG | 211.160081 |
| TATAINVEST | 562.0401705 |
| DHANUKA | 511.4654362 |
| EDUCOMP | 26.38406043 |
| AIL | 680.2930093 |
| TTKPRESTIG | 3287.046103 |
| MOREPENLAB | 11.58081437 |
| TRF-$ | 372.6826654 |
| NILKAMAL | 426.7598468 |
| GUJFLUORO | 789.4622244 |
| DHANBANK | 35.42570404 |
| AKZOINDIA | 1458.852442 |
| DCMSHRIRAM | 117.023369 |
| ALSTOMT&D | 493.5270844 |
| WELSPUNIND | 379.8940419 |
| ISMTLTD | 16.2247864 |
| PITTILAM-$ | 110.4924875 |
| MANGLMCEM | 314.8406478 |
| SHARP | 78.97389303 |
| FLUIDOM | 263.3368526 |
| TTML | 10.79747955 |
| PRATIBHA | 44.47059642 |
| IONEXCHANG-$ | 264.9732861 |
| VIVIDHA | 566.9430055 |
| WATERBASE | 63.66029926 |
| RESPONIND | 95.86232497 |
| TIMETECHNO | 51.60695879 |
| TEXINFRA | 46.22753133 |
| UFLEX | 148.5707978 |
| DIL | 737.0793446 |
| ARSSINFRA | 49.08819854 |
| BIBCL | 34.17149575 |
| SUPREMEIND | 630.1635001 |
| HITECHGEAR | 336.1250299 |
| POLYMED | 492.3745158 |
| GILLETTE | 3311.908375 |
| FLEXITUFF | 221.9369048 |
| DIAPOWER | 65.81713517 |
| KNRCON | 377.3220701 |
| MCLEODRUSS | 211.4282804 |
| ADSL | 29.33481364 |
| RJL | 88.3435923 |
| ACRYSIL | 580.1989019 |
| MPHASIS | 354.4159808 |
| NBVENTURES | 183.4590365 |
| MHRIL | 261.4808388 |
| PRICOL | 41.55528521 |
| ZEEMEDIA | 19.14767907 |
| IL&FSENGG | 60.99833164 |
| MIDPOLY | 26.98898663 |
| SASKEN | 219.6821639 |
| BRIGADE | 158.9070896 |
| HELIOSMATH-$ | 63.51522174 |
| ADIFINCHM | 342.0723544 |
| EMCO-$ | 40.6002404 |
| MOLDTKPAC | 226.7685545 |
| MMFL | 571.7393666 |
| KDDL-$ | 295.5294894 |
| SEQUENT | 480.7975649 |
| CIGNITI | 449.3709685 |
| SONASTEER | 57.39047309 |
| CTL | 106.7415728 |
| IGARASHI | 326.0634872 |
| TIPSINDLTD | 49.86477903 |
| UPSURGE | 23.82335488 |
| ALPHAGEO-$ | 476.8767044 |
| BPL | 31.7520866 |
| NILE | 237.2360276 |
| RELAXO | 635.3321984 |
| PANAENERG-$ | 324.6252095 |
| NATCOPHARM | 1379.486446 |
| ACE | 39.79848055 |
| HPCBL | 463.3321267 |
| LINDEINDIA | 444.4862501 |
| MAGMA | 97.93133749 |
| TILAKFIN | 57.29129137 |
| MANDHANA | 279.725282 |
| PATELSAI | 176.5732672 |
| RAIN | 40.25629885 |
| POCHIRAJU | 45.72718259 |
| LUMAXTECH | 357.6762811 |
| HERITGFOOD | 365.5522185 |
| NELCO | 81.53408699 |
| SHALPAINTS-$ | 137.1656166 |
| 3IINFOTECH | 10.41534537 |
| GHCL | 73.41454796 |
| BINANIIND | 105.8670164 |
| AGARIND | 130.0873396 |
| INDOCO | 318.4418711 |
| DYNPRO | 62.31091842 |
| SETCO | 241.818759 |
| PAPERPROD | 215.0906749 |
| BIRLACORPN | 470.6251335 |
| YOGISUNG | 14.30488735 |
| ABGSHIP | 198.5579204 |
| ANGIND | 45.6640242 |
| TRITONV | 989.187252 |
| HINDTIN-$ | 72.09236339 |
| MBLINFRA | 436.9219492 |
| CRISIL | 2046.379553 |
| BENGALASM | 518.4867314 |
| VIDHIDYE-$ | 20.25125541 |
| VFL | 145.0049727 |
| USHERAGRO | 50.0015844 |
| SANOFI | 3385.216358 |
| BI-$ | 57.35926361 |
| FOSECOIND | 1260.497342 |
| SHOPERSTOP | 467.3447456 |
| SREERAYA | 13.46073985 |
| LAXMIMACH | 3755.382568 |
| GUJAUTO | 270.6332909 |
| LANCORHOL | 76.06590371 |
| CARERATING | 1608.292461 |
| KWALITY | 40.9585717 |
| CAMSONBIO | 116.7598586 |
| SRSFIN | 37.69260535 |
| APTECHT | 70.30239262 |
| RSWM | 206.1152353 |
| KTIL | 488.8802451 |
| SWARAJENG | 826.2048597 |
| HIL | 635.7767653 |
| CYBERTECH | 40.19548838 |
| SAMKRG-$ | 191.1846441 |
| IFBIND | 465.9764801 |
| AMRUTANJAN-$ | 427.4985414 |
| SWELECTES | 529.0925663 |
| WSTCSTPAPR | 59.94926328 |
| SUPRBPA | 158.8195397 |
| CAMPHOR-$ | 317.22733 |
| EIHOTEL | 112.6873146 |
| FRONTBUSS | 28.09411226 |
| NILA | 10.82804854 |
| SPHEREGSL | 38.64302306 |
| TPLPLAST | 170.4259282 |
| TINPLATE | 60.90185564 |
| ASHIANA | 223.4984921 |
| INDIAGLYCO | 105.9511826 |
| JKCEMENT | 705.1528084 |
| FDC | 160.9925006 |
| VINATIORGA | 527.914652 |
| KIRLOSENG | 282.9598855 |
| SSWL | 346.3180916 |
| BBL-$ | 608.1797222 |
| UNITEDBNK | 40.05321315 |
| HIMATSEIDE | 85.88006031 |
| SHIVAMAUTO | 75.0078654 |
| NITINFIRE | 36.99189094 |
| STCINDIA | 179.8818941 |
| NUCLEUS | 177.6331346 |
| NAHARSPING | 92.45355582 |
| TANLA | 18.64432107 |
| GTOFFSHORE | 69.70046953 |
| LAMBODHARA-$ | 157.8126386 |
| PMCFIN | 48.9045679 |
No comments:
Post a Comment