Hi,
Plan your Investments.
Find the Safe Stock quote prices of safe BSE shares on 16 Feb 2015 ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| NCC | 86.2851733 |
| HDIL | 115.561124 |
| FORTIS | 140.001688 |
| BHARTIARTL | 356.389389 |
| IBREALEST | 79.2849915 |
| MARICO | 355.460843 |
| APOLLOTYRE | 186.586012 |
| VOLTAS | 260.889525 |
| UNIONBANK | 181.435498 |
| ROLTA | 126.177962 |
| PNB | 169.164622 |
| DLF | 161.715147 |
| COALINDIA | 372.557258 |
| FRL | 118.660037 |
| JINDALSTEL | 149.641975 |
| ESCORTS | 130.091055 |
| POWERGRID | 153.147768 |
| MHRIL | 269.350035 |
| KRIINFRA | 91.3271237 |
| IDFC | 174.998387 |
| SSLT | 215.698424 |
| GSFC | 96.2787954 |
| TATACOFFEE | 99.0880717 |
| BOMDYEING | 84.2648939 |
| TVSMOTOR | 308.503409 |
| UPL | 446.502968 |
| ITC | 374.479751 |
| CROMPGREAV | 172.618527 |
| SYNDIBANK | 116.122959 |
| ASTRAMICRO | 133.979352 |
| EDELWEISS | 71.1742557 |
| MCX | 863.283494 |
| TAKE | 120.115987 |
| JSWENERGY | 114.983988 |
| NITINFIRE | 42.8515629 |
| HAVELLS | 265.493267 |
| HINDZINC | 177.353623 |
| POLARIS | 145.782178 |
| GATI | 236.672543 |
| TITAN | 429.64466 |
| SCI | 58.073472 |
| PFC | 286.056356 |
| JAICORPLTD | 73.0952286 |
| GODREJPROP | 302.423112 |
| INTELLECT | 108.142907 |
| AMBUJACEM | 262.887405 |
| HEXAWARE | 261.053552 |
| HIMATSEIDE | 91.2420049 |
| RECLTD | 329.128665 |
| THOMASCOOK | 202.982277 |
| SUNASIAN | 539.702007 |
| AMTEKAUTO | 160.159733 |
| MAHINDCIE | 228.405907 |
| TEXRAIL | 154.89459 |
| VIDEOIND | 161.893472 |
| KESORAMIND | 125.66382 |
| LINCOPH | 108.817461 |
| TATACHEM | 475.68317 |
| M&MFIN | 259.650735 |
| CAIRN | 258.498728 |
| CASTROLIND | 500.840306 |
| GODREJIND | 319.01034 |
| DISHMAN | 164.075188 |
| PHILIPCARB | 139.780179 |
| ENGINERSIN | 216.052519 |
| GPPL | 217.185341 |
| RSSOFTWARE | 226.526735 |
| KOLTEPATIL | 210.746244 |
| BIOCON | 424.634726 |
| REDINGTON | 126.158284 |
| AHMEDFORGE | 315.010603 |
| DABUR | 270.557448 |
| IOC | 318.963707 |
| MAXWELL | 47.9694808 |
| DHFL | 495.847331 |
| ESSARPORTS | 113.869747 |
| DOLPHINOFF-$ | 160.589542 |
| PATELENG | 92.2162964 |
| AFL | 85.1267384 |
| ATLANTA | 93.2612994 |
| CHENNPETRO | 78.6513114 |
| ALFAVIO | 131.144265 |
| BGRENERGY | 137.908115 |
| SONATSOFTW | 151.031993 |
| JUBILANT | 158.035638 |
| JMFINANCIL | 58.5866441 |
| TALWALKARS | 317.433168 |
| ARCOTECH | 345.741091 |
| PRISMCEM | 104.783427 |
| CAPF | 420.454685 |
| SURYAROSNI | 125.104367 |
| KALINDEE-$ | 154.133378 |
| NYSSACORP | 61.4896266 |
| HERCULES | 200.241703 |
| INDHOTEL | 118.737858 |
| RAYMOND | 517.021637 |
| LOOKS | 144.007517 |
| DEEPAKFERT | 128.987936 |
| VENUSREM | 173.062083 |
| TATAMTRDVR | 341.896269 |
| JYOTI-$ | 61.1788349 |
| SWARNSAR | 34.1598532 |
| COX&KINGS | 320.384475 |
| WONDERLA | 301.1485 |
No comments:
Post a Comment