Hi,
Plan your Investments.
Find the Safe Stock quote prices of BSE on 2nd February ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| VINDHYATEL | 564.5886763 |
| RDBRIL | 28.14324187 |
| AVANCE | 2.164212935 |
| HIGHSTREE | 109.2022048 |
| GOLDIAM | 30.15489907 |
| SIL | 23.41979009 |
| PCS | 33.47698228 |
| MFLINDIA | 9.008424398 |
| KAYPOWR | 13.25099208 |
| UNIVCABLES | 50.05377719 |
| OUDHSUG | 23.57631639 |
| UNIPLY | 16.01381109 |
| JAYMAHESH | 21.63015204 |
| ENNORE | 15.11758498 |
| ADVANIHOTR | 62.39318729 |
| RISHILASE | 15.52449035 |
| PENTAGRAPH | 3.048650293 |
| QUADRANT-$ | 6.726787696 |
| SIMPLEXCAS | 45.76368604 |
| CGVAK | 21.11264245 |
| WINSOMEDJ | 2.636590781 |
| BHARAT | 12.85778956 |
| SHILGRAVQ-$ | 51.50389208 |
| UNIQUEO | 25.32689114 |
| ROHLTD | 46.28349993 |
| ORIENTABRA-$ | 24.52602369 |
| UPERGANGES | 39.64850077 |
| JINDWORLD | 112.73255 |
| TITANBIO | 39.52162523 |
| CURATECH | 18.09661017 |
| SHREEJAL | 6.224720293 |
| TRABI | 4.485936576 |
| CNSDSEC | 85.45278335 |
| ANJANI-$ | 18.74679177 |
| KAMANWALA | 20.30715289 |
| JAGANLAM | 20.65716176 |
| UNITINT | 13.46959398 |
| NUTEK | 2.596376085 |
| MANCREDIT | 166.9538435 |
| MAXIMAA | 7.762315674 |
| STEELCO | 8.013637916 |
| ACROW | 169.8570669 |
| GVFILM | 2.515979379 |
| JAYAGROGN | 128.5545899 |
| VALSONQ-$ | 18.79837768 |
| COMFINTE-$ | 3.470779972 |
| INTERDIGI-$ | 3.088860377 |
| 7TEC | 18.09239025 |
| M50 | 84.426681 |
| KIRLPNU | 588.4085903 |
| LOTUSEYE | 13.79662053 |
| REISIXTEN | 2.395375197 |
| AHLWEST | 119.7246426 |
| SKFL | 22.81802263 |
| RAJOIL | 3.531065016 |
| YOGISUNG | 10.65551698 |
| RAMAPHO | 33.17005377 |
| SPICEISL-$ | 27.28385492 |
| HARIAAPL | 8.988419033 |
| METROGLOBL | 72.42344477 |
| NAHARINDUS-$ | 56.23593802 |
| THANGAMAYL | 231.6555116 |
| ESSARSHPNG | 24.02444537 |
| SBISENSEX | 296.0212351 |
| FERROALL | 8.104073309 |
| SHRGLTR | 19.95720425 |
| SSPDL-$ | 21.81669959 |
| GLOSTER | 224.0797102 |
| ORTIN-$ | 13.1489296 |
| ZENITHBIR-$ | 2.887805742 |
| SUPRBPA | 157.2939224 |
| SATRAPROP | 8.808761562 |
| EMAMIPAP | 47.222851 |
| KANELIND | 8.25482543 |
| USHDI | 333.3659232 |
| AARVEEDEN | 53.77646793 |
| BSELINFRA | 4.928069654 |
| BRFL | 132.2957638 |
| HEXATRADEX | 28.59497332 |
| GGDANDE | 53.30247528 |
| ASEEMG | 6.113874291 |
| DENISCHEM | 41.37754335 |
| SHRAJSYNQ-$ | 11.15078828 |
| EXPOGAS | 10.07451077 |
| DANLAW-$ | 21.40485354 |
| GSS | 31.01127777 |
| SURYAJYOTI-$ | 10.44811115 |
| OPTIEMUS | 35.99303778 |
| ANKUSHFI | 7.028646476 |
| FACORALL | 3.420559469 |
| GILLANDERS | 66.03406692 |
| MONNETPRO | 14.97822941 |
| GOKAKTEX | 73.36850394 |
| JUBLINDS | 77.3923227 |
| DISAQ | 3889.185833 |
| ORIBEVER | 123.9194301 |
| SPCAPIT | 46.23574418 |
| KHAICHEM | 9.991344561 |
| HARDCAS | 454.5365864 |
| SAHARAHOUS | 47.728759 |
| BAMBINO | 123.6962588 |
| SAKUMA | 23.57333476 |
| CINELINE | 16.07344887 |
| TARINI | 25.12964124 |
| GALADAFIN | 29.88353514 |
| POLYSPIN | 51.05026429 |
| CENTPROV | 97.66131439 |
| VJLAXMIE-$ | 47.9894299 |
| SMSTECH | 2.083809011 |
| PDUMJEPULP | 16.88818831 |
| MINDVISCAP | 14.55657574 |
| DUKEOFS | 29.90816192 |
| ICSA-$ | 6.053754077 |
| DONEAR-$ | 19.04819685 |
| VBCFERROQ-$ | 74.19718242 |
| BHATICH-$ | 43.22457894 |
| PRIMEPRO-$ | 27.14679647 |
| SCOOTER | 35.47865447 |
| TVSELECT | 42.92176018 |
| GARNETINT | 128.6374173 |
| NIHARINF | 17.08471598 |
| KARMAENG | 29.21100128 |
| WINTAC | 182.4456156 |
| DYNAMIND-$ | 39.21001064 |
| ACKNIT | 57.05125492 |
| CEEJAY | 50.13563273 |
| OASISEC | 43.62988727 |
| VIJSHAN | 13.97417021 |
| LOKESHMACH | 44.79781581 |
| EDSL | 12.45594098 |
| BNKCAP | 45.87320747 |
| TULIVE | 133.4899151 |
| SWADEIN | 8.827704823 |
| NOBLEXP-$ | 7.058830105 |
| APLAB-$ | 33.97051571 |
| LYKISLTD | 41.1657371 |
| VERTEX | 4.345197692 |
| FILATFASH | 5.782398575 |
| KLGCAP | 22.11448653 |
| TIPSINDLTD | 60.30835032 |
| JK AGRI | 430.5726565 |
No comments:
Post a Comment