Hi,
Plan your Investments.
Find the Safe Stock quote prices of BSE on 2nd February ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| STANROS | 144.7307777 |
| INDNIPPON | 453.5898596 |
| SYBLY-$ | 4.787517793 |
| TRIVENIGQ-$ | 15.6390033 |
| TRIGYN | 37.24209147 |
| STERTOOLS-$ | 324.983928 |
| ACGL-$ | 507.5694309 |
| OMAXAUTO | 52.3499334 |
| JAYNECOIND | 13.29018892 |
| BHARTISHIP | 30.05420342 |
| FOCUSIRL | 15.22293416 |
| IFGLREFRAC | 147.4628626 |
| DAAWAT | 118.3946964 |
| MISHKAFIN | 23.1195381 |
| KICL | 1373.235887 |
| SMPL | 5.169485509 |
| NEHAINT | 9.872966271 |
| AREYDRG | 19.85254402 |
| COSMOFILMS | 101.3621559 |
| KILITCH | 45.26021775 |
| KIRLOSENG | 272.2129214 |
| ADHUNIK | 22.81693969 |
| JCTLTD | 5.129135106 |
| GEECEE | 48.25264406 |
| CHEMBOND-$ | 301.5010084 |
| KGL | 3.309970318 |
| JAGAJITIND | 46.22938236 |
| OSWALAGRO | 15.99357511 |
| GUJAPOLLO | 134.39679 |
| AKCAPIT | 231.4335501 |
| NTCIND | 55.93447175 |
| GRAVITA | 57.38003516 |
| SACHEMT | 18.24386479 |
| STERLINBIO | 8.727181618 |
| DCMSRMIND-$ | 117.540283 |
| BLUESTINFO | 210.120527 |
| COROENGG | 45.83598418 |
| MYSPAPE | 8.223878047 |
| MARATHON | 180.0705092 |
| SHIRPUR-G | 78.29265821 |
| UNOINDL | 5.420580011 |
| TUNITEX | 2.797397026 |
| SAWABUSI | 77.52595857 |
| VEDAVAAG | 16.04535515 |
| TORRCABS | 150.7314099 |
| ENKEIWHEL | 147.9497497 |
| NIBL | 41.51240278 |
| EIHAHOTELS | 230.8898954 |
| ALKYLAMINE | 326.9702976 |
| RAUNAQAU | 27.18871362 |
| PRERINFRA | 24.67350758 |
| TARAJEWELS | 82.9667948 |
| COREEDUTEC | 12.98853911 |
| ASIANHOTNR | 128.3058335 |
| ANDHRAPET | 14.57672169 |
| SUPTANERY | 8.204530343 |
| HINDMOTORS | 9.611470554 |
| PREMCO-$ | 211.8329431 |
| KOTHARIPRO | 233.1576687 |
| REVATHI-$ | 379.3735515 |
| DHUNTEAIND | 230.446335 |
| XCHANGING | 38.7949232 |
| POLSON | 7704.087756 |
| INFODRIVE | 2.7169925 |
| GARWARPOLY | 137.2347513 |
| DSKULKARNI | 88.12726928 |
| CCCL | 8.074133273 |
| KINETICENG | 47.04033681 |
| GLXYENT-$ | 36.48286392 |
| PHYTO | 40.37634082 |
| CMMHOSP-$ | 14.10422555 |
| WHITELIO | 13.98361936 |
| KAJARIR | 284.0062228 |
| EXCAST | 25.78292475 |
| MOBILTEL | 6.737097287 |
| NITCO | 24.17329806 |
| GAYAPROJ | 172.6165272 |
| OILCOUNTUB | 37.33975429 |
| KREBSBIO-$ | 38.99884156 |
| ORIENTBELL-$ | 106.1801437 |
| ASYAINFO | 25.22373976 |
| KADCONS | 6.686945186 |
| INDOWIND | 7.712077131 |
| ABG | 162.7359777 |
| DPL | 70.40871805 |
| AARYAGLOBL | 47.22784177 |
| SFCL | 100.7502668 |
| ASHOKALC | 76.24156547 |
| SHREDIGCEM-$ | 20.85809688 |
| INDOBORAX-$ | 254.5059061 |
| REPRO | 298.5359488 |
| ROSSELLIND | 86.0839281 |
No comments:
Post a Comment