Hi,
Plan your Investments.
Find the Safe Stock quote prices of BSE on 2nd February ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| SEINV | 274.2479276 |
| NUCLEUS | 185.5290233 |
| JOSTS | 1141.019008 |
| MOREPENLAB | 11.15924196 |
| BHUSANSTL | 85.58156774 |
| VTL | 442.0738739 |
| NAVNETEDUL | 110.3397265 |
| GANDHITUBE-$ | 263.0246646 |
| APLAPOLLO | 368.7360913 |
| SHOPERSTOP | 467.4019291 |
| VFL | 120.5536296 |
| KOTAKNIFTY | 890.2263561 |
| FINOLEXIND | 294.6305123 |
| TPLPLAST | 166.0174444 |
| KTIL | 535.1176688 |
| DYNAMATECH | 2280.603433 |
| MPHASIS | 366.9943225 |
| ROTO | 135.9028648 |
| MOUNTEVE | 118.7802337 |
| SPHEREGSL | 39.41219941 |
| DATAMATICS | 81.85176693 |
| STEELCAS | 48.81959183 |
| ASIANOI | 38.72050275 |
| AGARIND | 137.6839163 |
| FLUIDOM | 282.8202912 |
| BALMLAWRIE | 588.8703234 |
| EPCIN | 156.1071073 |
| ZEEMEDIA | 20.40593897 |
| INDIAGLYCO | 102.3652575 |
| BOROSIL | 1877.499292 |
| DIAPOWER | 74.22538264 |
| NOIDATOLL | 37.13753067 |
| POKARNA | 671.9429713 |
| AIFL | 143.1231763 |
| SALZER-$ | 209.5190052 |
| SHRENUJ | 52.60886744 |
| HISARMET-$ | 33.85992146 |
| ASAHISONG | 158.9586551 |
| THIRINFRA | 32.85430003 |
| TINPLATE | 62.61405363 |
| NELCAST | 46.06105194 |
| ZODIACVEN | 92.07120697 |
| SAHYADRI | 70.36583831 |
| FCL | 260.6351995 |
| SAREGAMA | 163.8545448 |
| MAHSEAMLES | 210.5812201 |
| IONEXCHANG-$ | 246.1568142 |
| PANASONIC-$ | 333.9641896 |
| KENNAMET | 879.399575 |
| DHPIND | 132.9852128 |
| UNICHEMLAB | 224.586404 |
| FORBESCO | 2202.71172 |
| BLUESTARCO | 338.2129925 |
| GRANDMA | 160.4574206 |
| BHANDHOS | 33.5811962 |
| DBCORP | 387.8794142 |
| TRITURBINE | 108.6627292 |
| CEREBRAINT | 17.9738836 |
| CAMLINFIN | 92.81725743 |
| 3MINDIA | 6685.884804 |
| SRK | 38.1953116 |
| AEGISLOG | 427.4938982 |
| ESABINDIA | 687.6432773 |
| ADSL | 32.26330162 |
| DELTALTD | 53.99667222 |
| CIMMCO | 71.61094359 |
| SWASTIKA | 41.72706443 |
| GTLINFRA | 4.41559861 |
| NIFTYBEES | 899.2164644 |
| PURSHOTTAM | 23.77284167 |
| MOIL | 295.1784701 |
| LUMAXIND | 411.1392783 |
| SARDAEN | 177.3093187 |
| NEYVELILIG | 80.55586908 |
| INDAG-$ | 903.6457851 |
| GANECOS | 140.6968549 |
| KNRCON | 397.3444047 |
| A2ZMES | 18.14396135 |
| UBHOLDINGS | 25.27943633 |
| TECHNOFAB | 136.4155958 |
| RICHAIND | 36.08136937 |
| LAMBODHARA-$ | 153.6561447 |
| CCHHL | 17.28868495 |
| ODYSSEY-$ | 58.5978584 |
| SRSLTD | 27.23984842 |
| SUPPETRO | 69.70602907 |
| ALBERTDA-$ | 272.5228829 |
| COCHINM-$ | 92.26572243 |
| CAREERP | 163.6398272 |
| ATISHAY | 22.21426978 |
| HERCULES | 208.9996448 |
| ELNET-$ | 73.43624538 |
| SAHLIBHFI | 35.28027107 |
| ZYDEN | 7.469581854 |
| DCW | 20.25499074 |
| AVANTEL | 117.1597976 |
| TIGERLOGS | 152.9474202 |
| BIRLACORPN | 534.7932631 |
| SHIVACEM | 5.993447373 |
| CPSEETF | 27.28057228 |
| KIRLOSBROS | 213.4307957 |
| LAKSELEC | 439.2614793 |
| RSWM | 205.0582265 |
| NDTV | 113.9294655 |
| RASOYPR | 2.706947997 |
| GTOFFSHORE | 69.89807051 |
| VIVIMEDLAB | 342.4372107 |
| SOMANYCERA | 349.1552888 |
| MTEDUCARE | 121.4653076 |
| KOTAKPSUBK | 413.1824083 |
| SHBCLQ | 44.92500615 |
| RANEHOLDIN | 677.0761596 |
| HGS | 630.2380584 |
| CAMPHOR-$ | 312.9090072 |
| GLOBUSSPR | 67.83580961 |
No comments:
Post a Comment