Hi,
Plan your Investments.
Find the Safe Stock quote prices of Highly Volatile BSE shares on 16 Feb 2015 ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| WOCKPHARMA | 1519.31276 |
| CIPLA | 668.731363 |
| RELCAPITAL | 474.483275 |
| SPARC | 386.542607 |
| MRF | 49393.8675 |
| BFUTILITIE | 605.46526 |
| LT | 1659.84558 |
| TATAELXSI | 866.156462 |
| ADANIENT | 689.105478 |
| TECHM | 2929.04214 |
| RELIANCE | 917.290358 |
| BEML | 938.764094 |
| BOSCHLTD | 28798.9583 |
| BEL | 3786.10725 |
| YESBANK | 845.488056 |
| FORCEMOT | 1318.61983 |
| MARICOKAYEL | 1506.55523 |
| INFY | 2332.56048 |
| BHARATFORG | 1192.05471 |
| AUROPHARMA | 1131.04125 |
| BBTC | 470.007283 |
| ASIANPAINT | 830.978273 |
| RICOHQ | 423.45037 |
| MARUTI | 3585.17336 |
| BAJAJ-AUTO | 2270.31119 |
| EICHERMOT | 16709.3961 |
| HDFCBANK | 1085.77442 |
| DRREDDY | 3393.57088 |
| HINDUNILVR | 893.297451 |
| TWL | 460.354265 |
| TCS | 2476.24736 |
| HCLTECH | 2000.80239 |
| GLENMARK | 748.750185 |
| CCLINTER | 468.158123 |
| HEROMOTOCO | 2826.71659 |
| TATASPONGE | 730.999036 |
| GRASIM | 3836.89581 |
| M&M | 1141.06359 |
| STAR | 881.492545 |
| BAJAJELEC | 225.077797 |
| JUBLFOOD | 1650.36419 |
| JSWSTEEL | 978.027625 |
| NBCC | 740.502179 |
| BPCL | 712.64084 |
| UNITDSPR | 3411.25764 |
| GAIL | 427.711881 |
| SOLARINDS | 3066.07308 |
| KOTAKBANK | 1305.09271 |
| LUPIN | 1632.45925 |
| BATAINDIA | 1264.07652 |
| INDUSINDBK | 876.084962 |
| ACC | 1605.91318 |
| SRTRANSFIN | 1225.72239 |
| LIBERTSHOE | 268.911481 |
| CESC | 689.317343 |
| ULTRACEMCO | 3059.10478 |
| SADBHAV | 323.231921 |
| GUJRATGAS | 622.529981 |
| JUSTDIAL | 1415.54688 |
| BLUEDART | 6835.8771 |
| BRITANNIA | 1984.69576 |
| SQSBFSI | 600.740039 |
| POKARNA | 772.158113 |
| MAX | 461.220255 |
| MINDTREE | 1439.44751 |
| SIEMENS | 1199.19896 |
| HAWKINCOOK | 3271.47203 |
| HONAUT | 9554.68076 |
| PAGEIND | 11873.9443 |
| FIEMIND | 841.664929 |
| SRF | 951.690157 |
| PIIND | 518.270233 |
| WHEELS | 1566.93832 |
| APOLLOHOSP | 1302.64507 |
| ESSDEE | 269.436155 |
| GODREJCP | 1156.90564 |
| TARANG | 482.135117 |
| SRDL | 372.84049 |
| GLAXO | 3257.23782 |
| AMARAJABAT | 864.570859 |
| ENIL | 629.461289 |
| ATULAUTO | 602.086182 |
| AVANTI | 1509.75707 |
| INFRATEL | 368.453732 |
| MONTECARLO | 537.236266 |
| REPCOHOME | 695.180854 |
| PGHH | 6988.6009 |
| ISGEC | 5928.64601 |
| CANFINHOME | 633.585198 |
| ATLASCYCLE | 233.882813 |
| MMFL | 626.176442 |
| BALKRISIND | 701.279211 |
| CADILAHC | 1553.83953 |
| COLPAL | 1873.96078 |
| EMAMILTD | 1008.09531 |
| CENTUM | 829.534621 |
| NESTLEIND | 6818.04236 |
| THERMAX | 1163.74886 |
| ZFSTEERING | 937.372642 |
| INGVYSYABK | 926.134482 |
| CARERATING | 1652.6301 |
| ALSTOMT&D | 528.667838 |
| CONCOR | 1450.61059 |
| OJASASSET | 565.114253 |
| HITACHIHOM | 1094.30404 |
| KPRMILL | 479.278788 |
| AIL | 734.597631 |
| ABB | 1367.8933 |
| CHOLAFIN | 576.120682 |
| ROLLT | 470.86029 |
| ALLCARGO | 342.121651 |
| DIVISLAB | 1651.75236 |
| ACRYSIL | 616.099962 |
| SHILPAMED | 939.00823 |
| AIAENG | 1038.91672 |
| WABAG | 1551.78873 |
| ZYDUSWELL | 841.382612 |
| GOODYEAR | 586.365347 |
| BAJFINANCE | 4145.38881 |
| 8KMILES | 681.624755 |
| MONSANTO | 3357.31937 |
| ORISSAMINE | 2912.29133 |
| KSCL | 886.781139 |
| INSECTICID | 780.705638 |
| ABIRLANUVO | 1773.66273 |
| BAJAJFINSV | 1523.71802 |
| TIDEWATER | 17079.1254 |
| NATCOPHARM | 1409.63046 |
| PFLINFOTC | 664.080723 |
| MULTIBASE | 287.849631 |
| VOLTAMP | 718.430607 |
| SYMPHONY | 2205.11973 |
| PFIZER | 2048.82476 |
| CAPPL | 650.404664 |
| SMLISUZU | 925.270969 |
| GILLETTE | 3516.38748 |
| ALPHAGEO-$ | 525.008199 |
| PERSISTENT | 1655.8656 |
| OFSS | 3361.71814 |
| TIL | 465.130611 |
| LAOPALA | 429.037528 |
| INGERRAND | 902.341187 |
| RISAINTL | 154.290488 |
| GUJFLUORO | 755.058877 |
| SUNDARMFIN | 1555.8208 |
| AARTIDRUGS | 1256.44597 |
| JSWHL | 1013.40921 |
| MPSLTD | 868.363095 |
| CLNINDIA | 895.708041 |
| MERCK | 870.10695 |
| PONNIERODE | 237.891286 |
| AJANTPHARM | 2530.78516 |
| SKFINDIA | 1395.2074 |
| SHARDA | 993.94415 |
| GSKCONS | 5757.62612 |
| HITECHGEAR | 347.170492 |
| INDTERRAIN | 622.383947 |
| TCPLPACK-$ | 519.384136 |
| SANDUMA | 524.450411 |
| BAYERCROP | 3447.36431 |
| VSTTILLERS | 1518.17098 |
| GANECOS | 137.982842 |
| SARUPINDUS-$ | 103.695616 |
| BANARISUG | 1198.36554 |
| PODDARDEV | 1193.20752 |
| ELANTAS | 1120.73504 |
| ELEMARB | 108.289122 |
| JKIL | 572.69042 |
| ITHL-$ | 276.934508 |
| GBFL | 433.39807 |
| KENNAMET | 891.452788 |
| SUPREMEIND | 686.800928 |
| CERA | 2509.9425 |
| NATPEROX | 697.653358 |
| APARINDS | 355.767557 |
| SHREECEM | 11184.6049 |
| KSBPUMPS | 733.385064 |
| RELAXO | 670.183907 |
| STYABS | 620.125255 |
| TTKPRESTIG | 3325.17736 |
| WIMPLAST | 1432.9033 |
| ORIENTCQ-$ | 480.56569 |
| WABCOINDIA | 5269.26244 |
| ASTRAZEN | 869.721171 |
| ICRA | 3465.35056 |
| 3MINDIA | 7057.88266 |
| TORNTPHARM | 1159.05077 |
| PANAENERG-$ | 316.668468 |
| ARCPR | 401.583461 |
| WPIL | 577.394129 |
| ABBOTINDIA | 4048.16034 |
| CMC | 1884.74914 |
| ZANDUREALT | 1789.64456 |
| HONDAPOWER | 956.496744 |
| TRENT | 1470.19865 |
| DWITIYA | 999.929751 |
| VIVIDHA | 551.793906 |
| LAXMIMACH | 3794.766 |
| KANSAINER | 2355.53454 |
| MINDAIND | 610.603257 |
| APCOTEXIND | 479.923827 |
| PANASONIC-$ | 319.722873 |
| KICL | 1440.34691 |
| FAGBEARING | 3825.62002 |
| GNRL | 121.219901 |
| BAJAJHLDNG | 1411.385 |
| MAHSCOOTER | 869.20184 |
| EMPIND | 1386.44041 |
| DYNAMATECH | 2199.56666 |
| CHEMBOND-$ | 368.819618 |
| GRPLTD | 1643.27862 |
| VGUARD | 982.859038 |
| JOSTS | 1000.28093 |
| KSE-$ | 605.568641 |
| ATUL | 1301.41777 |
| FORBESCO | 2083.03239 |
| BHARATRAS | 1262.91517 |
| BANKBEES | 1942.42027 |
| EXCELCROP | 925.992663 |
| SANDESH | 537.782486 |
| ITDCEM | 491.275637 |
| SARLAPOLY-$ | 384.417782 |
| ECLERX | 1261.49309 |
| NESCO | 1707.74544 |
| CRISIL | 2110.35893 |
| TRITONV | 1018.19301 |
| TASTYBIT | 701.227679 |
| NIPPOBATRY | 740.830842 |
| SHRIRAMCIT | 2041.86001 |
| WENDT | 1772.11849 |
| INDAG-$ | 876.458234 |
| SANOFI | 3428.25012 |
| TTKHEALTH | 975.332625 |
| BOROSIL | 1765.12518 |
| PILANIINV | 1448.13752 |
| UNIABEXAL | 608.753465 |
| EIMCOELECO | 426.25824 |
| ZODIACLOTH | 318.031441 |
| GREENPLY | 930.794098 |
| FOSECOIND | 1266.93611 |
| SIYSIL | 915.0113 |
| KKCL | 1736.75779 |
| KELENRG | 595.674667 |
| ELDEHSG | 214.372526 |
| CRAVATEX | 354.063924 |
| FULFORD | 1409.93211 |
| HIGHENE | 183.553443 |
| AMRITCORP-$ | 460.241785 |
| DFM | 385.087614 |
| HINDCOMPOS | 1334.63302 |
| WINTAC | 251.281114 |
| VSTIND | 1795.27145 |
| BENARAS | 1360.05517 |
| NSIL | 762.492391 |
| KAMAHOLD | 915.487647 |
| TRANSPEK-$ | 255.042009 |
| ISTLTD | 427.458963 |
| LAKSHMIMIL-$ | 2318.92615 |
| KBIL | 4132.4233 |
| DISAQ | 4259.43572 |
| COSCO-$ | 161.116499 |
| SUNCLAYLTD | 1839.87786 |
| INDPRUD | 2611.74163 |
| POLYCHEM | 571.071158 |
| LOYALTEX-$ | 262.272687 |
| VELJAN | 624.604005 |
| ALFREDHE | 339.696406 |
| JLMORI | 1452.90985 |
| RAVALSUGAR | 4228.74835 |
| VICTMILL | 2004.24908 |
| DIL | 760.417145 |
| SINCLAIR-$ | 231.698729 |
| SBISENSEX | 328.328427 |
| KARMOB-$ | 376.246799 |
| KAYCEEI | 3279.52626 |
| SHRJAGP | 470.702012 |

No comments:
Post a Comment