Hi,
Plan your Investments.
Find the Safe Stock quote prices of BSE on 2nd February ,This is an advisory medium only, it must be supplemented by self analysis.These are logical prices.
INVESTMENT MADE IS AT RISK INVESTORS.
Search the share code in the search box above to get relevant results.
| LICHSGFIN | 483.6190413 |
| BOMDYEING | 83.59122516 |
| ABAN | 475.9438884 |
| SSLT | 204.7768893 |
| GMRINFRA | 21.36922729 |
| SUZLON | 18.3045494 |
| MARUTI | 3651.137607 |
| M&M | 1268.394422 |
| WHIRLPOOL | 670.2401884 |
| IGL | 467.6775664 |
| RECLTD | 336.0620377 |
| BOSCHLTD | 24153.39797 |
| SUNPHARMA | 922.437582 |
| RIIL | 477.7427012 |
| TATAGLOBAL | 161.5023863 |
| ITC | 372.4370576 |
| STAR | 941.1566864 |
| CIPLA | 701.5808012 |
| M&MFIN | 258.3669449 |
| GATI | 252.1878218 |
| NCC | 78.09746282 |
| ONGC | 355.2381265 |
| TATACHEM | 461.0629409 |
| CENTURYTEX | 579.8341145 |
| CEATLTD | 826.7528238 |
| JSWENERGY | 123.6830667 |
| JISLJALEQS | 72.15188511 |
| IFCI | 39.90415992 |
| JSWSTEEL | 982.1745724 |
| TVSMOTOR | 311.6706611 |
| HINDUNILVR | 939.328469 |
| DISHMAN | 156.1259922 |
| DCBBANK | 120.4842194 |
| HEROMOTOCO | 2882.92687 |
| WALCHANNAG | 258.8623086 |
| DBREALTY | 93.22763518 |
| NETWORK18 | 62.38700923 |
| KOTAKBANK | 1328.920471 |
| JINDALSTEL | 161.5870249 |
| FINANTECH | 204.6240918 |
| JKTYRE | 123.4067864 |
| INTELLECT | 111.0643474 |
| AUROPHARMA | 1257.488078 |
| L&TFH | 71.21184203 |
| BHARATFORG | 1040.940629 |
| SADBHAV | 288.0547314 |
| MRF | 40185.94808 |
| GLOBOFFS | 841.7717143 |
| BHARTIARTL | 376.4438635 |
| ONMOBILE | 86.24976874 |
| TATAPOWER | 93.03624063 |
| CAPPL | 623.1037085 |
| RANBAXY | 709.0588027 |
| CROMPGREAV | 192.6705344 |
| INDUSINDBK | 877.299678 |
| SUNASIAN | 509.9846665 |
| HITACHIHOM | 1127.223905 |
| TATAELXSI | 769.3549204 |
| ORICON-$ | 60.96774798 |
| BEML | 909.3329905 |
| MONSANTO | 3046.959095 |
| HAVELLS | 262.5427339 |
| KANSAINER | 2421.047258 |
| WIPRO | 611.4101044 |
| ANANTRAJ | 52.42552225 |
| KPIT | 210.5717583 |
| CCLINTER | 479.4996631 |
| POWERGRID | 150.7048692 |
| JAICORPLTD | 72.364378 |
| ALBK | 118.8461411 |
| FORCEMOT | 1159.280367 |
| DABUR | 259.3598323 |
| BEL | 3347.297357 |
| EICHERMOT | 16165.02387 |
| CAIRN | 236.5751205 |
| INDIACEM | 110.1493814 |
| UPL | 371.8724317 |
| PIPAVAVDOC | 51.3544483 |
| ZFSTEERING | 880.1799857 |
| IOC | 350.9550245 |
| YBRANTDIGI | 49.16155992 |
| BFUTILITIE | 589.6573992 |
| MARKSANS | 64.62484418 |
| KOLTEPATIL | 207.2295986 |
| KTKBANK | 145.6798922 |
| GPPL | 209.4984815 |
| PVR | 685.5013493 |
| GSPL | 122.8709061 |
| RAYMOND | 513.7119274 |
| INDOCO | 325.3737586 |
| THEBYKE | 167.0099109 |
| MOTHERSUMI | 455.1829353 |
| INDOSOLAR | 17.92440962 |
| FEDERALBNK | 144.7576471 |
| TV18BRDCST | 37.28964227 |
| TATASPONGE | 657.4550757 |
| SYNDIBANK | 119.6963962 |
| AMMLTD | 681.178931 |
| SUVEN | 225.3361821 |
| BIOCON | 418.2951379 |
| GSFC | 102.8963874 |
| PSITINFRA | 87.59607702 |
| DENABANK | 58.9385274 |
| ZEEL | 381.1770265 |
| PTC | 102.4210741 |
| INFRATEL | 360.0981656 |
| GUJRATGAS | 659.6699179 |
| TITAN | 434.2993022 |
| VIJAYABANK | 51.97065303 |
| IDEA | 157.2961652 |
| AMARAJABAT | 863.4807793 |
| STERLINH | 225.134903 |
| BERGEPAINT | 232.3272979 |
| UCOBANK | 77.68048247 |
| JPPOWER | 14.13505547 |
| CRESSAN | 27.78477099 |
| DELTACORP | 91.86123017 |
| HEXAWARE | 228.8084153 |
| BAJAJ-AUTO | 2402.096072 |
| CENTRALBK | 107.045805 |
| VOLTAS | 272.0432602 |
| WELSPUNIND | 388.4301305 |
| VIPIND | 106.5563625 |
| ROLTA | 112.5962189 |
| MAX | 478.3094 |
| FIEMIND | 903.7148403 |
| AARTIDRUGS | 1215.086383 |
| POLARIS | 151.4238191 |
| PETRONET | 182.5107335 |
| RAJTV | 119.1995801 |
| IDBI | 73.25500599 |
| SUNDARMFIN | 1532.753092 |
| ATLANTA | 80.52017173 |
| TATACOFFEE | 100.5147962 |
| EDELWEISS | 71.93947288 |
| LINCOPH | 107.7294804 |
| JBFIND | 259.1691004 |
| REDINGTON | 124.3453947 |
| KIRLFER | 69.57394488 |
| HCL-INSYS | 52.61178556 |
| RPPINFRA | 162.9034059 |
| VENUSREM | 191.0990213 |
| SNOWMAN | 97.76237987 |
| JINDALSAW | 83.00902054 |
| PATELENG | 101.488133 |
| CASTROLIND | 478.4916883 |
| AMTEKAUTO | 176.9318838 |
| JUSTDIAL | 1563.929243 |
| FRL | 119.5685177 |
| HINDZINC | 177.7023838 |
| GAIL | 428.4142313 |
| AHMEDFORGE | 326.1782507 |
| BBTC | 434.6686346 |
| AVANTI | 1648.498362 |
| AKZOINDIA | 1507.126632 |
| DISHTV | 81.59947066 |
| BHAGERIA | 130.4662634 |
| PIDILITIND | 574.3092833 |
| VAKRANGEE | 131.2607006 |
| PCJEWELLER | 274.1150664 |
| TAKE | 98.18462411 |
| BLISSGVS | 99.47512169 |
| GRUH | 278.7322874 |
| ULTRACEMCO | 3152.401491 |
| GABRIEL | 106.3852182 |
| MRPL | 61.16576713 |
| PINEANIM | 41.05994916 |
| BATAINDIA | 1434.217086 |
| NMDC | 144.6386632 |
| MAHINDCIE | 223.3539166 |
| AJANTPHARM | 2570.054613 |
| OBEROIRLTY | 286.4925029 |
| HFCL | 18.99840057 |
| ACC | 1566.878999 |
| RSSOFTWARE | 223.1910839 |
No comments:
Post a Comment